Men - 500m

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Jeremy Wotherspoon Wotherspoon Lee Kyou-Hyuk Lee Lee Kang-Seok Lee  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 21 Jeremy Wotherspoon Canada 34.81    
    2 20 Lee Kyou-Hyuk Korea 34.99 +0.18  
    3 19 Lee Kang-Seok Korea 35.13 +0.32  
    4 19 Mika Poutala Finland 35.14 +0.33  
    5 22 Yu Fengtong China 35.20 +0.39  
    6 18 Keiichiro Nagashima Japan 35.24 +0.43  
    6 6 Jan Bos Netherlands 35.24 +0.43  
    6 15 An Weijiang China 35.24 +0.43  
    9 17 Joji Kato Japan 35.27 +0.46  
    9 22 Dmitry Lobkov Russia 35.27 +0.46  
    11 18 Pekka Koskela Finland 35.29 +0.48  
    12 9 Jacques de Koning Netherlands 35.36 +0.55  
    13 20 Tucker Fredricks United States 35.41 +0.60  
    14 16 Simon Kuipers Netherlands 35.53 +0.72  
    15 21 Mun Joon Korea 35.62 +0.81  
    16 15 Vincent Labrie Canada 35.64 +0.83  
    17 16 Tadashi Obara Japan 35.74 +0.93  
    18 7 Takaharu Nakajima Japan 35.79 +0.98  
    19 5 Denny Morrison Canada 35.82 +1.01  
    20 13 Maciej Ustynowicz Poland 35.94 +1.13  
    21 12 Lars Elgersma Netherlands 35.98 +1.17  
    22 6 Håvard Bøkko Norway 36.00 +1.19  
    23 7 Samuel Schwarz Germany 36.07 +1.26  
    24 4 Aleksey Yesin Russia 36.11 +1.30  
    25 13 Nico Ihle Germany 36.19 +1.38  
    26 14 Tuomas Nieminen Finland 36.22 +1.41  
    27 9 Dag Erik Kleven Norway 36.25 +1.44  
    28 4 Nick Pearson United States 36.27 +1.46  
    29 14 Ermanno Ioriatti Italy 36.28 +1.47  
    30 3 Konrad Niedzwiedzki Poland 36.34 +1.53  
    31 8 Mikael Flygind Larsen Norway 36.41 +1.60  
    32 10 Pasi Koskela Finland 36.43 +1.62  
    33 12 Aleksei Proshin Russia 36.48 +1.67  
    34 11 Chris Needham United States 36.50 +1.69  
    35 1 Aleksandr Lebedev Russia 36.59 +1.78  
    36 11 Vladimir Sherstyuk Kazakhstan 36.64 +1.83  
    37 2 Joel Eriksson Sweden 36.84 +2.03  
    38 8 Daniel Friberg Sweden 36.88 +2.07  
    39 5 Aleksandr Zhigin Kazakhstan 36.93 +2.12  
    40 3 Pascal Briand France 37.00 +2.19  
    41 2 Aleksandr Komar Belarus 37.30 +2.49  
      17 Kip Carpenter United States DSQ    
      10 Chris Tsimaras Greece DNS