Men - 500m

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Lee Kyou-Hyuk Lee Jan Smeekens Smeekens Tae-Bum Mo Mo  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 39 Lee Kyou-Hyuk Korea 34.77    
    2 28 Jan Smeekens Netherlands 34.99 +0.22  
    3 38 Tae-Bum Mo Korea 35.01 +0.24  
    4 21 Akio Ota Japan 35.03 +0.26  
    5 35 Jamie Gregg Canada 35.10 +0.33  
    6 22 Tucker Fredricks United States 35.11 +0.34  
    7 23 Pekka Koskela Finland 35.32 +0.55  
    8 32 Mun Joon Korea 35.39 +0.62  
    9 37 Shani Davis United States 35.40 +0.63  
    10 27 Ryohei Haga Japan 35.42 +0.65  
    11 31 Dmitry Lobkov Russia 35.46 +0.69  
    12 14 Ermanno Ioriatti Italy 35.56 +0.79  
    12 40 Stefan Groothuis Netherlands 35.56 +0.79  
    14 19 Roman Krech Kazakhstan 35.60 +0.83  
    15 34 Nico Ihle Germany 35.61 +0.84  
    16 26 Joseph Lindsey United States 35.67 +0.90  
    17 36 Kjeld Nuis Netherlands 35.68 +0.91  
    18 25 Daniel Greig Australia 35.71 +0.94  
    19 13 Yuji Kamijo Japan 35.73 +0.96  
    19 33 Aleksey Yesin Russia 35.73 +0.96  
    21 29 Jan Bos Netherlands 35.84 +1.07  
    22 30 Denny Morrison Canada 35.86 +1.09  
    23 20 Takaharu Nakajima Japan 35.96 +1.19  
    24 11 Wang Nan China 36.02 +1.25  
    25 12 Sergey Chadayev Russia 36.03 +1.26  
    26 24 Christoffer Fagerli Rukke Norway 36.09 +1.32  
    27 15 Samuel Schwarz Germany 36.20 +1.43  
    28 17 Håvard Bøkko Norway 36.21 +1.44  
    29 8 Denis Kuzin Kazakhstan 36.26 +1.49  
    30 6 Denny Ihle Germany 36.29 +1.52  
    31 16 Konrad Niedzwiedzki Poland 36.31 +1.54  
    32 1 Even Johansen Norway 36.41 +1.64  
    33 7 Artur Was Poland 36.48 +1.71  
    34 10 Joel Eriksson Sweden 36.69 +1.92  
    35 9 Haralds Silovs Latvia 36.76 +1.99  
    36 3 Marius Paraschivoiu Romania 36.80 +2.03  
    37 4 Matteo Anesi Italy 36.97 +2.20  
    38 5 Philip Brojaka Great Britain 37.24 +2.47  
    39 2 Vitaly Mikhailov Belarus 37.62 +2.85  
    40 18 Mika Poutala Finland 47.07 +12.30