Men - 1000m

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Stefan Groothuis Groothuis Shani Davis Davis Tae-Bum Mo Mo  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 35 Stefan Groothuis Netherlands 1:08.97    
    2 39 Shani Davis United States 1:09.14 +0.17  
    3 30 Tae-Bum Mo Korea 1:09.38 +0.41  
    4 40 Lee Kyou-Hyuk Korea 1:09.65 +0.68  
    5 23 Kjeld Nuis Netherlands 1:09.88 +0.91  
    5 36 Denny Morrison Canada 1:09.88 +0.91  
    7 37 Jamie Gregg Canada 1:10.05 +1.08  
    8 29 Aleksey Yesin Russia 1:10.06 +1.09  
    9 38 Nico Ihle Germany 1:10.37 +1.40  
    10 15 Christoffer Fagerli Rukke Norway 1:10.46 +1.49  
    11 41 Jan Bos Netherlands 1:10.49 +1.52  
    12 8 Daniel Greig Australia 1:10.58 +1.61  
    13 34 Dmitry Lobkov Russia 1:10.59 +1.62  
    14 11 Mun Joon Korea 1:10.64 +1.67  
    15 26 Håvard Bøkko Norway 1:10.80 +1.83  
    16 28 Denis Kuzin Kazakhstan 1:10.90 +1.93  
    17 12 Joel Eriksson Sweden 1:11.03 +2.06  
    18 24 Konrad Niedzwiedzki Poland 1:11.10 +2.13  
    19 27 Pekka Koskela Finland 1:11.12 +2.15  
    20 33 Joseph Lindsey United States 1:11.25 +2.28  
    21 9 Takaharu Nakajima Japan 1:11.30 +2.33  
    22 31 Jan Smeekens Netherlands 1:11.31 +2.34  
    23 25 Ryohei Haga Japan 1:11.41 +2.44  
    24 14 Sergey Chadayev Russia 1:11.50 +2.53  
    25 42 Samuel Schwarz Germany 1:11.56 +2.59  
    26 16 Ermanno Ioriatti Italy 1:11.62 +2.65  
    27 19 Roman Krech Kazakhstan 1:11.68 +2.71  
    28 22 Even Johansen Norway 1:11.73 +2.76  
    29 32 Tucker Fredricks United States 1:11.84 +2.87  
    30 17 Haralds Silovs Latvia 1:12.00 +3.03  
    31 20 Matteo Anesi Italy 1:12.06 +3.09  
    31 21 Mika Poutala Finland 1:12.06 +3.09  
    33 3 Akio Ota Japan 1:12.13 +3.16  
    34 7 Denny Ihle Germany 1:12.76 +3.79  
    35 5 Vitaly Mikhailov Belarus 1:12.93 +3.96  
    36 18 Yuji Kamijo Japan 1:12.96 +3.99  
    37 13 Wang Nan China 1:13.00 +4.03  
    38 10 Artur Was Poland 1:13.74 +4.77  
    39 6 Philip Brojaka Great Britain 1:13.98 +5.01  
    40 1 Marius Paraschivoiu Romania 1:14.27 +5.30  
    41 4 Pascal Briand France 1:14.34 +5.37