Men - 5000m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Rintje Ritsma Ritsma Keiji Shirahata Shirahata Vadim Sayutin Sayutin  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 23 Rintje Ritsma Netherlands 6:49.98    
    2 5 Keiji Shirahata Japan 6:55.70 +5.72  
    3 4 Vadim Sayutin Russia 6:55.71 +5.73  
    4 23 Kjell Storelid Norway 6:56.62 +6.64  
    5 24 Bart Veldkamp Netherlands 6:57.98 +8.00  
    6 22 Steinar Johansen Norway 6:58.22 +8.24  
    7 20 Kazuhiro Sato Japan 6:59.14 +9.16  
    8 24 René Taubenrauch Germany 6:59.28 +9.30  
    9 22 Falko Zandstra Netherlands 6:59.48 +9.50  
    10 16 Christian Eminger Austria 7:00.66 +10.68  
    11 21 Jaromir Radke Poland 7:01.13 +11.15  
    12 16 Roberto Sighel Italy 7:02.24 +12.26  
    13 18 Ådne Søndrål Norway 7:02.62 +12.64  
    14 21 Lasse Sætre Norway 7:03.43 +13.45  
    15 19 Alexander Baumgärtel Germany 7:03.51 +13.53  
    16 18 Yevgeny Sanarov Kazakhstan 7:03.79 +13.81  
    17 3 Hiroyuki Noake Japan 7:03.88 +13.90  
    18 20 Uwe Tonat Germany 7:03.97 +13.99  
    19 15 Pawel Zygmunt Poland 7:04.50 +14.52  
    20 15 Radik Bikchentayev Kazakhstan 7:06.03 +16.05  
    21 14 Martin Hersman Netherlands 7:06.20 +16.22  
    22 2 KC Boutiette United States 7:07.19 +17.21  
    23 2 Boris Uvarov Ukraine 7:07.65 +17.67  
    24 13 Neil Marshall Canada 7:07.88 +17.90  
    25 19 Toshihiko Itokawa Japan 7:09.11 +19.13  
    26 17 Jonas Schön Sweden 7:09.30 +19.32  
    27 9 Sergey Tsybenko Kazakhstan 7:09.73 +19.75  
    28 17 Rene Künstler Germany 7:10.21 +20.23  
    29 8 Andrew Nicholson New Zealand 7:10.32 +20.34  
    30 11 Andrej Gutovski Ukraine 7:10.66 +20.68  
    31 8 Michael Hall Canada 7:10.73 +20.75  
    32 1 Dave Tamburrino United States 7:12.35 +22.37  
    33 7 Vitali Novichenko Belarus 7:14.61 +24.63  
    34 6 Anatoli Krasheninin Russia 7:16.04 +26.06  
    35 4 Davide Carta Italy 7:16.38 +26.40  
    36 1 Maurizio De Monte Italy 7:16.64 +26.66  
    37 3 Laszlo Antal Romania 7:16.85 +26.87  
    38 3 Vjatsjeslav Semjonov Russia 7:17.64 +27.66  
    39   Dimitri Krassovski Russia 7:19.99 +30.01  
    40 6 Timo Järvinen Finland 7:20.29 +30.31  
    41 7 Rickard Garbell Sweden 7:22.20 +32.22  
    42 2 Artur Szafranski Poland 7:24.46 +34.48  
    43 1 Jacek Napora Poland 7:26.03 +36.05  
    44 14 Bernard Laimgruber Austria 7:27.47 +37.49  
    45 5 Arcton Lancaster Canada 7:28.57 +38.59  
    46 10 Gennadij Semjonov Belarus 7:34.02 +44.04  
      9 Jonas Tronet Sweden DSQ