Men - 500m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Hiroyasu Shimizu Shimizu Dan Jansen Jansen Manabu Horii Horii  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 9 Hiroyasu Shimizu Japan 36.69    
    2 1 Dan Jansen United States 36.91 +0.22  
    3 3 Manabu Horii Japan 37.02 +0.33  
    4 7 Roger Strøm Norway 37.18 +0.49  
    5 5 Sergey Klevchenya Russia 37.25 +0.56  
    6 5 Yukinori Miyabe Japan 37.36 +0.67  
    7 4 Yasunori Miyabe Japan 37.54 +0.85  
    8 4 Kim Yoon-Man Korea 37.57 +0.88  
    9 2 Aleksandr Golubev Russia 37.58 +0.89  
    10 2 Gerard van Velde Netherlands 37.63 +0.94  
    11 11 Andrej Bakhvalov Russia 37.66 +0.97  
    12 10 Sean Ireland Canada 37.76 +1.07  
    13 10 Kenshi Shinpo Japan 37.78 +1.09  
    14 3 Igor Zhelezovski Belarus 37.80 +1.11  
    15 6 Jaegal Sung-Yeol Korea 37.82 +1.13  
    16 1 Pat Kelly Canada 37.93 +1.24  
    17 6 Viktor Tsjupira Russia 37.94 +1.25  
    18 8 Sylvain Bouchard Canada 38.02 +1.33  
    19 27 Vadim Shakshakbayev Kazakhstan 38.06 +1.37  
    20 24 Lars Funke Germany 38.11 +1.42  
    21 19 Magnus Enfeldt Sweden 38.17 +1.48  
    21 14 Jörg Wichmann Germany 38.17 +1.48  
    23 25 Oleg Kostromitin Ukraine 38.19 +1.50  
    24 18 Peter Adeberg Germany 38.22 +1.53  
    25 26 Timo Jankowski Germany 38.27 +1.58  
    26 8 Roland Brunner Austria 38.30 +1.61  
    27 28 Vladimir Klepinin Kazakhstan 38.31 +1.62  
    28 17 Mikhail Vostroknutov Russia 38.42 +1.73  
    29 9 Kevin Scott Canada 38.45 +1.76  
    30 21 Nathaniel Mills United States 38.47 +1.78  
    31 12 Igor Igolnikov Kazakhstan 38.51 +1.82  
    32 15 Hans Markström Sweden 38.57 +1.88  
    32 11 Thor Andrè Pedersen Norway 38.57 +1.88  
    34 16 Arjan Schreuder Netherlands 38.62 +1.93  
    35 25 Harri Ilkka Finland 38.67 +1.98  
    35 21 Nico van der Vlies Netherlands 38.67 +1.98  
    37 16 Alessandro De Taddei Italy 38.81 +2.12  
    38 17 Pierre Koninckx France 39.08 +2.39  
    39 19 Tibor Mate Romania 39.22 +2.53  
    40 15 Zsolt Baló Romania 39.23 +2.54  
    41 26 Herbert Haan Austria 39.24 +2.55  
    42 13 Nam Jang Yong DPR Korea 39.26 +2.57  
    43 23 Vittorio Gios Italy 39.30 +2.61  
    44 20 Lee Kyou-Hyuk Korea 39.32 +2.63  
    45 18 Gennadij Bolgov Belarus 39.46 +2.77  
    46 14 Lee Jae-Shik Korea 39.58 +2.89  
    47 28 Phillip Tahmindjis Australia 40.01 +3.32  
    48 22 Csaba Madarasz Hungary 40.09 +3.40  
    48 27 Aleksandr Dmitrijev Belarus 40.09 +3.40  
    50 12 Cédric Kuentz France 40.17 +3.48  
    51 13 Istvan Dolp Hungary 40.25 +3.56  
    52 22 Jiri Kyncl Czech Republic 41.86 +5.17  
    53 23 Vlastimil Kyncl Czech Republic 43.24 +6.55  
      7 Gordon Reyes-Loredo Germany DNS/DSQ    
      20 Dave Tamburrino United States DSQ    
      24 Janne Hänninen Finland DNS/DSQ