Men - 500m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Dan Jansen Jansen Hiroyasu Shimizu Shimizu Aleksandr Golubev Golubev  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 5 Dan Jansen United States 36.74    
    2 4 Hiroyasu Shimizu Japan 36.92 +0.18  
    3 6 Aleksandr Golubev Russia 37.05 +0.31  
    4 1 Manabu Horii Japan 37.13 +0.39  
    5 4 Roger Strøm Norway 37.14 +0.40  
    6 2 Andrej Bakhvalov Russia 37.39 +0.65  
    6 5 Sergey Klevchenya Russia 37.39 +0.65  
    8 7 Yukinori Miyabe Japan 37.51 +0.77  
    9 1 Yasunori Miyabe Japan 37.54 +0.80  
    10 7 Gerard van Velde Netherlands 37.61 +0.87  
    11 2 Kim Yoon-Man Korea 37.63 +0.89  
    11 3 Igor Zhelezovski Belarus 37.63 +0.89  
    13 9 Kevin Scott Canada 37.75 +1.01  
    14 6 Kenshi Shinpo Japan 37.86 +1.12  
    15 4 Sylvain Bouchard Canada 37.93 +1.19  
    16 3 Sean Ireland Canada 37.95 +1.21  
    17 18 Vadim Shakshakbayev Kazakhstan 37.96 +1.22  
    18 25 Magnus Enfeldt Sweden 38.02 +1.28  
    19 8 Jaegal Sung-Yeol Korea 38.04 +1.30  
    20 20 Jörg Wichmann Germany 38.09 +1.35  
    21 8 Pat Kelly Canada 38.10 +1.36  
    22 3 Roland Brunner Austria 38.17 +1.43  
    23 12 Mikhail Vostroknutov Russia 38.18 +1.44  
    24 23 Peter Adeberg Germany 38.23 +1.49  
    25 24 Lars Funke Germany 38.25 +1.51  
    26 20 Oleg Kostromitin Ukraine 38.28 +1.54  
    27 12 Vladimir Klepinin Kazakhstan 38.34 +1.60  
    27 8 Viktor Tsjupira Russia 38.34 +1.60  
    29 16 Hans Markström Sweden 38.38 +1.64  
    30 3 Gordon Reyes-Loredo Germany 38.44 +1.70  
    31 16 Thor Andrè Pedersen Norway 38.64 +1.90  
    32 25 Timo Jankowski Germany 38.69 +1.95  
    33 19 Nathaniel Mills United States 38.70 +1.96  
    34 26 Alessandro De Taddei Italy 38.85 +2.11  
    35 17 Harri Ilkka Finland 38.88 +2.14  
    36 10 Pierre Koninckx France 39.05 +2.31  
    37 11 Vittorio Gios Italy 39.14 +2.40  
    38 10 Nico van der Vlies Netherlands 39.16 +2.42  
    39 14 Ådne Søndrål Norway 39.39 +2.65  
    40 15 Nam Jang Yong DPR Korea 39.40 +2.66  
    41 11 Gennadij Bolgov Belarus 39.42 +2.68  
    42 26 Zsolt Baló Romania 39.49 +2.75  
    43 17 Tibor Mate Romania 39.50 +2.76  
    44 13 Janne Hänninen Finland 39.56 +2.82  
    45 27 Lee Jae-Shik Korea 39.76 +3.02  
    46 22 Csaba Madarasz Hungary 40.00 +3.26  
    47 22 Aleksandr Dmitrijev Belarus 40.21 +3.47  
    48 21 Jiri Kyncl Czech Republic 41.98 +5.24  
    49 21 Vlastimil Kyncl Czech Republic 43.44 +6.70  
    50 9 Nikolaj Radtsjenko Thailand 1:17.06 f +40.32  
      9 Pak Won-Chol DPR Korea DNS/DSQ    
      14 Dezideriu Horváth Romania DNS/DSQ    
      15 Herbert Haan Austria DSQ/f    
      27 Lee Kyou-Hyuk Korea DSQ/f