Men - 500m

- Salt Lake City, UT

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Joji Kato Kato Lee Kang-Seok Lee Jeremy Wotherspoon Wotherspoon  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 67 Joji Kato Japan 34.45    
    2 65 Lee Kang-Seok Korea 34.55 +0.10  
    3 68 Jeremy Wotherspoon Canada 34.63 +0.18  
    4 25 Mike Ireland Canada 34.71 +0.26  
    5 64 Kip Carpenter United States 34.72 +0.27  
    6 57 Yu Fengtong China 34.79 +0.34  
    7 63 Casey FitzRandolph United States 34.85 +0.40  
    7 66 Joey Cheek United States 34.85 +0.40  
    9 51 Keiichiro Nagashima Japan 34.86 +0.41  
    10 60 Yuya Oikawa Japan 34.87 +0.42  
    11 58 Tucker Fredricks United States 34.88 +0.43  
    12 56 Beorn Nijenhuis Netherlands 35.00 +0.55  
    13 55 Hiroyasu Shimizu Japan 35.02 +0.57  
    14 52 Pekka Koskela Finland 35.06 +0.61  
    15 61 Lee Kyou-Hyuk Korea 35.09 +0.64  
    16 48 An Weijiang China 35.10 +0.65  
    17 13 Erben Wennemars Netherlands 35.13 +0.68  
    18 43 Ermanno Ioriatti Italy 35.24 +0.79  
    19 38 Gerard van Velde Netherlands 35.25 +0.80  
    19 46 Brock Miron Canada 35.25 +0.80  
    21 44 Choi Jae-Bong Korea 35.28 +0.83  
    22 54 Shani Davis United States 35.30 +0.85  
    23 53 Lu Zhuo China 35.32 +0.87  
    24 39 Sergei Kornilov Russia 35.33 +0.88  
    25 49 Yu Li China 35.36 +0.91  
    26 62 Simon Kuipers Netherlands 35.40 +0.95  
    27 16 Eric Zachrisson Sweden 35.44 +0.99  
    28 12 Even Wetten Norway 35.47 +1.02  
    29 37 Aleksei Proshin Russia 35.48 +1.03  
    29 41 Dino Gillarduzzi Germany 35.48 +1.03  
    31 15 Zhang Zhongqi China 35.50 +1.05  
    31 50 Vincent Labrie Canada 35.50 +1.05  
    33 45 Mika Poutala Finland 35.58 +1.13  
    34 18 Akio Ota Japan 35.65 +1.20  
    35 47 Janne Hänninen Finland 35.70 +1.25  
    36 40 Mark Nielsen Canada 35.71 +1.26  
    37 31 Nico Ihle Germany 35.79 +1.34  
    38 6 Aleksandr Kibalko Russia 35.82 +1.37  
    39 35 Maurizio Carnino Italy 35.85 +1.40  
    40 33 Anton Hahn Germany 35.88 +1.43  
    41 32 Artur Was Poland 35.95 +1.50  
    42 36 Maciej Ustynowicz Poland 36.06 +1.61  
    43 22 Frank Steiner Germany 36.15 +1.70  
    43 28 Risto Rosendahl Finland 36.15 +1.70  
    45 29 Igor Nefedyev Russia 36.23 +1.78  
    46 34 Mikael Flygind Larsen Norway 36.28 +1.83  
    47 30 Tuomas Nieminen Finland 36.30 +1.85  
    48 4 Håvard Bøkko Norway 36.33 +1.88  
    49 8 Aleksandr Zhigin Kazakhstan 36.49 +2.04  
    50 27 Aleksei Khatylyov Belarus 36.54 +2.09  
    51 26 Rafal Gasior Poland 36.56 +2.11  
    52 24 Thomas Falger Austria 36.59 +2.14  
    53 23 Oleg Moiseyev Belarus 37.03 +2.58  
    54 1 Eskil Ervik Norway 37.44 +2.99  
    55 5 Aleksei Belyayev Kazakhstan 37.46 +3.01  
    56 20 Chang Yung-Tai Chinese Taipei 37.63 +3.18  
    57 10 Marius Bacila Romania 38.01 +3.56  
    58 11 Miroslav Vtípil Czech Republic 38.17 +3.72  
    59 14 Claudiu Grozea Romania 39.03 +4.58  
    60 21 Chiang Yen-Shin Chinese Taipei 39.80 +5.35  
    61 19 Arnim Ruelas Mexico 40.94 +6.49  
    62 2 Pavel Kulma Czech Republic 41.80 +7.35  
    63 17 Eric Kraan Mexico 42.15 +7.70  
    64 59 Kwon Soon-Chun Korea 1:00.83 f +26.38  
      42 Jacques de Koning Netherlands DNF