Men - 1000m B

- Nur-Sultan

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Lennart Velema Velema Taro Kondo Kondo Ryouta Kojima Kojima  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 12 Lennart Velema Netherlands 1:09.03    
    2 8 Taro Kondo Japan 1:09.62 +0.59  
    3 38 Ryouta Kojima Japan 1:09.66 +0.63  
    4 25 Ruslan Murashov Russia 1:09.91 +0.88  
    5 33 Alexey Yesin Russia 1:10.03 +0.99  
    6 36 Antoine Gélinas-Beaulieu Canada 1:10.14 +1.11  
    7 26 Odin By Farstad Norway 1:10.15 +1.12  
    8 31 Jun-Ho Kim Korea 1:10.18 +1.15  
    9 37 Mikhail Kazelin Russia 1:10.18 +1.15  
    10 7 Takuro Oda Japan 1:10.21 +1.17  
    10 30 Tyson Langelaar Canada 1:10.21 +1.17  
    12 34 Denis Kuzin Kazakhstan 1:10.33 +1.30  
    13 4 Artur Galiyev Kazakhstan 1:10.38 +1.34  
    14 28 Sindre Henriksen Norway 1:10.44 +1.41  
    15 23 Artur Nogal Poland 1:10.49 +1.46  
    16 21 Marten Liiv Estonia 1:10.58 +1.55  
    17 17 Jeremias Marx Germany 1:10.61 +1.58  
    18 29 Shunsuke Nakamura Japan 1:10.65 +1.62  
    19 19 Hendrik Dombek Germany 1:10.70 +1.67  
    20 32 Cha Min Kyu Korea 1:10.72 +1.69  
    21 9 Aleksandr Klenko Kazakhstan 1:10.83 +1.79  
    22 22 Alessio Trentini Italy 1:10.87 +1.84  
    23 16 Roman Krech Kazakhstan 1:11.07 +2.04  
    24 10 Chen Enxue China 1:11.10 +2.06  
    25 24 Marcin Bachanek Poland 1:11.15 +2.12  
    26 14 Cornelius Kersten Great Britain 1:11.30 +2.27  
    27 3 Francesco Betti Italy 1:11.45 +2.42  
    28 6 Livio Wenger Switzerland 1:11.46 +2.43  
    29 35 Stanislav Palkin Kazakhstan 1:11.47 +2.44  
    30 5 Haralds Silovs Latvia 1:11.50 +2.47  
    31 15 Tai Wei-Lin Chinese Taipei 1:11.54 +2.51  
    32 27 Piotr Michalski Poland 1:11.55 +2.52  
    33 1 Daniel Greig Australia 1:11.73 +2.70  
    34 13 Austin Kleba United States 1:11.83 +2.80  
    35 18 Gabriel Odor Austria 1:12.22 +3.19  
    36 20 Viktor Rudenko Belarus 1:12.32 +3.29  
    37 11 Konrád Nagy Hungary 1:14.61 +5.58