Men - 1500m B

- Tomaszów Mazowiecki

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Kazuya Yamada Yamada Taiyo Nonomura Nonomura Shane Williamson Williamson  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 29 Kazuya Yamada Japan 1:47.34    
    2 28 Taiyo Nonomura Japan 1:47.37 +0.03  
    3 30 Shane Williamson Japan 1:47.65 +0.31  
    4 6 Zbigniew Bródka Poland 1:47.79 +0.45  
    5 15 Daniil Aldoshkin Russia 1:47.80 +0.46  
    6 26 Alessio Trentini Italy 1:48.25 +0.91  
    7 19 Cornelius Kersten Great Britain 1:48.60 +1.26  
    8 39 Emery Lehman United States 1:48.61 +1.27  
    9 27 Stefan Emele Germany 1:48.62 +1.28  
    10 7 Egor Yunin Russia 1:48.83 +1.49  
    11 25 Wang Haotian China 1:48.97 +1.63  
    12 20 Odin By Farstad Norway 1:49.08 +1.74  
    13 35 Jake Weidemann Canada 1:49.43 +2.09  
    14 5 Park Seong-Hyeon Korea 1:49.44 +2.10  
    15 13 Sander Eitrem Norway 1:49.44 +2.10  
    16 34 Lian Ziwen China 1:49.56 +2.22  
    17 31 Dmitriy Morozov Kazakhstan 1:49.57 +2.23  
    18 40 Conor McDermott-Mostowy United States 1:49.75 +2.41  
    19 33 Marcin Bachanek Poland 1:49.81 +2.47  
    20 8 Jakub Piotrowski Poland 1:50.40 +3.06  
    21 21 Peter Michael New Zealand 1:50.44 +3.10  
    22 11 Viktor Rudenko Belarus 1:50.57 +3.23  
    23 12 Denis Kuzin Kazakhstan 1:50.60 +3.26  
    24 14 Sebastian Klosinski Poland 1:50.67 +3.33  
    25 22 Samuli Suomalainen Finland 1:50.82 +3.48  
    26 36 Vitaliy Chshigolev Kazakhstan 1:50.85 +3.51  
    27 32 Gabriel Odor Austria 1:50.86 +3.52  
    28 37 Casey Dawson United States 1:50.94 +3.60  
    29 18 Szymon Palka Poland 1:50.95 +3.61  
    30 4 Kim Cheol-Min Korea 1:51.05 +3.71  
    31 10 Michele Malfatti Italy 1:51.13 +3.79  
    32 38 Mathias Vosté Belgium 1:51.36 +4.02  
    33 17 Demyan Gavrilov Kazakhstan 1:51.41 +4.07  
    34 16 Jeremias Marx Germany 1:51.85 +4.51  
    35 23 Tai Wei-Lin Chinese Taipei 1:52.23 +4.89  
    36 24 Francesco Betti Italy 1:52.58 +5.24  
    37 3 Evgeniy Bolgov Belarus 1:52.72 +5.38  
    38 9 Konrád Nagy Hungary 1:52.92 +5.58  
    39 1 Botond Bejczi Hungary 1:54.28 +6.94