Season 2010/2011 - World Cup Rankings - Men - 500m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Simon Cho   United States 3978
2 2 Thibaut Fauconnet   France 3275
3 5 Liang Wenhao   China 2550
4 3 Han Jialiang   China 2396
5 4 Charles Hamelin   Canada 1890
6 6 François-Louis Tremblay   Canada 1512
7 7 Sung Si-Bak   Korea 1414
8 8 Kim Byeong-Jun   Korea 1303
9 9 Yang Jin   China 1270
10 10 François Hamelin   Canada 1152
11 11 Semion Elistratov   Russia 1134
12 12 Freek van der Wart   Netherlands 1102
13 13 Ryosuke Sakazume   Japan 1063
14 23 Richard Shoebridge   Canada 1043
15 16 Paul Stanley   Great Britain 1027
16 22 Jon Eley   Great Britain 1000
17 20 Jeff Simon   United States 968
18 14 Liam McFarlane   Canada 942
19 17 Remi Beaulieu-Tinker   Canada 935
20 15 Lee Ho-Suk   Korea 908
21 18 Ryan Bedford   United States 709
22 24 Nicola Rodigari   Italy 677
23 19 Travis Jayner   United States 640
24 27 Robert Seifert   Germany 620
25 21 Michael Gilday   Canada 620
26 25 Gong Qiuwen   China 480
27 26 John Blackburn-Mackenzie   Chinese Taipei 414
28 28 Evgeny Kozulin   Russia 393
29 29 Torsten Kröger   Germany 392
30 32 Ma Qiang   China 365
31 30 Olivier Jean   Canada 363
32 31 Vladislav Bykanov   Israel 353
33 33 Kyle Uyehara   United States 295
34 34 Niels Kerstholt   Netherlands 232
35 35 Sjinkie Knegt   Netherlands 222
36 40 Sergei Prankevitch   Russia 214
37 36 Vladimir Grigorev   Russia 213
38 37 Robert Lawrence   United States 193
39 38 Aidar Bekzhanov   Kazakhstan 188
40 39 Daan Breeuwsma   Netherlands 181
41 41 Artur Sultangaliyev   Kazakhstan 139
42 44 Kiril Pandov   Bulgaria 138
43 42 Dustin Miller   Canada 135
44 53 Takahiro Fujimoto   Japan 134
45 43 Haralds Silovs   Latvia 133
46 47 Jeremy Masson   France 125
47 46 Jekabs Saulitis   Latvia 123
48 45 Oleksiy Koshelenko   Ukraine 115
49 48 Kyle Carr   United States 107
50 49 Assen Pandov   Bulgaria 102
51 50 Daisuke Uemura   Japan 101
52 51 Yu Miura   Japan 92
53   Guillaume Blais Dufour   Canada 86
54 52 Serhiy Lifyrenko   Ukraine 84
55 58 Selim Tanrikulu   Turkey 83
56 54 Davide Viscardi   Italy 70
57 55 Adam Filipowicz   Poland 66
58 56 Sébastien Lepape   France 65
59 57 Bartosz Konopko   Poland 64
60 68 Keita Watanabe   Japan 57
61 70 Edoardo Reggiani   Italy 55
62 59 Robert Becker   Germany 54
63 69 Kim Cheol-Min   Korea 49
64 60 Viktor Knoch   Hungary 49
65 61 Paul Herrmann   Germany 48
66 62 Timothy Dewispelaere   Belgium 45
67 63 Jan-Ebele van der Ree   Netherlands 44
68 64 Hannes Kröger   Germany 42
69 84 Christoph Milz   Germany 40
70 65 Viktor Korolov   Ukraine 40
71 77 Dmitry Migunov   Russia 38
72 66 Yuri Confortola   Italy 35
73 82 Tsvetan Tsankov   Bulgaria 31
74 67 Sebastian Klosinski   Poland 31
75 71 Ronald Caldecutt   Australia 30
76   Bence Beres   Hungary 27
77 72 Sergei Yakushkov   Belarus 26
78 73 Emil Karneev   Russia 26
79 74 Muekerrem Top   Turkey 26
80 75 Yuma Sakurai   Japan 25
81 76 Grant Hester   Australia 25
82 78 Subodh Patil   India 24
83 79 Danabek Khairov   Kazakhstan 21
84 80 Nurbergen Zhumagaziyev   Kazakhstan 21
85 81 Asen Yordanov   Bulgaria 20
86 83 Jakub Jaworski   Poland 19
87   Bence Olah   Hungary 18
88   Itzhak de Laat   Netherlands 17
89 85 Blake Skjellerup   New Zealand 17
90   Ruslan Zakharov   Russia 16
91 86 Abzal Azhgaliyev   Kazakhstan 16
92 87 Azamat Nurmagambetov   Kazakhstan 16
93 88 Christiaan Bökkerink   Netherlands 15
94 89 Ales Gorecki   Czech Republic 14
95 90 Munkhamidral Ganbat   Mongolia 14
96 91 Fedor Andreyev   Kazakhstan 14
97 92 Viktor Dimitrov   Bulgaria 14
98   Milos Apeltauer   Czech Republic 13
99 93 Inan Eren   Turkey 13
100 94 Milos Vigas   Slovakia 13
101 95 Pierre Boda   Australia 12
102   Roberto Pukitis   Latvia 11
103 96 Matteo Compagnoni   Italy 11
104 97 Yauheni Ryzhou   Belarus 11
105 98 Csaba Burjan   Hungary 10
106 99 José Ignacio Fazio   Argentina 10
107 100 Serdar Iltir   Turkey 10
108   Um Cheon-Ho   Korea 9
109 101 Vojtech Loudin   Czech Republic 9
110 102 Koen Hakkenberg   Netherlands 9
111 103 Vyacheslav Kurginyan   Russia 8
112 104 Dariusz Kulesza   Poland 8
113 105 Maxime Fortin   Canada 7