Season 2010/2011 - World Cup Rankings - Men - 1000m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Thibaut Fauconnet   France 4220
2 2 Noh Jin-Kyu   Korea 3152
3 3 Travis Jayner   United States 2411
4 5 Kim Byeong-Jun   Korea 2328
5 4 Anthony Lobello   United States 2144
6 6 Sjinkie Knegt   Netherlands 1918
7 15 Song Weilong   China 1750
8 7 Michael Gilday   Canada 1645
9 18 Guillaume Bastille   Canada 1440
10 13 Niels Kerstholt   Netherlands 1414
11 8 Charles Hamelin   Canada 1410
12 9 Yu Yongjun   China 1340
13 10 Liang Wenhao   China 1281
14 17 Lee Ho-Suk   Korea 1050
15 11 François Hamelin   Canada 996
16 12 Sung Si-Bak   Korea 922
17 14 Evgeny Kozulin   Russia 907
18 16 Maxime Chataignier   France 805
19 20 Liu Xianwei   China 787
20 22 Haralds Silovs   Latvia 705
21 19 Daisuke Uemura   Japan 647
22 21 Yuzo Takamido   Japan 641
23 23 Yuma Sakurai   Japan 571
24 24 Kyle Carr   United States 548
25 25 Jack Whelbourne   Great Britain 502
26 26 Richard Shoebridge   Canada 485
27 32 Olivier Jean   Canada 455
28 27 Maxime Fortin   Canada 372
29 30 Vladislav Bykanov   Israel 295
30 28 Vladimir Grigorev   Russia 294
31 29 Simon Cho   United States 270
32 31 Jon Eley   Great Britain 262
33 33 Vyacheslav Kurginyan   Russia 242
34 34 Remi Beaulieu-Tinker   Canada 138
35 35 Alexandr Gertsikov   Russia 133
36 36 Ruslan Zakharov   Russia 132
37 37 Daan Breeuwsma   Netherlands 131
38 39 Ievgen Gutenov   Ukraine 122
39 38 Ryosuke Sakazume   Japan 121
40 45 Paul Herrmann   Germany 108
41 42 Matteo Compagnoni   Italy 99
42 46 Davide Viscardi   Italy 91
43 40 Viktor Korolov   Ukraine 91
44 41 Nurbergen Zhumagaziyev   Kazakhstan 91
45 50 Hannes Kröger   Germany 90
46 43 Aidar Bekzhanov   Kazakhstan 87
47 44 Bartosz Konopko   Poland 86
48 47 Blake Skjellerup   New Zealand 80
49 53 Tommaso Dotti   Italy 78
50 51 Robert Becker   Germany 75
51 49 Viktor Knoch   Hungary 74
52 48 Yu Miura   Japan 71
53 52 Han Jialiang   China 62
54 54 Guillaume Blais Dufour   Canada 58
55 65 Edin Brankovic   Bosnia & Herzegovina 55
56 55 Jakub Jaworski   Poland 54
57 56 Freek van der Wart   Netherlands 52
58 57 Artur Sultangaliyev   Kazakhstan 51
59 76 Vojtech Loudin   Czech Republic 50
60 58 Dmytro Poltavets   Ukraine 50
61 59 Jeremy Masson   France 49
62 60 Torsten Kröger   Germany 49
63 61 Keita Watanabe   Japan 48
64 62 Paul Stanley   Great Britain 47
65 63 Jan-Ebele van der Ree   Netherlands 47
66 77 Jonathan Garcia   United States 45
67 64 Anthony Douglas   Great Britain 45
68 66 Oleksiy Koshelenko   Ukraine 42
69 67 Serhiy Lifyrenko   Ukraine 40
70 68 Daniel Zetzsche   Germany 39
71 82 Timothy Dewispelaere   Belgium 38
72 69 Yuri Confortola   Italy 35
73 70 Lui Pan To Barton   Hong Kong, China 33
74 71 Milos Vigas   Slovakia 32
75 72 Koen Hakkenberg   Netherlands 30
76 84 Asen Yordanov   Bulgaria 29
77 73 François-Louis Tremblay   Canada 28
78 74 Emil Karneev   Russia 25
79 75 Selim Tanrikulu   Turkey 25
80 78 Serdar Iltir   Turkey 24
81 79 Kyle Uyehara   United States 24
82 80 Viktor Dimitrov   Bulgaria 24
83 81 Edoardo Reggiani   Italy 24
84 83 Dariusz Kulesza   Poland 23
85   Sébastien Lepape   France 22
86 85 Lachlan Hay   Australia 22
87 86 John Blackburn-Mackenzie   Chinese Taipei 22
88 100 Csaba Burjan   Hungary 21
89 87 Jekabs Saulitis   Latvia 21
90 88 Subodh Patil   India 21
91 89 Pierre Boda   Australia 20
92 90 Inan Eren   Turkey 19
93   Ales Gorecki   Czech Republic 18
94 91 Aliaksandr Antanenka   Belarus 18
95 92 Takahiro Fujimoto   Japan 17
96 93 Muekerrem Top   Turkey 17
97 94 Fedor Andreyev   Kazakhstan 17
98 95 Um Cheon-Ho   Korea 16
99 96 Kiril Pandov   Bulgaria 16
100 97 Munkhamidral Ganbat   Mongolia 16
101   Ian Upcott   Great Britain 14
102 98 Azamat Nurmagambetov   Kazakhstan 14
103 99 Matthias Stelzmüller   Austria 14
104 101 Robert Seifert   Germany 13
105 102 Tsvetan Tsankov   Bulgaria 13
106 103 Valentyn Danilovskyi   Ukraine 12
107 104 Maksim Siarheyu   Belarus 12
108 105 Ronald Caldecutt   Australia 12
109 106 Christoph Milz   Germany 12
110 107 Abzal Azhgaliyev   Kazakhstan 12
111 108 Sebastian Klosinski   Poland 11
112 109 Yauheni Ryzhou   Belarus 10
113   Sergei Yakushkov   Belarus 9
114 110 Grant Hester   Australia 9
115 111 Christiaan Bökkerink   Netherlands 8
116 112 Gong Qiuwen   China 6
117 113 José Ignacio Fazio   Argentina 4