Season 2011/2012 - World Cup Rankings - Men - 500m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Olivier Jean   Canada 4000
2 2 Charles Hamelin   Canada 3240
3 3 Liang Wenhao   China 2970
4 5 Gong Qiuwen   China 2798
5 4 Jon Eley   Great Britain 2719
6 8 François-Louis Tremblay   Canada 1902
7 6 Lee Ho-Suk   Korea 1897
8 9 Robert Seifert   Germany 1643
9 7 Vladimir Grigorev   Russia 1600
10 18 Simon Cho   United States 1512
11 10 Guillaume Bastille   Canada 1196
12 14 Liam McFarlane   Canada 855
13 12 Daan Breeuwsma   Netherlands 852
14 11 Evgeny Kozulin   Russia 843
15 13 Jack Whelbourne   Great Britain 806
16   Kwak Yoon-Gy   Korea 800
17 15 Richard Shoebridge   Great Britain 714
18 16 Seo Yi Ra   Korea 697
19 30 Niels Kerstholt   Netherlands 621
20 17 Paul Stanley   Great Britain 584
21 26 Freek van der Wart   Netherlands 512
22 19 Charle Cournoyer   Canada 512
23 20 Lee Jung-Su   Korea 455
24 21 Alexandre St-Jean   Canada 430
25 22 Travis Jayner   United States 414
26 23 Bartosz Konopko   Poland 410
27 24 Sjinkie Knegt   Netherlands 410
28 25 Mackenzie Blackburn   Chinese Taipei 407
29 27 Wu Dajing   China 386
30 29 John-Henry Krueger   United States 336
31 28 Yang Jin   China 319
32 31 Alexis Yang   France 292
33 32 Jonathan Garcia   United States 284
34 33 Jeremy Masson   France 270
35 34 Remi Beaulieu-Tinker   Canada 219
36   Paul Herrmann   Germany 210
37 35 François Hamelin   Canada 210
38 37 Pavel Rybakov   Russia 164
39 36 Yoshiaki Oguro   Japan 154
40 40 Oleksiy Koshelenko   Ukraine 145
41 38 Michael Gilday   Canada 135
42 39 Torsten Kröger   Germany 113
43 42 Edoardo Reggiani   Italy 104
44 43 Jekabs Saulitis   Latvia 100
45 41 Artur Sultangaliyev   Kazakhstan 98
46 71 Jakub Jaworski   Poland 94
47 51 Keita Watanabe   Japan 91
48 53 Kyle Carr   United States 87
49   Viktor Knoch   Hungary 86
50 44 Maxime Chataignier   France 86
51 50 Davide Viscardi   Italy 85
52 48 Minto Sekai   Japan 83
53 45 Itzhak de Laat   Netherlands 82
54 46 Sébastien Lepape   France 78
55 58 Adam Filipowicz   Poland 71
56 55 Bence Olah   Hungary 70
57 47 Daisuke Uemura   Japan 70
58 59 Serhiy Lifyrenko   Ukraine 69
59 49 Bence Beres   Hungary 69
60 52 Ronald Caldecutt   Australia 67
61 54 Armstrong Lazenby   Australia 59
62 56 Vyacheslav Kurginyan   Russia 52
63 57 Nurbergen Zhumagaziyev   Kazakhstan 48
64 60 Hannes Kröger   Germany 43
65 61 Semion Elistratov   Russia 42
66 62 Aidar Bekzhanov   Kazakhstan 40
67 63 Danabek Khairov   Kazakhstan 35
68 64 Sandor Liu Shaolin   Hungary 35
69 65 Kyle Uyehara   United States 35
70 66 Dmytro Poltavets   Ukraine 29
71 67 José Ignacio Fazio   Argentina 29
72 74 Valentyn Danilovskyi   Ukraine 28
73 68 Jamie Sutton   New Zealand 28
74 86 Ales Gorecki   Czech Republic 27
75 69 Ruslan Zakharov   Russia 27
76 80 Selim Tanrikulu   Turkey 25
77 70 Jordan Malone   United States 25
78 89 Timothy Dewispelaere   Belgium 24
79 83 Andrey Starzhinskiy   Kazakhstan 24
80 72 Sebastian Klosinski   Poland 23
81 73 Rinat Mazhenov   Kazakhstan 23
82 75 Pierre Boda   Australia 22
83 76 Andrea Cassinelli   Italy 21
84 77 Vladislav Bykanov   Israel 21
85   Mathias Voste   Belgium 20
86   Kirill Shashin   Russia 19
87 78 Takahiro Fujimoto   Japan 18
88 79 Dawid Rzemieniecki   Poland 17
89   Thibault Crolet   France 16
90 81 Konrád Nagy   Hungary 14
91 82 Robin van Steen   Belgium 14
92 84 Matteo Compagnoni   Italy 13
93 85 Necmettin Berk Yetisken   Turkey 12
94 87 Christoph Milz   Germany 12
95 95 Satoshi Sakashita   Japan 11
96 88 Yauheni Ryzhou   Belarus 11
97 90 Kiril Pandov   Bulgaria 11
98 91 Serdar Iltir   Turkey 10
99 92 Lucas Ng   Singapore 10
100   Jakov Domitrek   Croatia 9
101 93 Subodh Patil   India 9
102 94 June Liang Lim   Singapore 9
103   Gundmi Raghauendra   India 8
104 96 Chew De Xun   Singapore 8
105 97 Viktor Dimitrov   Bulgaria 8
106   Thibaut Meline   France 7