Season 2011/2012 - World Cup Rankings - Men - 1000m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Kwak Yoon-Gy   Korea 5312
2 2 Noh Jin-Kyu   Korea 3896
3 3 Olivier Jean   Canada 3264
4 4 Charles Hamelin   Canada 2000
5 6 John Celski   United States 1996
6 5 Michael Gilday   Canada 1952
7 7 Sjinkie Knegt   Netherlands 1358
8 8 Guillaume Bastille   Canada 1262
9 9 Niels Kerstholt   Netherlands 1205
10 12 Maxime Chataignier   France 1184
11 10 Vladimir Grigorev   Russia 1119
12 14 Daisuke Uemura   Japan 1064
13 24 Thibaut Fauconnet   France 929
14 11 Liang Wenhao   China 850
15 13 Yuzo Takamido   Japan 781
16 17 Remi Beaulieu-Tinker   Canada 758
17 18 Sin Da-Woon   Korea 755
18 15 Yu Yongjun   China 697
19 16 Freek van der Wart   Netherlands 683
20 19 Seo Yi Ra   Korea 640
21 20 François-Louis Tremblay   Canada 640
22 21 Song Weilong   China 569
23 27 Lee Jung-Su   Korea 496
24 22 Simon Cho   United States 496
25 29 Vladislav Bykanov   Israel 479
26 23 Tommaso Dotti   Italy 427
27 25 Shi Jingnan   China 410
28 26 Yuma Sakurai   Japan 404
29 56 Robert Becker   Germany 330
30 28 Evgeny Kozulin   Russia 328
31 30 Liam McFarlane   Canada 268
32 31 Jack Whelbourne   Great Britain 263
33 32 Jekabs Saulitis   Latvia 247
34 33 Robert Seifert   Germany 241
35 46 Jordan Malone   United States 230
36 34 Gong Qiuwen   China 213
37 35 Alexandre St-Jean   Canada 203
38 39 Yoshiaki Oguro   Japan 194
39 42 Christiaan Bökkerink   Netherlands 183
40 36 Pavel Rybakov   Russia 182
41 37 Blake Skjellerup   New Zealand 176
42 38 Chen Dequan   China 176
43 40 Gabriel Chiasson-Poirier   Canada 134
44 41 Paul Herrmann   Germany 120
45 43 Edoardo Reggiani   Italy 109
46 44 Kyle Uyehara   United States 107
47 45 Torsten Kröger   Germany 104
48 66 Vyacheslav Kurginyan   Russia 97
49 47 Minto Sekai   Japan 97
50 48 Pierre Boda   Australia 82
51 53 Andrea Cassinelli   Italy 80
52 49 Richard Shoebridge   Great Britain 79
53 50 Lui Pan To Barton   Hong Kong, China 78
54 51 Thibault Crolet   France 76
55 52 Jakub Jaworski   Poland 72
56 59 Ievgen Gutenov   Ukraine 70
57 54 Jeremy Masson   France 69
58 55 Yuri Confortola   Italy 69
59 57 Travis Jayner   United States 59
60 58 Serhiy Lifyrenko   Ukraine 58
61 63 Vincent Jeanne   France 55
62 60 Jonathan Garcia   United States 55
63 61 Takahiro Fujimoto   Japan 55
64 80 Itzhak de Laat   Netherlands 48
65 74 Matthias Stelzmüller   Austria 47
66 69 Konrád Nagy   Hungary 47
67 62 Davide Viscardi   Italy 46
68   Patrick Duffy   Canada 44
69 64 Daan Breeuwsma   Netherlands 43
70 65 Fedor Andreyev   Kazakhstan 42
71 67 Ian Upcott   Great Britain 40
72 90 Milos Apeltauer   Czech Republic 39
73 68 Bartosz Konopko   Poland 38
74 70 Nurbergen Zhumagaziyev   Kazakhstan 35
75 71 Ales Gorecki   Czech Republic 32
76 98 Christoph Milz   Germany 31
77 113 David Mano Loth   Hungary 30
78 72 Adam Filipowicz   Poland 30
79 73 Ruslan Zakharov   Russia 29
80 75 Andrey Starzhinskiy   Kazakhstan 27
81 76 Alexis Yang   France 27
82 77 Kirill Shashin   Russia 26
83   Vojtech Loudin   Czech Republic 25
84 78 Armstrong Lazenby   Australia 25
85 79 Viktor Knoch   Hungary 24
86 81 Bence Beres   Hungary 24
87 119 Robin van Steen   Belgium 23
88 82 Lachlan Hay   Australia 23
89   Yang Fei   China 22
90 118 Muekerrem Top   Turkey 22
91 107 Sam van Speybroeck   Belgium 22
92 83 Kyle Carr   United States 22
93 84 Mathias Voste   Belgium 21
94 85 Csaba Burjan   Hungary 21
95 86 Keita Watanabe   Japan 21
96 87 Wu Dajing   China 21
97 88 Sébastien Lepape   France 21
98 89 Danabek Khairov   Kazakhstan 20
99 91 Artur Sultangaliyev   Kazakhstan 18
100   Daniel Zetzsche   Germany 16
101 92 Hannes Kröger   Germany 16
102   Dawid Rzemieniecki   Poland 14
103 93 Subodh Patil   India 14
104 94 Maksim Siarheyu   Belarus 14
105 95 Mackenzie Blackburn   Chinese Taipei 13
106   Dmytro Poltavets   Ukraine 12
107 96 Valentyn Danilovskyi   Ukraine 12
108 97 Alex Varnyú   Hungary 12
109 99 Aidar Bekzhanov   Kazakhstan 12
110 100 Thibaut Meline   France 11
111 101 Inan Eren   Turkey 11
112 102 Lucas Ng   Singapore 11
113   Wojciech Krasnicki   Poland 10
114 103 Selim Tanrikulu   Turkey 10
115 104 Sebastian Klosinski   Poland 10
116 105 Semion Elistratov   Russia 10
117 106 Ronald Caldecutt   Australia 10
118 108 June Liang Lim   Singapore 9
119 109 Asen Yordanov   Bulgaria 9
120 110 Lee Ho-Suk   Korea 8
121 111 Matteo Compagnoni   Italy 8
122 112 José Ignacio Fazio   Argentina 8
123 114 Charle Cournoyer   Canada 7
124 115 Jose Cavalli   Switzerland 7
125 116 Viktor Korolov   Ukraine 6
126 117 Rinat Mazhenov   Kazakhstan 6
127 120 Tsvetan Tsankov   Bulgaria 5
128 121 Gundmi Raghauendra   India 4
129 122 Serdar Iltir   Turkey 3
130 123 François Hamelin   Canada 3