Season 2012/2013 - World Cup Rankings - Men - 1500m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Noh Jin-Kyu   Korea 5800
2 3 Victor An   Russia 3336
3 2 Sin Da-Woon   Korea 2928
4 4 Semion Elistratov   Russia 2418
5 5 Guillaume Bastille   Canada 2072
6 11 Kim Yun-Jae   Korea 1974
7 6 John Celski   United States 1862
8 10 Michael Gilday   Canada 1778
9 7 Kwak Yoon-Gy   Korea 1768
10 8 Ruslan Zakharov   Russia 1412
11 13 Maxime Chataignier   France 1334
12 9 Charles Hamelin   Canada 1280
13 17 Yuri Confortola   Italy 1151
14 12 Yuzo Takamido   Japan 1124
15 14 Yu Yongjun   China 1060
16 15 Kim Byeong-Jun   Korea 1021
17 16 Sjinkie Knegt   Netherlands 954
18 20 Han Tianyu   China 548
19 18 Christopher Creveling   United States 532
20 19 Ryosuke Sakazume   Japan 531
21 21 Sébastien Lepape   France 448
22 38 Travis Jayner   United States 368
23 22 Gong Qiuwen   China 328
24 23 Chen Dequan   China 327
25 32 Kyle Carr   United States 316
26 30 François Hamelin   Canada 303
27 27 Keita Watanabe   Japan 275
28 24 Viktor Knoch   Hungary 251
29 25 Yuma Sakurai   Japan 230
30 26 Liam McFarlane   Canada 192
31 28 Charle Cournoyer   Canada 189
32 44 Daisuke Uemura   Japan 180
33 29 Paul Herrmann   Germany 171
34 31 Jack Whelbourne   Great Britain 161
35 33 Jeff Simon   United States 142
36 34 Freek van der Wart   Netherlands 134
37 35 Nathaniel Henry   Australia 133
38 51 Vladislav Bykanov   Israel 131
39 36 John-Henry Krueger   United States 130
40 50 Tommaso Dotti   Italy 118
41 40 Christiaan Bökkerink   Netherlands 110
42 37 Dmytro Poltavets   Ukraine 109
43 41 Jeroen Sonneveld   Netherlands 105
44 39 Niels Kerstholt   Netherlands 104
45 42 Andrea Cassinelli   Italy 86
46 48 Maksim Siarheyu   Belarus 79
47 57 Vojtech Loudin   Czech Republic 77
48 43 Roberto Pukitis   Latvia 76
49 45 Csaba Burjan   Hungary 72
50 52 Daniel Zetzsche   Germany 71
51 46 Wang Xingchun   China 70
52 47 Ian Upcott   Great Britain 70
53 56 Fedor Andreyev   Kazakhstan 65
54 49 Thibault Crolet   France 64
55 60 Joshua Cheetham   Great Britain 63
56 59 Christoph Schubert   Germany 62
57 53 Konrád Nagy   Hungary 59
58 54 Richard Shoebridge   Great Britain 58
59 55 Takayuki Muratake   Japan 55
60 69 Vincent Cournoyer   Canada 54
61 62 Armstrong Lazenby   Australia 54
62 61 Abzal Azhgaliyev   Kazakhstan 51
63 64 Oleksandr Zheltonog   Ukraine 45
64 58 Aidar Bekzhanov   Kazakhstan 44
65 81 Bence Beres   Hungary 41
66 65 Denis Nikisha   Kazakhstan 40
67 63 Lachlan Hay   Australia 35
68 73 Alex Varnyú   Hungary 33
69 66 Oleksiy Koshelenko   Ukraine 28
70 67 Murray Cochrane   Great Britain 28
71 102 Jakub Jaworski   Poland 27
72 68 Christoph Milz   Germany 27
73 70 Lui Pan To Barton   Hong Kong, China 26
74 71 Vyacheslav Kurginyan   Russia 26
75   Yoshiaki Oguro   Japan 25
76 72 Torsten Kröger   Germany 25
77 74 Vincent Jeanne   France 22
78 75 Ievgen Gutenov   Ukraine 22
79 76 Blake Skjellerup   New Zealand 21
80 77 David Mano Loth   Hungary 21
81 78 Paul Stanley   Great Britain 21
82 79 Mykyta Sokolov   Ukraine 20
83 82 Dawid Rzemieniecki   Poland 19
84 80 Timothy Dewispelaere   Belgium 19
85   Tsvetan Tsankov   Bulgaria 17
86 89 Edin Brankovic   Bosnia & Herzegovina 17
87 83 Muekerrem Top   Turkey 17
88 84 Jon Eley   Great Britain 15
89 85 Jonas Kaufmann-Ludwig   Germany 14
90 86 Szymon Wilczyk   Poland 13
91 87 Aslan Daumov   Kazakhstan 13
92 88 Pierre Boda   Australia 12
93 90 Serdar Iltir   Turkey 11
94 91 Daniel Zastrugov   Bulgaria 10
95 92 Jose Cavalli   Switzerland 10
96 103 Asen Yordanov   Bulgaria 9
97 93 Lucas Ng   Singapore 9
98 94 Azamat Sultanaliycv   Kazakhstan 9
99   Federico Chaves   Argentina 8
100 95 Adam Filipowicz   Poland 8
101 96 Valentyn Danilovskyi   Ukraine 8
102 97 Billy Simms   Great Britain 8
103   Jonathan Lopez   Spain 7
104 98 Alvaro Pena   Spain 7
105 99 Menderes Eren   Turkey 7
106 100 Kiril Pandov   Bulgaria 6
107 101 June Liang Lim   Singapore 6
108 104 Shawn Ting   Singapore 4
109 105 Daan Breeuwsma   Netherlands 4
110   Sandor Liu Shaolin   Hungary 2
111 106 Inan Eren   Turkey 1
112 107 Sebastian Klosinski   Poland 1