Season 2014/2015 - World Cup Rankings - Men - 1500m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Sin Da-Woon   Korea 54400
2 5 Chen Dequan   China 27773
3 2 Charles Hamelin   Canada 24497
4 3 Park Seyeong   Korea 24400
5 4 Lee Jung-Su   Korea 21738
6 6 John-Henry Krueger   United States 18309
7 14 Han Tianyu   China 16942
8 7 Semion Elistratov   Russia 15401
9 10 Ruslan Zakharov   Russia 14721
10 8 Kwak Yoon-Gy   Korea 13120
11 9 Samuel Girard   Canada 10894
12 11 Vladislav Bykanov   Israel 10592
13 20 Patrick Duffy   Canada 9901
14 12 Seo Yi Ra   Korea 8958
15 16 Yuri Confortola   Italy 8529
16 13 Han Seungsoo   Korea 8000
17 17 Viktor Knoch   Hungary 7628
18 52 Victor An   Russia 6752
19 15 Sjinkie Knegt   Netherlands 6625
20 18 Cole Krueger   United States 5786
21 19 Jack Whelbourne   Great Britain 5366
22 22 Guillaume Bastille   Canada 5309
23 21 William Preudhomme   Canada 4718
24 23 Charle Cournoyer   Canada 4351
25 24 Shi Jingnan   China 4351
26 27 François Hamelin   Canada 4188
27 25 Chen Guang   China 4096
28 26 Hiroki Yokoyama   Japan 3334
29   Lee Han-Bin   Korea 3277
30 43 Vincent Jeanne   France 3030
31 28 Ryosuke Sakazume   Japan 2800
32 29 Vyacheslav Kurginyan   Russia 2768
33 30 Eduard Strelkov   Russia 2717
34 31 Dmitry Migunov   Russia 2621
35 34 Kuandyk Suleymenov   Kazakhstan 2550
36 35 Zhang Hongchao   China 2439
37 32 Tommaso Dotti   Italy 2429
38 33 Christoph Schubert   Germany 2404
39 36 Olivier Jean   Canada 2097
40   Hwang Jae min   Korea 1678
41 37 Sébastien Lepape   France 1678
42 38 Daan Breeuwsma   Netherlands 1486
43 39 Csaba Burjan   Hungary 1221
44 40 Nurbergen Zhumagaziyev   Kazakhstan 1219
45 41 Roberto Pukitis   Latvia 1074
46 42 Itzhak de Laat   Netherlands 1019
47 44 Xu Hongzhi   China 739
48 95 Gert-Jan Goeminne   Belgium 563
49 45 Mark Prinsen   Netherlands 524
50 75 Davide Viscardi   Italy 487
51 47 Kouta Kikuchi   Japan 478
52 46 Rei Toyofuku   Japan 455
53 48 Leon Kaufmann-Ludwig   Germany 440
54 49 Keith Carroll   United States 432
55 70 Firat Yardimci   Turkey 427
56 50 Pierre Boda   Australia 420
57 51 Joshua Cheetham   Great Britain 410
58 53 Yuma Sakurai   Japan 281
59 54 Artem Kozlov   Russia 281
60 55 Edin Brankovic   Bosnia & Herzegovina 235
61 56 Alex Varnyú   Hungary 227
62 57 Dan Iwasa   Japan 225
63 58 Kirill Shashin   Russia 204
64 67 Koen Hakkenberg   Netherlands 190
65 59 Zachary Biggs   New Zealand 185
66 66 Nicola Rodigari   Italy 179
67 64 Adwin Snellink   Netherlands 159
68 60 Dmitry Myasnikov   Russia 148
69 61 Denis Nikisha   Kazakhstan 144
70 62 Yoan Gauthier   Canada 144
71 63 Nurtilek Kazhgali   Kazakhstan 142
72 65 Massimo Gurini   Italy 127
73 68 Takayuki Muratake   Japan 123
74 72 Satoshi Sakashita   Japan 106
75 69 Kazuya Matsudaira   Japan 92
76 71 Mersaid Zhaxybayev   Kazakhstan 73
77 73 Menderes Eren   Turkey 69
78 78 Paul Stanley   Great Britain 55
79 74 Daniel Zetzsche   Germany 50
80 92 Serdar Iltir   Turkey 47
81 76 Soo An Yoo   United States 44
82 77 Tristan Navarro   France 44
83 79 Maxime Chataignier   France 38
84 80 Klaudio Nasri   Bulgaria 38
85 81 Armstrong Lazenby   Australia 36
86 82 Dimitar Georgiev   Bulgaria 33
87 83 Nathaniel Henry   Australia 31
88 84 Ryan Pivirotto   United States 30
89 85 Hannes Kröger   Germany 30
90 86 Yoshiaki Oguro   Japan 30
91 87 Bence Beres   Hungary 28
92   Yevgeniy Rebik   Kazakhstan 24
93 88 Billy Simms   Great Britain 20
94 89 Inan Eren   Turkey 19
95 90 Necmettin Berk Yetisken   Turkey 19
96 91 Paul Beauchamp   France 19
97   Stijn Desmet   Belgium 15
98 116 Akash Aradhya   India 15
99 93 Kei Saito   Japan 15
100 94 Oleksandr Zheltonog   Ukraine 14
101 96 Wojciech Kamienski   Poland 12
102 97 Rafal Grycner   Poland 12
103 98 Tom Rietzke   Germany 12
104 99 Kota Akimoto   Japan 11
105 100 Thibault Crolet   France 10
106 101 Artem Khmelivskyi   Ukraine 10
107 102 Maksim Siarheyu   Belarus 10
108 103 Jonas Kaufmann-Ludwig   Germany 10
109 104 Christopher Jarden   New Zealand 10
110   Thibaut Meline   France 9
111 105 Roberts Zvejnieks   Latvia 9
112 106 Alex Bryant   Australia 9
113 107 Jacob Jansson   Sweden 9
114 108 Adam Filipowicz   Poland 8
115 109 Aliaksandr Volkau   Belarus 7
116 110 Jason Clague   New Zealand 7
117 111 Jose Cavalli   Switzerland 7
118 112 Selim Tanrikulu   Turkey 7
119 113 Ward Pétré   Belgium 6
120 114 Aliaksandr Arlou   Belarus 5
121 115 Freek van der Wart   Netherlands 5
122 117 Daniil Eybog   Russia 2
123 118 Stanislav Omelchenko   Ukraine 1
124 119 Gundmi Raghauendra   India 1
125 120 Szymon Wilczyk   Poland 1