Season 2014/2015 - World Cup Rankings - Men - 1000m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Semion Elistratov   Russia 36000
2 2 Sjinkie Knegt   Netherlands 35211
3 4 Sin Da-Woon   Korea 33198
4 3 Charles Hamelin   Canada 24590
5 8 Victor An   Russia 21280
6 5 Wu Dajing   China 20662
7 6 Sandor Liu Shaolin   Hungary 19543
8 9 Patrick Duffy   Canada 19443
9 7 Seo Yi Ra   Korea 17140
10 10 Park Seyeong   Korea 12096
11 11 Chen Dequan   China 12026
12 14 Ruslan Zakharov   Russia 11774
13 17 Jack Whelbourne   Great Britain 11099
14 12 Vladimir Grigorev   Russia 10928
15 13 Kwak Yoon-Gy   Korea 9211
16 15 Han Tianyu   China 7576
17 16 Han Seungsoo   Korea 6920
18 19 Roberto Pukitis   Latvia 6619
19 21 Guillaume Bastille   Canada 6126
20 18 Samuel Girard   Canada 5295
21 20 Tommaso Dotti   Italy 5179
22 47 Denis Nikisha   Kazakhstan 4764
23 22 Shi Jingnan   China 3812
24 26 Yuri Confortola   Italy 3495
25 23 Freek van der Wart   Netherlands 3438
26 24 Shaoang Liu   Hungary 3019
27 25 Lee Jung-Su   Korea 2697
28 98 Serdar Iltir   Turkey 2642
29 28 Sébastien Lepape   France 2631
30 27 Yoan Gauthier   Canada 2627
31 29 Itzhak de Laat   Netherlands 2458
32 30 Ryan Pivirotto   United States 2261
33 31 Cole Krueger   United States 2208
34   Lee Han-Bin   Korea 2097
35 32 Olivier Jean   Canada 2097
36 33 Chen Guang   China 2097
37 34 Ryosuke Sakazume   Japan 1975
38 44 Daan Breeuwsma   Netherlands 1811
39 35 Yoshiaki Oguro   Japan 1388
40 36 Jon Eley   Great Britain 1224
41 37 Thibaut Fauconnet   France 1127
42 38 Hironobu Muratake   Japan 1093
43 39 Yu Jiyang   China 1084
44 40 Dmitry Migunov   Russia 1074
45 41 Viktor Knoch   Hungary 1039
46 42 Pierre Boda   Australia 952
47 43 Torsten Kröger   Germany 879
48 45 Tristan Navarro   France 717
49   Daniil Eybog   Russia 687
50 46 Vladislav Bykanov   Israel 687
51   Zhang Hongchao   China 550
52 48 Kim Yun-Jae   Korea 550
53 49 Mathias Voste   Belgium 533
54 58 Davide Viscardi   Italy 502
55 50 Necmettin Berk Yetisken   Turkey 460
56 51 Christoph Schubert   Germany 454
57   Takayuki Muratake   Japan 440
58 52 Abzal Azhgaliyev   Kazakhstan 391
59 53 Kei Saito   Japan 373
60 54 Vyacheslav Kurginyan   Russia 352
61 55 Andrea Cassinelli   Italy 335
62 104 Satoshi Sakashita   Japan 295
63 56 Mersaid Zhaxybayev   Kazakhstan 291
64 60 Kuandyk Suleymenov   Kazakhstan 283
65 57 Adam Callister   United States 281
66 59 Nicola Rodigari   Italy 274
67 65 Vincent Jeanne   France 259
68 61 Yuma Sakurai   Japan 225
69 62 Casey Mullarekey   United States 225
70 63 Thibault Crolet   France 220
71   Gert-Jan Goeminne   Belgium 180
72 67 Koen Hakkenberg   Netherlands 160
73 64 Richard Shoebridge   Great Britain 155
74 117 Paul Stanley   Great Britain 152
75 66 Samuel Bélanger-Marceau   Canada 144
76 68 Denis Ayrapetyan   Russia 121
77 115 Stijn Desmet   Belgium 100
78 69 Soo An Yoo   United States 99
79 90 Bence Olah   Hungary 98
80 70 Kazuya Matsudaira   Japan 92
81 71 Eduard Strelkov   Russia 92
82 72 Bence Beres   Hungary 87
83 79 Massimo Gurini   Italy 84
84 88 Joshua Cheetham   Great Britain 82
85 99 Inan Eren   Turkey 78
86 73 Nathaniel Henry   Australia 78
87 74 Jonas Kaufmann-Ludwig   Germany 74
88 75 Jeremy Masson   France 74
89 76 Hannes Kröger   Germany 72
90 77 Maksim Siarheyu   Belarus 61
91 78 Jens Almey   Belgium 59
92 80 Billy Simms   Great Britain 49
93 81 Teppei Kikuchi   Japan 47
94 82 Xu Hongzhi   China 47
95 83 Csaba Burjan   Hungary 47
96 84 Rafal Grycner   Poland 40
97 85 Kota Akimoto   Japan 38
98 86 Armstrong Lazenby   Australia 38
99 87 Mark Prinsen   Netherlands 38
100 108 Menderes Eren   Turkey 31
101 89 Jake Powers   United States 25
102   Yevgeniy Rebik   Kazakhstan 24
103 91 Selim Tanrikulu   Turkey 24
104 92 Zachary Biggs   New Zealand 24
105 93 François Hamelin   Canada 24
106 94 Andy Jung   Australia 24
107 95 Paul Beauchamp   France 24
108 96 Ward Pétré   Belgium 23
109 97 Yauheni Ryzhou   Belarus 22
110 100 Maxime Chataignier   France 17
111 101 Nurtilek Kazhgali   Kazakhstan 17
112   Akash Aradhya   India 15
113 102 Daniel Zetzsche   Germany 15
114 103 Alex Varnyú   Hungary 15
115 105 Szymon Wilczyk   Poland 12
116 106 Lucas Ng   Singapore 12
117 107 Vaidya Gitesh Karamchand   India 12
118 109 Thibaut Meline   France 11
119 110 Christopher Jarden   New Zealand 11
120 111 Tsvetan Tsankov   Bulgaria 11
121   Kouta Kikuchi   Japan 9
122 112 Artem Kozlov   Russia 9
123 113 Jason Clague   New Zealand 9
124 114 Gundmi Raghauendra   India 8
125 116 Mohamad Ariff Rasydan Mohamad Fadzli   Malaysia 8
126 118 Firat Yardimci   Turkey 8
127 119 Daniel Zastrugov   Bulgaria 7
128 120 Yonaton Spenser Subin   Israel 6
129 121 Dimitar Georgiev   Bulgaria 5
130 122 Jose Cavalli   Switzerland 5
131 123 Fabrice Suh   Sweden 5
132 124 Dmytro Poltavets   Ukraine 4
133 125 Wojciech Kamienski   Poland 3
134 130 Adwin Snellink   Netherlands 1
135 128 Mykyta Sokolov   Ukraine 1
136 129 Stanislav Omelchenko   Ukraine 1
137 126 Max Backström   Luxembourg 1
138 127 Klaudio Nasri   Bulgaria 1