Season 2018/2019 - World Cup Rankings - Men - 1500m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Kim Gun Woo   Korea 38000
2 4 Steven Dubois   Canada 23040
3 2 Lee June Seo   Korea 22515
4 3 Lim Hyojun   Korea 19902
5 12 Hong Kyung Hwan   Korea 17074
6 5 Kazuki Yoshinaga   Japan 15719
7 6 Sjinkie Knegt   Netherlands 15264
8 10 Thibaut Fauconnet   France 13771
9 11 Keita Watanabe   Japan 13752
10 14 Semen Elistratov   Russia 13410
11 7 Pascal Dion   Canada 12328
12 8 Vladislav Bykanov   Israel 11558
13 9 Charles Hamelin   Canada 11200
14 13 Hwang Dae Heon   Korea 9021
15 15 Yuri Confortola   Italy 5509
16 16 Hiroki Yokoyama   Japan 5489
17 17 Samuel Girard   Canada 5374
18 22 Sébastien Lepape   France 5179
19 19 Csaba Burjan   Hungary 3922
20 26 Aaron Tran   United States 3076
21 18 Stijn Desmet   Belgium 3034
22 20 Sandor Liu Shaolin   Hungary 2621
23 21 Wang Pengyu   China 2621
24 23 Friso Emons   Netherlands 2360
25 28 Itzhak de Laat   Netherlands 2207
26   Dylan Hoogerwerf   Netherlands 2097
27 25 Adil Galiakhmetov   Kazakhstan 1526
28 24 Charle Cournoyer   Canada 1514
29 27 Nurbergen Zhumagaziyev   Kazakhstan 1342
30 30 Andrea Cassinelli   Italy 1137
31 29 Yerkebulan Shamukhanov   Kazakhstan 1130
32 31 Yu Songnan   China 1049
33 32 Daan Breeuwsma   Netherlands 968
34 33 Mersaid Zhaxybayev   Kazakhstan 951
35 62 Keanu Blunden   Australia 725
36 34 Tommaso Dotti   Italy 663
37 35 Li Wenlong   China 642
38 45 Cole Krueger   Hungary 586
39 82 Metehan Atan   Turkey 562
40 36 Adrian Lüdtke   Germany 562
41 37 Vladimir Grigorev   Russia 532
42 38 Alex Varnyú   Hungary 363
43 39 Mattia Antonioli   Italy 352
44 40 Denis Ayrapetyan   Russia 341
45 41 An Kai   China 281
46 42 Xu Hongzhi   China 281
47 43 Jasper Brunsmann   Netherlands 225
48 44 Li Kongchao   China 194
49 46 Tian Jialong   China 182
50 47 Oleh Handei   Ukraine 168
51 65 Adam Callister   United States 146
52 48 Liu Yifan   China 104
53 49 Alexander Shulginov   Russia 92
54 50 Tobias Pietzsch   Germany 78
55 53 Maksim Siarheyu   Belarus 75
56   Kiichi Shigehiro   Japan 74
57 51 Dennis Visser   Netherlands 74
58 52 Jonathan So   United States 66
59 54 Pavel Sitnikov   Russia 65
60 55 Andy Jung   Australia 60
61 56 Daniil Eybog   Russia 59
62 57 Shun Saito   Japan 59
63 70 Aaron Heo   United States 58
64 58 Liam O'Brien   Australia 48
65 59 Hijiri Iwashita   Japan 47
66 60 Karol Niescier   Poland 40
67 61 Farrell Treacy   Great Britain 39
68 63 Tristan Navarro   France 38
69 64 Mateusz Krzeminski   Poland 32
70 66 Jonathan Moody   Great Britain 31
71 67 Davide Viscardi   Italy 30
72 68 Rafal Anikiej   Poland 30
73 69 Pawel Adamski   Poland 29
74 73 Ward Pétré   Belgium 27
75 71 Trevor Tan   Singapore 26
76 72 Nurtilek Kazhgali   Kazakhstan 25
77   Choe Un Song   DPR Korea 24
78 99 Ethan Treacy   Great Britain 23
79 74 Karlis Kruzbergs   Latvia 18
80 76 Jack Burrows   Great Britain 17
81 78 Natthapat Kancharin   Thailand 15
82 75 Szymon Wilczyk   Poland 15
83 77 Kouta Kikuchi   Japan 14
84 79 Ivan Lahimakhau   Belarus 14
85   Yevgeniy Rebik   Kazakhstan 13
86 83 Vladyslav Nemiro   Ukraine 13
87 86 Billy Simms   Great Britain 13
88 84 Roberts Kruzbergs   Latvia 13
89 80 Firat Yardimci   Turkey 13
90 81 Volodymyr Handei   Ukraine 13
91 90 Lukasz Kuczynski   Poland 12
92 85 Nikita Nemiro   Ukraine 12
93 87 Marc Gonzales   Philippines 12
94 88 Matthias Wolfgang   Austria 12
95   Nicolas Laborde   Colombia 11
96 89 Triphop Thongngam   Thailand 11
97 110 Dimitar Georgiev   Bulgaria 10
98 96 Dominic Andermann   Austria 10
99 91 Artem Kozlov   Russia 10
100 92 Christoph Schubert   Germany 10
101 93 Augustin Géré   Luxembourg 10
102 94 Martin Kolenc   Croatia 8
103 95 Peter Murphy   Luxembourg 8
104   Omer Faruk Saylar   Turkey 7
105 106 Edin Brankovic   Bosnia & Herzegovina 7
106 108 Ethan de Rose   New Zealand 6
107 97 Marco Giordano   Italy 6
108 98 Rino Vanhooren   Belgium 4
109 100 Melle van 't Wout   Netherlands 3
110 101 Sidney K Chu   Hong Kong, China 3
111 102 Joshua Kah   Australia 3
112 111 Ashwin Calen D'Silva   India 2
113 103 Zdenek Sejpal   Czech Republic 2
114 104 Niall Treacy   Great Britain 2
115 105 Sun Long   China 2
116   Stribor Suman   Croatia 1
117 107 Artsem Aliatdzinau   Belarus 1
118 109 Ivan Radevic   Germany 1
119 112 German Andres Tirado Oviedo   Colombia 1