Season 2019/2020 - World Cup Rankings - Men - 1500m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Park Ji Won   Korea 42621
2 2 Lee June Seo   Korea 37642
3 3 An Kai   China 27580
4 5 Kim Dong Wook   Korea 27216
5 4 Semen Elistratov   Russia 24815
6 11 Ren Ziwei   China 16400
7 6 Park In Wook   Korea 15741
8 7 Keita Watanabe   Japan 14896
9 13 Denis Ayrapetyan   Russia 12311
10 15 Steven Dubois   Canada 12189
11 8 Alexander Shulginov   Russia 11939
12 9 Han Tianyu   China 11071
13 10 Charles Hamelin   Canada 10551
14 12 Kazuki Yoshinaga   Japan 9940
15 16 Sven Roes   Netherlands 9725
16 20 John-Henry Krueger   Hungary 9113
17 14 Ibuki Hayashi   Japan 8489
18 17 Itzhak de Laat   Netherlands 7804
19 18 Vladislav Bykanov   Israel 7727
20 19 Pascal Dion   Canada 6920
21 22 Andrew Heo   United States 6511
22 21 Kim Dagyeom   Korea 6400
23 23 Tommaso Dotti   Italy 5375
24 24 Shogo Miyata   Japan 4955
25 25 Sébastien Lepape   France 4864
26 27 Friso Emons   Netherlands 4540
27 26 Csaba Burjan   Hungary 3577
28 29 Yuri Confortola   Italy 3459
29 28 Stijn Desmet   Belgium 3439
30 30 Sandor Liu Shaolin   Hungary 2621
31   Sjinkie Knegt   Netherlands 2097
32 31 Nurtilek Kazhgali   Kazakhstan 1979
33 32 Ryan Pivirotto   United States 1774
34 33 Sergei Milovanov   Russia 1639
35 40 Quentin Fercoq   France 1546
36 34 Adrian Lüdtke   Germany 1545
37 35 Adil Galiakhmetov   Kazakhstan 1360
38 36 Rafal Anikiej   Poland 1299
39 37 Mersaid Zhaxybayev   Kazakhstan 1175
40 38 Christoph Schubert   Germany 1174
41 39 Nurbergen Zhumagaziyev   Kazakhstan 1074
42 50 Aaron Tran   United States 1064
43 49 Roberts Kruzbergs   Latvia 955
44 41 Sun Long   China 638
45 42 Mattia Antonioli   Italy 633
46 43 Dmitry Migunov   France 588
47 44 Andrea Cassinelli   Italy 558
48 45 Sebastien Gagnon   Canada 508
49 46 Zhong Yuchen   China 464
50 47 Dan Iwasa   Japan 450
51 48 Gert-Jan Goeminne   Belgium 449
52 61 Pietro Sighel   Italy 364
53 51 Yerkebulan Shamukhanov   Kazakhstan 314
54 52 Cole Krueger   Hungary 309
55 53 Cédrik Blais   Canada 281
56 54 Daniil Krasnokutskii   Russia 241
57 55 Kota Kikuchi   Japan 225
58 56 Oleh Handei   Ukraine 183
59 57 Abzal Azhgaliyev   Kazakhstan 180
60 58 Thomas Insuk Hong   United States 180
61 59 Daan Breeuwsma   Netherlands 149
62 128 Nico Andermann   Austria 145
63 60 Robin Bendig   Germany 144
64 78 Keanu Blunden   Australia 141
65 62 Davide Viscardi   Italy 128
66 63 Niall Treacy   Great Britain 125
67 64 Song Jiahua   China 120
68 65 Jens van 't Wout   Netherlands 85
69 66 Lukasz Kuczynski   Poland 74
70 68 Zdenek Sejpal   Czech Republic 65
71   Denis Nikisha   Kazakhstan 59
72 67 Pawel Adamski   Poland 57
73 69 Alex Varnyú   Hungary 53
74 70 William Dandjinou   Canada 48
75 79 Tristan Navarro   France 44
76 71 Furkan Akar   Turkey 41
77 72 Andy Jung   Australia 39
78 83 Dimitar Georgiev   Bulgaria 35
79 73 Karlis Kruzbergs   Latvia 31
80 74 Ethan de Rose   New Zealand 30
81 111 Ethan Treacy   Great Britain 29
82 75 Peter Murphy   Luxembourg 29
83 76 Metehan Atan   Turkey 29
84 77 Jonathan Moody   Great Britain 28
85 80 Diané Sellier   France 24
86 81 Reinis Berzins   Latvia 24
87 82 Ivan Lahimakhau   Belarus 23
88 85 Bence Olah   Hungary 22
89 84 Mathieu Bernier   Canada 22
90 92 Adriaan Dewagtere   Belgium 21
91 86 Endijs Vigants   Latvia 21
92 87 Matthias Wolfgang   Austria 20
93 88 Aleksandr Zhermanov   Belarus 19
94 89 Sebastian Hydzik   Poland 19
95 90 Natthapat Kancharin   Thailand 17
96 102 Artsemi Slabodnik   Belarus 16
97 96 Dominic Andermann   Austria 16
98 91 Rino Vanhooren   Belgium 15
99   Su Jun-Peng   Chinese Taipei 14
100 104 Westley Yates   Great Britain 14
101 93 Clayton De Clemente   United States 14
102 94 Melle van 't Wout   Netherlands 14
103 95 Martin Kolenc   Croatia 13
104 97 Jonathan So   United States 12
105 98 Dennis Visser   Netherlands 12
106 99 Alphonse Ouimette   Canada 11
107 100 Nicolas Laborde   Colombia 11
108 101 Firat Yardimci   Turkey 11
109   Ward Pétré   Belgium 10
110 103 Robbe Volckaert   Belgium 10
111 108 Robin Tenzer   Germany 9
112 105 Mateusz Krzeminski   Poland 9
113 106 Augustin Géré   Luxembourg 9
114 107 Muhammed Emir Han   Turkey 9
115   Balázs Bontovics   Hungary 8
116 109 Vladyslav Nemiro   Ukraine 7
117 110 Katsunori Koike   Japan 7
118 120 Han Yuan Oh   Malaysia 5
119 112 Sean McAnuff   Ireland 4
120 113 Choe Un Song   DPR Korea 4
121 114 Li Wenlong   China 4
122 118 Karol Niescier   Poland 3
123 119 Szymon Wilczyk   Poland 3
124 115 Stribor Suman   Croatia 3
125 116 Khairil Ridhwan Khalil   Malaysia 3
126 117 Bram Steenaart   Netherlands 3
127   Ivan Martinic   Croatia 2
128 124 Volodymyr Handei   Ukraine 2
129 121 Kyle Ross-Waddell   Great Britain 2
130 125 Ilya Dzmitryinka   Belarus 1
131 123 Tunay Simsek   Turkey 1
132 122 Heinrich Liu   Austria 1
133 127 Lubomir Kalchev   Bulgaria 1
134 126 Nikita Nemiro   Ukraine 1