World Single Distances Championships - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Sven Kramer Netherlands 20 3 2 25  
    2 Martina Sáblíková Czech Republic 16 9 4 29  
    3 Ireen Wüst Netherlands 14 15 1 30  
    4 Anni Friesinger Germany 12 9 1 22  
    5 Gunda Niemann-Stirnemann Germany 11 3 0 14  
    6 Shani Davis United States 8 4 3 15  
    7 Bob de Jong Netherlands 7 8 5 20  
    8 Pavel Kulizhnikov Russian Skating Union 7 3 1 11  
    9 Irene Schouten Netherlands 7 2 5 14  
    10 Christine Nesbitt Canada 7 2 3 12  
    10 Gianni Romme Netherlands 7 2 3 12  
    12 Erben Wennemars Netherlands 6 2 3 11  
    13 Claudia Pechstein Germany 5 13 12 30  
    14 Jorrit Bergsma Netherlands 5 8 0 13  
    15 Ivanie Blondin Canada 5 6 2 13  
    16 Carl Verheijen Netherlands 5 5 3 13  
    17 Hiroyasu Shimizu Japan 5 3 2 10  
    18 Douwe de Vries Netherlands 5 0 1 6  
    19 Kjeld Nuis Netherlands 4 8 3 15  
    20 Ådne Søndrål Norway 4 6 0 10  
    21 Brittany Bowe United States 4 4 5 13  
    22 Antoinette Rijpma-de Jong Netherlands 4 4 2 10  
    23 Miho Takagi Japan 4 3 4 11  
    24 Jeremy Wotherspoon Canada 4 3 3 10  
    25 Patrick Roest Netherlands 4 3 1 8  
    26 Monique Garbrecht-Enfeldt Germany 4 2 0 6  
    27 Natalya Voronina Russian Skating Union 4 1 8 13  
    28 Jutta Leerdam Netherlands 4 1 1 6  
    29 Graeme Fish Canada 4 0 2 6  
    30 Kai Verbij Netherlands 4 0 1 5  
    31 Marcel Bosker Netherlands 4 0 0 4  
    31 Jenny Wolf Germany 4 0 0 4  
    33 Cindy Klassen Canada 3 4 4 11  
    34 Kristina Groves Canada 3 3 7 13  
    35 Thomas Krol Netherlands 3 3 4 10  
    36 Heather Bergsma United States 3 3 3 9  
    37 Nana Takagi Japan 3 3 0 6  
    38 Denis Yuskov Russia 3 2 2 7  
    38 Sang-Hwa Lee Republic of Korea 3 2 2 7  
    40 Catriona LeMay-Doan Canada 3 1 3 7  
    40 Laurent Dubreuil Canada 3 1 3 7  
    42 Ids Postma Netherlands 3 1 0 4  
    43 Jan Blokhuijsen Netherlands 3 0 1 4  
    43 Joey Mantia United States 3 0 1 4  
    45 Jordan Stolz United States 3 0 0 3  
    46 Denny Morrison Canada 2 6 3 11  
    47 Renate Groenewold Netherlands 2 3 0 5  
    48 Marianne Timmer Netherlands 2 2 3 7  
    49 Nao Kodaira Japan 2 2 2 6  
    50 Antoine Gélinas-Beaulieu Canada 2 2 1 5  
    50 Rintje Ritsma Netherlands 2 2 1 5  
    52 Brittany Schussler Canada 2 2 0 4  
    52 Marrit Leenstra Netherlands 2 2 0 4  
    52 Davide Ghiotto Italy 2 2 0 4  
    52 Arjan Stroetinga Netherlands 2 2 0 4  
    56 Trevor Marsicano United States 2 1 2 5  
    57 Tae-Bum Mo Republic of Korea 2 1 0 3  
    57 Manli Wang China 2 1 0 3  
    57 Ayano Sato Japan 2 1 0 3  
    57 Femke Kok Netherlands 2 1 0 3  
    57 Ragne Wiklund Norway 2 1 0 3  
    62 Bart Swings Belgium 2 0 2 4  
    62 Koen Verweij Netherlands 2 0 2 4  
    62 Chad Hedrick United States 2 0 2 4  
    65 Wouter Olde Heuvel Netherlands 2 0 1 3  
    65 Marijke Groenewoud Netherlands 2 0 1 3  
    65 Jorien ter Mors Netherlands 2 0 1 3  
    68 Letitia de Jong Netherlands 2 0 0 2  
    68 Nils van der Poel Sweden 2 0 0 2  
    68 Beau Snellink Netherlands 2 0 0 2  
    68 Carolina Hiller Canada 2 0 0 2  
    68 Annamarie Thomas Netherlands 2 0 0 2  
    68 Lee Kang-Seok Republic of Korea 2 0 0 2  
    74 Ted-Jan Bloemen Canada 1 8 2 11  
    75 Clara Hughes Canada 1 4 1 6  
    75 Håvard Bøkko Norway 1 4 1 6  
    77 Sverre Lunde Pedersen Norway 1 3 3 7  
    78 Jan Bos Netherlands 1 3 1 5  
    78 Svetlana Zhurova Russia 1 3 1 5  
    80 Paulien van Deutekom Netherlands 1 3 0 4  
    81 Olga Fatkulina Russian Skating Union 1 2 4 7  
    82 Ruslan Murashov Russia 1 2 2 5  
    83 Angelina Golikova Russian Skating Union 1 2 1 4  
    83 Kim Bo-Reum Republic of Korea 1 2 1 4  
    83 Isabelle Weidemann Canada 1 2 1 4  
    83 Lee Kyou-Hyuk Republic of Korea 1 2 1 4  
    83 Joji Kato Japan 1 2 1 4  
    88 Mark Tuitert Netherlands 1 2 0 3  
    88 Sabine Völker Germany 1 2 0 3  
    88 Diane Valkenburg Netherlands 1 2 0 3  
    88 Vanessa Herzog Austria 1 2 0 3  
    92 Jonathan Kuck United States 1 1 2 4  
    93 Lee Seung-Hoon Republic of Korea 1 1 1 3  
    93 Chris Witty United States 1 1 1 3  
    93 Sergey Klevchenya Russia 1 1 1 3  
    93 Joy Beune Netherlands 1 1 1 3  
    93 Valérie Maltais Canada 1 1 1 3  
    98 Sylvain Bouchard Canada 1 1 0 2  
    99 Daniela Anschütz-Thoms Germany 1 0 3 4  
    100 Jan Smeekens Netherlands 1 0 2 3  
    100 Emese Hunyady Austria 1 0 2 3  
    102 Even Wetten Norway 1 0 1 2  
    102 Stefan Groothuis Netherlands 1 0 1 2  
    102 Linda de Vries Netherlands 1 0 1 2  
    102 Dai Dai N'tab Netherlands 1 0 1 2  
    106 Brooklyn McDougall Canada 1 0 0 1  
    106 Christopher Fiola Canada 1 0 0 1  
    106 Maddison Pearman Canada 1 0 0 1  
    106 Anders Johnson Canada 1 0 0 1  
    106 Ronald Mulder Netherlands 1 0 0 1  
    106 Janine Smit Netherlands 1 0 0 1  
    106 Ayaka Kikuchi Japan 1 0 0 1  
    106 Denis Kuzin Kazakhstan 1 0 0 1  
    106 Shannon Rempel Canada 1 0 0 1  
    106 Jochem Uytdehaage Netherlands 1 0 0 1  
    106 Ruihong Xue China 1 0 0 1  
    106 Jeroen Straathof Netherlands 1 0 0 1  
    106 Barbara de Loor Netherlands 1 0 0 1  
    106 Manabu Horii Japan 1 0 0 1  
    106 Rune Stordal Norway 1 0 0 1  
    121 Beixing Wang China 0 5 1 6  
    122 Enrico Fabris Italy 0 5 0 5  
    123 Stephanie Beckert Germany 0 3 2 5  
    124 Jordan Belchos Canada 0 3 1 4  
    125 Maki Tabata Japan 0 2 4 6  
    126 Gretha Smit Netherlands 0 2 2 4  
    126 Carla Zijlstra Netherlands 0 2 2 4  
    128 Bart Veldkamp Belgium 0 2 1 3  
    128 Yu Jing China 0 2 1 3  
    128 Carlijn Achtereekte Netherlands 0 2 1 3  
    131 Michel Mulder Netherlands 0 2 0 2  
    131 Misaki Oshigiri Japan 0 2 0 2  
    131 Erin Jackson United States 0 2 0 2  
    131 Connor Howe Canada 0 2 0 2  
    131 Matteo Anesi Italy 0 2 0 2  
    136 Ivan Skobrev Russia 0 1 6 7  
    137 Esmee Visser Netherlands 0 1 4 5  
    138 Evgenia Lalenkova Russian Skating Union 0 1 3 4  
    138 Håvard Lorentzen Norway 0 1 3 4  
    138 Jennifer Rodriguez United States 0 1 3 4  
    138 Tonny de Jong Netherlands 0 1 3 4  
    142 Yevgeny Lalenkov Russia 0 1 2 3  
    142 Mike Ireland Canada 0 1 2 3  
    142 Alexis Contin France 0 1 2 3  
    145 Simen Spieler Nilsen Norway 0 1 1 2  
    145 Marije Joling Netherlands 0 1 1 2  
    145 Erik Jan Kooiman Netherlands 0 1 1 2  
    145 Peter Michael New Zealand 0 1 1 2  
    145 Sindre Henriksen Norway 0 1 1 2  
    145 Daria Kachanova Russia 0 1 1 2  
    145 Anzhelika Kotyuga Belarus 0 1 1 2  
    145 Lucas Makowsky Canada 0 1 1 2  
    145 Roger Strøm Norway 0 1 1 2  
    145 Jorien Voorhuis Netherlands 0 1 1 2  
    145 Brian Hansen United States 0 1 1 2  
    145 Sandra Zwolle Netherlands 0 1 1 2  
    145 Keiji Shirahata Japan 0 1 1 2  
    145 Bob de Vries Netherlands 0 1 1 2  
    159 Mathieu Giroux Canada 0 1 0 1  
    159 Yuya Oikawa Japan 0 1 0 1  
    159 Joel Eriksson Sweden 0 1 0 1  
    159 Ralf van der Rijst Netherlands 0 1 0 1  
    159 Derek Parra United States 0 1 0 1  
    159 Kyoko Shimazaki Japan 0 1 0 1  
    159 Daniel Friberg Sweden 0 1 0 1  
    159 Lotte van Beek Netherlands 0 1 0 1  
    159 Johan Röjler Sweden 0 1 0 1  
    159 Luca Stefani Italy 0 1 0 1  
    159 Ippolito Sanfratello Italy 0 1 0 1  
    159 Justin Warsylewicz Canada 0 1 0 1  
    159 Dmitry Lobkov Russia 0 1 0 1  
    159 Gerard van Velde Netherlands 0 1 0 1  
    159 Arne Dankers Canada 0 1 0 1  
    159 Heather McLean Canada 0 1 0 1  
    159 Cha Min Kyu Republic of Korea 0 1 0 1  
    159 Kali Christ Canada 0 1 0 1  
    159 Kim Tae-Yun Republic of Korea 0 1 0 1  
    159 Jun-Ho Kim Republic of Korea 0 1 0 1  
    159 Shane Dobbin New Zealand 0 1 0 1  
    159 Reyon Kay New Zealand 0 1 0 1  
    159 Vincent De Haître Canada 0 1 0 1  
    159 Nico Ihle Germany 0 1 0 1  
    159 Carien Kleibeuker Netherlands 0 1 0 1  
    159 Fabio Francolini Italy 0 1 0 1  
    159 Um Cheonho Republic of Korea 0 1 0 1  
    159 Wang Shiwei China 0 1 0 1  
    159 Gao Tingyu China 0 1 0 1  
    159 Ning Zhongyan China 0 1 0 1  
    159 Kaylin Irvine Canada 0 1 0 1  
    159 Hein Otterspeer Netherlands 0 1 0 1  
    159 Wesly Dijs Netherlands 0 1 0 1  
    159 Seitaro Ichinohe Japan 0 1 0 1  
    159 Melissa Wijfje Netherlands 0 1 0 1  
    159 Riku Tsuchiya Japan 0 1 0 1  
    159 Shane Williamson Japan 0 1 0 1  
    159 McKenzie Browne United States 0 1 0 1  
    159 Kimi Goetz United States 0 1 0 1  
    159 Hayden Mayeur Canada 0 1 0 1  
    159 Merijn Scheperkamp Netherlands 0 1 0 1  
    159 Janno Botman Netherlands 0 1 0 1  
    159 Jenning de Boo Netherlands 0 1 0 1  
    159 Tim Prins Netherlands 0 1 0 1  
    159 Sarah Warren United States 0 1 0 1  
    159 Han Mei China 0 1 0 1  
    159 Bart Hoolwerf Netherlands 0 1 0 1  
    159 Momoka Horikawa Japan 0 1 0 1  
    159 Sumire Kikuchi Japan 0 1 0 1  
    208 Patrick Beckert Germany 0 0 6 6  
    208 Elizaveta Golubeva Russian Skating Union 0 0 6 6  
    210 Frank Dittrich Germany 0 0 5 5  
    211 Sergey Trofimov Russian Skating Union 0 0 4 4  
    211 Danila Semerikov Russian Skating Union 0 0 4 4  
    213 Bjørn Magnussen Norway 0 0 3 3  
    213 Olga Graf Russia 0 0 3 3  
    213 Tomomi Okazaki Japan 0 0 3 3  
    213 Franziska Schenk Germany 0 0 3 3  
    217 Pekka Koskela Finland 0 0 2 2  
    217 Jakko Jan Leeuwangh Netherlands 0 0 2 2  
    217 Joey Cheek United States 0 0 2 2  
    217 Martin Hersman Netherlands 0 0 2 2  
    217 Annette Gerritsen Netherlands 0 0 2 2  
    217 Petter Andersen Norway 0 0 2 2  
    217 Natalia Czerwonka Poland 0 0 2 2  
    217 Lucille Opitz Germany 0 0 2 2  
    217 Margot Boer Netherlands 0 0 2 2  
    217 Viktor Mushtakov Russia 0 0 2 2  
    217 Aleksandr Rumyantsev Russia 0 0 2 2  
    217 Andzelika Wójcik Poland 0 0 2 2  
    217 Ruslan Zakharov Russian Skating Union 0 0 2 2  
    217 Henrik Fagerli Rukke Norway 0 0 2 2  
    231 Li Qishi China 0 0 1 1  
    231 Giorgia Birkeland United States 0 0 1 1  
    231 Cornelius Kersten Great Britain 0 0 1 1  
    231 Mia Kilburg-Manganello United States 0 0 1 1  
    231 Peder Kongshaug Norway 0 0 1 1  
    231 Jin Jingzhu China 0 0 1 1  
    231 Zhang Lina China 0 0 1 1  
    231 Wataru Morishige Japan 0 0 1 1  
    231 Allan Dahl Johansson Norway 0 0 1 1  
    231 Andrea Giovannini Italy 0 0 1 1  
    231 Sander Eitrem Norway 0 0 1 1  
    231 Karolina Bosiek Poland 0 0 1 1  
    231 Iga Wojtasik Poland 0 0 1 1  
    231 Livio Wenger Switzerland 0 0 1 1  
    231 Tatsuya Shinhama Japan 0 0 1 1  
    231 Kaja Ziomek Poland 0 0 1 1  
    231 Odin By Farstad Norway 0 0 1 1  
    231 Chung Jae-Won Republic of Korea 0 0 1 1  
    231 Konami Soga Japan 0 0 1 1  
    231 Olivier Jean Canada 0 0 1 1  
    231 Zhang Hong China 0 0 1 1  
    231 Alex Boisvert-Lacroix Canada 0 0 1 1  
    231 Yekaterina Shikhova Russia 0 0 1 1  
    231 Benjamin Donnelly Canada 0 0 1 1  
    231 Mariska Huisman Netherlands 0 0 1 1  
    231 Karolína Erbanová Czech Republic 0 0 1 1  
    231 Noh Seon-Yeong Republic of Korea 0 0 1 1  
    231 Park Do-Yeong Republic of Korea 0 0 1 1  
    231 Yuliya Skokova Russia 0 0 1 1  
    231 Ko Byung-Wook Republic of Korea 0 0 1 1  
    231 Kim Cheol-Min Republic of Korea 0 0 1 1  
    231 Hiromi Otsu Japan 0 0 1 1  
    231 Brigt Rykkje Netherlands 0 0 1 1  
    231 Casey FitzRandolph United States 0 0 1 1  
    231 Vadim Sayutin Russia 0 0 1 1  
    231 Sayuri Osuga Japan 0 0 1 1  
    231 Stefan Heythausen Germany 0 0 1 1  
    231 Isabell Ost Germany 0 0 1 1  
    231 Marco Weber Germany 0 0 1 1  
    231 Ryan Bedford United States 0 0 1 1  
    231 Masaaki Kobayashi Japan 0 0 1 1  
    231 Masako Hozumi Japan 0 0 1 1  
    231 Nami Nemoto Japan 0 0 1 1  
    231 Tucker Fredricks United States 0 0 1 1  
    231 Luiza Zlotkowska Poland 0 0 1 1  
    231 Katarzyna Wozniak Poland 0 0 1 1  
    231 Thijsje Oenema Netherlands 0 0 1 1  
    231 Jaegal Sung-Yeol Republic of Korea 0 0 1 1  
    231 Yu Fengtong China 0 0 1 1  
    231 Elena Belci-Dal Farra Italy 0 0 1 1  
    231 Hui Ren China 0 0 1 1  
    231 Odd Borgersen Norway 0 0 1 1  
    231 Eskil Ervik Norway 0 0 1 1  
    231 Eriko Ishino Japan 0 0 1 1  
    231 Roberto Sighel Italy 0 0 1 1  
    231 Aleksei Yunin Russia 0 0 1 1  
    231 Lyudmila Prokasheva Kazakhstan 0 0 1 1  
    231 Neil Marshall Canada 0 0 1 1  
    231 Jörg Dallmann Germany 0 0 1 1  
    231 Lasse Sætre Norway 0 0 1 1