European Allround Championships - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Sven Kramer Netherlands 10 1 0 11  
    2 Gunda Niemann-Stirnemann Germany 8 3 0 11  
    3 Rintje Ritsma Netherlands 6 2 2 10  
    4 Ireen Wüst Netherlands 5 4 2 11  
    5 Martina Sáblíková Czech Republic 5 3 4 12  
    6 Anni Friesinger Germany 5 1 0 6  
    7 Andrea Ehrig East Germany 5 0 0 5  
    8 Clas Thunberg Finland 4 4 0 8  
    9 Ivar Ballangrud Norway 4 0 2 6  
    10 Claudia Pechstein Germany 3 6 2 11  
    11 Oscar Mathisen Norway 3 2 1 6  
    12 Hjalmar Andersen Norway 3 2 0 5  
    13 Ard Schenk Netherlands 3 1 0 4  
    14 Rudolf Gundersen Norway 3 0 0 3  
    14 Atje Keulen-Deelstra Netherlands 3 0 0 3  
    16 Knut Johannesen Norway 2 3 1 6  
    17 Nina Statkevich Soviet Union 2 2 1 5  
    17 Kay Arne Stenshjemmet Norway 2 2 1 5  
    19 Jan Egil Storholt Norway 2 1 2 5  
    19 Falko Zandstra Netherlands 2 1 2 5  
    21 Tomas Gustafson Sweden 2 1 1 4  
    21 Hilbert van der Duim Netherlands 2 1 1 4  
    23 Oleg Gontscharenko Soviet Union 2 1 0 3  
    23 Dag Fornæss Norway 2 1 0 3  
    23 Michael Staksrud Norway 2 1 0 3  
    23 Patrick Roest Netherlands 2 1 0 3  
    27 Antoinette de Jong Netherlands 2 0 2 4  
    27 Göran Claeson Sweden 2 0 2 4  
    29 Tonny de Jong Netherlands 2 0 1 3  
    29 Jochem Uytdehaage Netherlands 2 0 1 3  
    29 Hein Vergeer Netherlands 2 0 1 3  
    29 Natalia Petruseva Soviet Union 2 0 1 3  
    29 Moje Öholm Sweden 2 0 1 3  
    34 Peder Østlund Norway 2 0 0 2  
    34 Julius Seyler Germany 2 0 0 2  
    34 Nikolai Strunnikov Russia 2 0 0 2  
    37 Jan Blokhuijsen Netherlands 1 4 1 6  
    38 Johann Olav Koss Norway 1 3 0 4  
    39 Kees Verkerk Netherlands 1 2 1 4  
    39 Leo Visser Netherlands 1 2 1 4  
    39 Enrico Fabris Italy 1 2 1 4  
    42 Sten Stensen Norway 1 2 0 3  
    42 Charles Mathiesen Norway 1 2 0 3  
    42 Bernt Evensen Norway 1 2 0 3  
    45 Roald Larsen Norway 1 1 3 5  
    46 Ids Postma Netherlands 1 1 2 4  
    47 Eduard Matusevich Soviet Union 1 1 1 3  
    47 Amund Sjøbrend Norway 1 1 1 3  
    47 Bart Veldkamp Belgium 1 1 1 3  
    47 Emese Hunyady Austria 1 1 1 3  
    51 Wasili Ippolitov Russia 1 1 0 2  
    51 Reidar Liaklev Norway 1 1 0 2  
    51 Kees Broekman Netherlands 1 1 0 2  
    51 Otto Polacsek Austria 1 1 0 2  
    55 Dmitri Shepel Russia 1 0 2 3  
    55 Sigvard Ericsson Sweden 1 0 2 3  
    57 Sverre Farstad Norway 1 0 1 2  
    57 Sergei Martchuk Soviet Union 1 0 1 2  
    57 Viktor Kosichkin Soviet Union 1 0 1 2  
    57 Karl Wazulek Austria 1 0 1 2  
    57 Mark Tuitert Netherlands 1 0 1 2  
    57 Ivan Skobrev Russia 1 0 1 2  
    57 Gabi Schönbrunn East Germany 1 0 1 2  
    64 Nils Aaness Norway 1 0 0 1  
    64 Johan Wikander Finland 1 0 0 1  
    64 Åke Seyffarth Sweden 1 0 0 1  
    64 Boris Shilkov Soviet Union 1 0 0 1  
    64 Julius Skutnabb Finland 1 0 0 1  
    64 Harald Strøm Norway 1 0 0 1  
    64 Gianni Romme Netherlands 1 0 0 1  
    64 Johan Schwartz Norway 1 0 0 1  
    64 Robert Merkulov Soviet Union 1 0 0 1  
    64 Alfred Næss Norway 1 0 0 1  
    64 Fred Anton Maier Norway 1 0 0 1  
    64 Yevgeny Grishin Soviet Union 1 0 0 1  
    64 Nikolai Guliayev Soviet Union 1 0 0 1  
    64 Gustav Estlander Finland 1 0 0 1  
    64 Rudolf Ericsson Sweden 1 0 0 1  
    64 Alfons Berzins Latvia 1 0 0 1  
    64 Ants Antson Soviet Union 1 0 0 1  
    81 Yvonne van Gennip Netherlands 0 3 2 5  
    82 Karin Enke East Germany 0 3 0 3  
    83 Håvard Bøkko Norway 0 2 4 6  
    84 Heike Warnicke Germany 0 2 2 4  
    84 Carl Verheijen Netherlands 0 2 2 4  
    86 Daniela Anschütz-Thoms Germany 0 2 1 3  
    86 Annamarie Thomas Netherlands 0 2 1 3  
    86 Roberto Sighel Italy 0 2 1 3  
    86 Thomas Bohrer Austria 0 2 1 3  
    86 Koen Verweij Netherlands 0 2 1 3  
    91 Ossi Blomqvist Finland 0 2 0 2  
    91 Eskil Ervik Norway 0 2 0 2  
    91 Rolf Falk-Larssen Norway 0 2 0 2  
    91 Göthe Hedlund Sweden 0 2 0 2  
    91 Wim van der Voort Netherlands 0 2 0 2  
    96 Renate Groenewold Netherlands 0 1 5 6  
    97 Jacqueline Börner East Germany 0 1 2 3  
    97 Svetlana Bazhanova Russia 0 1 2 3  
    97 Birger Wassenius Finland 0 1 2 3  
    97 Per Ivar Moe Norway 0 1 2 3  
    97 Bart Swings Belgium 0 1 2 3  
    102 Linda de Vries Netherlands 0 1 1 2  
    102 Harm Kuipers Netherlands 0 1 1 2  
    102 Frits Schalij Netherlands 0 1 1 2  
    102 Boris Stenin Soviet Union 0 1 1 2  
    102 Hans van Helden Netherlands 0 1 1 2  
    102 Harry Haraldsen Norway 0 1 1 2  
    102 Valeri Kaplan Soviet Union 0 1 1 2  
    102 Andre Kouprianoff France 0 1 1 2  
    102 Gerard Kemkers Netherlands 0 1 1 2  
    111 Magnus Johansen Norway 0 1 0 1  
    111 Yep Kramer Netherlands 0 1 0 1  
    111 Valentina Lalenkova Soviet Union 0 1 0 1  
    111 Yuri Yumasyev Soviet Union 0 1 0 1  
    111 Juhani Järvinen Finland 0 1 0 1  
    111 Roar Grønvold Norway 0 1 0 1  
    111 Michael Hadschieff Austria 0 1 0 1  
    111 Stien Kaiser Netherlands 0 1 0 1  
    111 Hans Engnestangen Norway 0 1 0 1  
    111 Henk van der Grift Netherlands 0 1 0 1  
    111 Max Stiepl Austria 0 1 0 1  
    111 Vladimir Shilikovski Soviet Union 0 1 0 1  
    111 Martin Sætherhaug Norway 0 1 0 1  
    111 Constanze Moser East Germany 0 1 0 1  
    111 Trijnie Rep Netherlands 0 1 0 1  
    111 Aleksandr Mozin Soviet Union 0 1 0 1  
    111 Ole Olsen Norway 0 1 0 1  
    111 Lyudmila Titova Soviet Union 0 1 0 1  
    111 Yvonne Nauta Netherlands 0 1 0 1  
    111 Paulien van Deutekom Netherlands 0 1 0 1  
    111 Irene Schouten Netherlands 0 1 0 1  
    111 Marcel Bosker Netherlands 0 1 0 1  
    111 Sander Eitrem Norway 0 1 0 1  
    134 Sverre Lunde Pedersen Norway 0 0 2 2  
    134 Oskar Olsen Norway 0 0 2 2  
    134 Kornél Pajor Hungary 0 0 2 2  
    134 Roald Aas Norway 0 0 2 2  
    138 Natalia Artamonova Soviet Union 0 0 1 1  
    138 Otto Andersson Sweden 0 0 1 1  
    138 Oleg Bozhev Soviet Union 0 0 1 1  
    138 Sabine Brehm East Germany 0 0 1 1  
    138 Jan Bols Netherlands 0 0 1 1  
    138 Bjarne Frang Norway 0 0 1 1  
    138 Martin Hersman Netherlands 0 0 1 1  
    138 Age Johansen Norway 0 0 1 1  
    138 Geir Karlstad Norway 0 0 1 1  
    138 Piet Kleine Netherlands 0 0 1 1  
    138 Ivar Martinsen Norway 0 0 1 1  
    138 Barbara de Loor Netherlands 0 0 1 1  
    138 Odd Lundberg Norway 0 0 1 1  
    138 Olga Pleshkova Soviet Union 0 0 1 1  
    138 Tom Erik Oxholm Norway 0 0 1 1  
    138 Kalle Paananen Finland 0 0 1 1  
    138 Nikita Naidenov Russia 0 0 1 1  
    138 Bjørn Nyland Norway 0 0 1 1  
    138 Rudolf Riedl Austria 0 0 1 1  
    138 Vadim Sayutin Russia 0 0 1 1  
    138 Dmitri Sakunenko Soviet Union 0 0 1 1  
    138 Toivo Salonen Finland 0 0 1 1  
    138 Dolf van der Scheer Netherlands 0 0 1 1  
    138 Ans Schut Netherlands 0 0 1 1  
    138 Magne Thomassen Norway 0 0 1 1  
    138 Gunnar Strömsten Finland 0 0 1 1  
    138 Tatyana Shelekhova Soviet Union 0 0 1 1  
    138 Natalya Glebova Soviet Union 0 0 1 1  
    138 Thorstein Stenbek Norway 0 0 1 1  
    138 Kapitolina Seregina Soviet Union 0 0 1 1  
    138 Henry Wahl Norway 0 0 1 1  
    138 Asser Wallenius Finland 0 0 1 1  
    138 Wieteke Cramer Netherlands 0 0 1 1  
    138 Denis Yuskov Russia 0 0 1 1  
    138 Francesca Lollobrigida Italy 0 0 1 1  
    138 Lyudmila Savrulina Soviet Union 0 0 1 1  
    138 Marrit Leenstra Netherlands 0 0 1 1  
    138 Diane Valkenburg Netherlands 0 0 1 1  
    138 Sverre Haugli Norway 0 0 1 1  
    138 Wouter Olde Heuvel Netherlands 0 0 1 1  
    138 Uno Pietilä Finland 0 0 1 1