World Allround Championships - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Sven Kramer Netherlands 9 0 3 12  
    2 Gunda Niemann-Stirnemann Germany 8 2 0 10  
    3 Ireen Wüst Netherlands 7 4 2 13  
    4 Martina Sáblíková Czech Republic 5 2 1 8  
    5 Karin Kania East Germany 5 2 0 7  
    6 Clas Thunberg Finland 5 1 1 7  
    7 Oscar Mathisen Norway 5 1 0 6  
    8 Ivar Ballangrud Norway 4 4 3 11  
    9 Rintje Ritsma Netherlands 4 2 3 9  
    10 Inga Voronina Soviet Union 4 2 0 6  
    11 Atje Keulen-Deelstra Netherlands 4 0 0 4  
    12 Patrick Roest Netherlands 3 4 0 7  
    13 Ard Schenk Netherlands 3 2 2 7  
    14 Michael Staksrud Norway 3 2 1 6  
    14 Valentina Stenina Soviet Union 3 2 1 6  
    16 Oleg Gontscharenko Soviet Union 3 2 0 5  
    17 Anni Friesinger Germany 3 1 1 5  
    17 Johann Olav Koss Norway 3 1 1 5  
    19 Eric Heiden United States 3 1 0 4  
    20 Hjalmar Andersen Norway 3 0 0 3  
    20 Jaap Eden Netherlands 3 0 0 3  
    20 Maria Isakova Soviet Union 3 0 0 3  
    23 Stien Baas-Kaiser Netherlands 2 4 2 8  
    24 Ids Postma Netherlands 2 4 1 7  
    25 Andrea Ehrig East Germany 2 4 0 6  
    26 Verné Lesche Finland 2 2 1 5  
    26 Cindy Klassen Canada 2 2 1 5  
    28 Lidia Skoblikova Soviet Union 2 1 3 6  
    28 Bernt Evensen Norway 2 1 3 6  
    30 Lidia Selikhova Soviet Union 2 1 2 5  
    31 Shani Davis United States 2 1 1 4  
    31 Natalia Petruseva Soviet Union 2 1 1 4  
    33 Knut Johannesen Norway 2 1 0 3  
    34 Kees Verkerk Netherlands 2 0 3 5  
    35 Hilbert van der Duim Netherlands 2 0 2 4  
    36 Laila Schou-Nilsen Norway 2 0 0 2  
    36 Hein Vergeer Netherlands 2 0 0 2  
    36 Nikolai Strunnikov Russia 2 0 0 2  
    36 Gianni Romme Netherlands 2 0 0 2  
    36 Peder Østlund Norway 2 0 0 2  
    36 Nils van der Poel Sweden 2 0 0 2  
    42 Claudia Pechstein Germany 1 8 2 11  
    43 Tamara Rylova Soviet Union 1 4 2 7  
    44 Rimma Zhukova Soviet Union 1 3 2 6  
    45 Oleg Bozhev Soviet Union 1 3 0 4  
    45 Tatiana Averina Soviet Union 1 3 0 4  
    45 Birger Wassenius Finland 1 3 0 4  
    48 Roald Larsen Norway 1 2 1 4  
    48 Boris Shilkov Soviet Union 1 2 1 4  
    48 Sten Stensen Norway 1 2 1 4  
    48 Göran Claeson Sweden 1 2 1 4  
    48 Miho Takagi Japan 1 2 1 4  
    53 Viktor Kosichkin Soviet Union 1 2 0 3  
    53 Emese Hunyady Austria 1 2 0 3  
    55 Roberto Sighel Italy 1 1 2 4  
    56 Odd Lundberg Norway 1 1 1 3  
    57 Chad Hedrick United States 1 1 0 2  
    57 Falko Zandstra Netherlands 1 1 0 2  
    57 Beth Heiden United States 1 1 0 2  
    57 Leo Visser Netherlands 1 1 0 2  
    57 Lassi Parkkinen Finland 1 1 0 2  
    57 Harm Kuipers Netherlands 1 1 0 2  
    57 Henk van der Grift Netherlands 1 1 0 2  
    57 Harald Strøm Norway 1 1 0 2  
    57 Lasma Kauniste Soviet Union 1 1 0 2  
    66 Sofia Kondakova Soviet Union 1 0 3 4  
    67 Jonny Nilsson Sweden 1 0 1 2  
    67 Rolf Falk-Larssen Norway 1 0 1 2  
    67 Hans Engnestangen Norway 1 0 1 2  
    67 Sylvia Burka Canada 1 0 1 2  
    67 Kornél Pajor Hungary 1 0 1 2  
    67 Renate Groenewold Netherlands 1 0 1 2  
    67 Fred Anton Maier Norway 1 0 1 2  
    67 Nina Statkevich Soviet Union 1 0 1 2  
    67 Piet Kleine Netherlands 1 0 1 2  
    67 Constanze Moser East Germany 1 0 1 2  
    67 Koen Verweij Netherlands 1 0 1 2  
    78 Irene Schouten Netherlands 1 0 0 1  
    78 Joy Beune Netherlands 1 0 0 1  
    78 Jordan Stolz United States 1 0 0 1  
    78 Paulien van Deutekom Netherlands 1 0 0 1  
    78 Jochem Uytdehaage Netherlands 1 0 0 1  
    78 Jack K. McCulloch Canada 1 0 0 1  
    78 Dag Fornæss Norway 1 0 0 1  
    78 Sigvard Ericsson Sweden 1 0 0 1  
    78 Eevi Huttunen Finland 1 0 0 1  
    78 Ivan Skobrev Russia 1 0 0 1  
    78 Amund Sjøbrend Norway 1 0 0 1  
    78 Nikolai Guliayev Soviet Union 1 0 0 1  
    78 Vera Bryndzei Soviet Union 1 0 0 1  
    78 Juhani Järvinen Finland 1 0 0 1  
    78 Sigurd Mathisen Norway 1 0 0 1  
    78 Eric Flaim United States 1 0 0 1  
    78 Kit Klein United States 1 0 0 1  
    78 Coen de Koning Netherlands 1 0 0 1  
    78 Jacqueline Börner East Germany 1 0 0 1  
    78 Boris Stenin Soviet Union 1 0 0 1  
    78 Per Ivar Moe Norway 1 0 0 1  
    78 Franz Fredrik Wathén Finland 1 0 0 1  
    78 Karin Kessow East Germany 1 0 0 1  
    78 Khalida Schegoleyeva Soviet Union 1 0 0 1  
    78 Edvard Engelsaas Norway 1 0 0 1  
    103 Håvard Bøkko Norway 0 4 1 5  
    103 Sverre Lunde Pedersen Norway 0 4 1 5  
    105 Jan Egil Storholt Norway 0 3 1 4  
    106 Jan Blokhuijsen Netherlands 0 2 3 5  
    107 Kristina Groves Canada 0 2 2 4  
    108 Keiji Shirahata Japan 0 2 1 3  
    108 Enrico Fabris Italy 0 2 1 3  
    108 Martin Sætherhaug Norway 0 2 1 3  
    111 Uno Pietilä Finland 0 2 0 2  
    111 Wasili Ippolitov Russia 0 2 0 2  
    111 Magne Thomassen Norway 0 2 0 2  
    111 Galina Stepanskaya Soviet Union 0 2 0 2  
    115 Synnøve Lie Norway 0 1 2 3  
    115 Yvonne van Gennip Netherlands 0 1 2 3  
    117 Zoia Kholtschevnikova Soviet Union 0 1 1 2  
    117 Gabi Schönbrunn East Germany 0 1 1 2  
    117 Seiko Hashimoto Japan 0 1 1 2  
    117 Ans Schut Netherlands 0 1 1 2  
    117 John Werket United States 0 1 1 2  
    117 Heike Warnicke Germany 0 1 1 2  
    117 Kay Arne Stenshjemmet Norway 0 1 1 2  
    117 Robert Merkulov Soviet Union 0 1 1 2  
    117 Randi Thorvaldsen Norway 0 1 1 2  
    117 Albina Tuzova Soviet Union 0 1 1 2  
    117 Christine Nesbitt Canada 0 1 1 2  
    117 Denis Yuskov Russia 0 1 1 2  
    129 Diane Valkenburg Netherlands 0 1 0 1  
    129 Olga Graf Russia 0 1 0 1  
    129 Ivanie Blondin Canada 0 1 0 1  
    129 Marijke Groenewoud Netherlands 0 1 0 1  
    129 Kees Broekman Netherlands 0 1 0 1  
    129 Jonathan Kuck United States 0 1 0 1  
    129 Else Kristiansen Norway 0 1 0 1  
    129 Vladimir Ivanov Soviet Union 0 1 0 1  
    129 Ulrike Adeberg Germany 0 1 0 1  
    129 Jouko Launonen Finland 0 1 0 1  
    129 Andre Kouprianoff France 0 1 0 1  
    129 Toivo Salonen Finland 0 1 0 1  
    129 Dmitri Botshkarov Soviet Union 0 1 0 1  
    129 Ben van der Burg Netherlands 0 1 0 1  
    129 Oluf Steen Norway 0 1 0 1  
    129 Alfons Berzins Latvia 0 1 0 1  
    129 Andreas Ehrig East Germany 0 1 0 1  
    129 Gunnar Strömsten Finland 0 1 0 1  
    129 Maria Anikanova Soviet Union 0 1 0 1  
    129 Vladimir Shilikovski Soviet Union 0 1 0 1  
    129 Lyudmila Prokasheva Kazakhstan 0 1 0 1  
    129 Liisa Salmi Finland 0 1 0 1  
    129 Tomas Gustafson Sweden 0 1 0 1  
    129 Johnny Cronshey Great Britain 0 1 0 1  
    129 Roar Grønvold Norway 0 1 0 1  
    129 Gerard Kemkers Netherlands 0 1 0 1  
    129 Dmitri Shepel Russia 0 1 0 1  
    129 Vadim Sayutin Russia 0 1 0 1  
    129 Karl Wazulek Austria 0 1 0 1  
    129 Sverre Farstad Norway 0 1 0 1  
    129 Song-Soon Kim North Korea 0 1 0 1  
    129 Zinaida Krotova Soviet Union 0 1 0 1  
    129 Tatyana Shelekhova Soviet Union 0 1 0 1  
    162 Antoinette Rijpma-de Jong Netherlands 0 0 5 5  
    163 Bart Swings Belgium 0 0 3 3  
    163 Bart Veldkamp Belgium 0 0 3 3  
    165 Sabine Brehm East Germany 0 0 2 2  
    165 Sheila Young United States 0 0 2 2  
    165 Charles Mathiesen Norway 0 0 2 2  
    165 Carl Verheijen Netherlands 0 0 2 2  
    165 Tonny de Jong Netherlands 0 0 2 2  
    165 Dianne Holum United States 0 0 2 2  
    165 Rudi Liebrechts Netherlands 0 0 2 2  
    165 Yevgeny Grishin Soviet Union 0 0 2 2  
    173 Sergei Martchuk Soviet Union 0 0 1 1  
    173 Derek Parra United States 0 0 1 1  
    173 Ranghild Mikkelsen Norway 0 0 1 1  
    173 Roald Aas Norway 0 0 1 1  
    173 Moje Öholm Sweden 0 0 1 1  
    173 Jakob Melnikov Soviet Union 0 0 1 1  
    173 Trijnie Rep Netherlands 0 0 1 1  
    173 Nils Aaness Norway 0 0 1 1  
    173 Bjørg Eva Jensen Norway 0 0 1 1  
    173 Geir Karlstad Norway 0 0 1 1  
    173 Michael Hadschieff Austria 0 0 1 1  
    173 Erwina Rys-Ferens Poland 0 0 1 1  
    173 Galina Nikitina Soviet Union 0 0 1 1  
    173 Frank Dittrich Germany 0 0 1 1  
    173 Sigrid Sundby Norway 0 0 1 1  
    173 Valentina Lalenkova Soviet Union 0 0 1 1  
    173 Wim van der Voort Netherlands 0 0 1 1  
    173 Mie Uehara Japan 0 0 1 1  
    173 Mihaela Dascalu Romania 0 0 1 1  
    173 Yvonne Nauta Netherlands 0 0 1 1  
    173 Yekaterina Shikhova Russia 0 0 1 1  
    173 Ida Njåtun Norway 0 0 1 1  
    173 Seitaro Ichinohe Japan 0 0 1 1  
    173 Marcel Bosker Netherlands 0 0 1 1  
    173 Annouk van der Weijden Netherlands 0 0 1 1  
    173 Hallgeir Engebråten Norway 0 0 1 1  
    173 Eskil Ervik Norway 0 0 1 1  
    173 Sarah Docter United States 0 0 1 1  
    173 Maki Tabata Japan 0 0 1 1  
    173 Trygve Lundgreen Norway 0 0 1 1  
    173 Jan Bols Netherlands 0 0 1 1  
    173 Yuri Kondakov Soviet Union 0 0 1 1  
    173 Laura Tamminen Finland 0 0 1 1  
    173 Ivar Nilsson Sweden 0 0 1 1  
    173 Hans van Helden Netherlands 0 0 1 1  
    173 Wäiniö Wickström Finland 0 0 1 1  
    173 Nikita Naidenov Russia 0 0 1 1  
    173 Carry Geijssen Netherlands 0 0 1 1  
    173 Lia van Schie Netherlands 0 0 1 1  
    173 Otto Andersson Sweden 0 0 1 1  
    173 Tom Erik Oxholm Norway 0 0 1 1  
    173 Henry Wahl Norway 0 0 1 1  
    173 Henning Olsen Norway 0 0 1 1  
    173 Viktor Shasherin Soviet Union 0 0 1 1  
    173 Annamarie Thomas Netherlands 0 0 1 1  
    173 Åke Seyffarth Sweden 0 0 1 1  
    173 Marion Dittmann East Germany 0 0 1 1  
    173 Armand Carlsen Norway 0 0 1 1  
    173 Ivar Martinsen Norway 0 0 1 1  
    173 Daniela Anschütz Germany 0 0 1 1  
    173 Edward Schroeder United States 0 0 1 1  
    173 Wieteke Cramer Netherlands 0 0 1 1  
    173 Dave Silk United States 0 0 1 1  
    173 Julius Skutnabb Finland 0 0 1 1  
    173 Dolf van der Scheer Netherlands 0 0 1 1  
    173 Lyudmila Titova Soviet Union 0 0 1 1  
    173 Maggi Kvestad Norway 0 0 1 1  
    173 Max Stiepl Austria 0 0 1 1  
    173 Helmut Kuhnert East Germany 0 0 1 1  
    173 Boris Zybin Soviet Union 0 0 1 1  
    173 Aleksandr Baranov Soviet Union 0 0 1 1