World Junior Championships - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Angel Daleman Netherlands 12 1 1 14  
    2 Femke Kok Netherlands 8 4 0 12  
    3 Sverre Lunde Pedersen Norway 8 1 0 9  
    4 Melissa Wijfje Netherlands 6 3 1 10  
    5 Karolína Erbanová Czech Republic 6 2 2 10  
    6 Joy Beune Netherlands 6 0 0 6  
    7 Miho Takagi Japan 5 6 1 12  
    8 Antoinette de Jong Netherlands 5 3 3 11  
    9 Jade Groenewoud Netherlands 5 2 2 9  
    10 Vanessa Bittner Austria 5 1 0 6  
    11 Jordan Stolz United States 5 0 2 7  
    12 Kim Min-Seok Republic of Korea 4 4 2 10  
    12 Robin Groot Netherlands 4 4 2 10  
    14 Patrick Roest Netherlands 4 3 2 9  
    15 Chung Jae-Won Republic of Korea 4 2 1 7  
    16 Chloé Hoogendoorn Netherlands 4 1 1 6  
    16 Koen Verweij Netherlands 4 1 1 6  
    18 Park Do-Yeong Republic of Korea 4 0 2 6  
    19 Roxanne van Hemert Netherlands 4 0 0 4  
    20 Sigurd Henriksen Norway 3 2 1 6  
    20 Didrik Eng Strand Norway 3 2 1 6  
    22 Joep Wennemars Netherlands 3 2 0 5  
    23 Håvard Lorentzen Norway 3 1 2 6  
    24 Lotte van Beek Netherlands 3 1 1 5  
    25 Elisa Dul Netherlands 3 0 3 6  
    26 Michelle de Jong Netherlands 3 0 2 5  
    27 Femke Beuling Netherlands 3 0 0 3  
    27 Pien Smit Netherlands 3 0 0 3  
    27 Angela Stahnke East Germany 3 0 0 3  
    30 Jutta Leerdam Netherlands 2 5 0 7  
    31 Tim Prins Netherlands 2 4 3 9  
    32 Stepan Chistiakov Russia 2 4 1 7  
    33 Allan Dahl Johansson Norway 2 3 1 6  
    33 Kim Bo-Reum Republic of Korea 2 3 1 6  
    35 Daniil Aldoshkin Russia 2 2 2 6  
    36 Kai Verbij Netherlands 2 2 1 5  
    37 Beth Heiden United States 2 2 0 4  
    38 Yang Fan China 2 1 1 4  
    38 Tsubasa Horikawa Japan 2 1 1 4  
    40 Chris Huizinga Netherlands 2 1 0 3  
    40 Jeong-Su Seo Republic of Korea 2 1 0 3  
    40 Hyun-Yung Kim Republic of Korea 2 1 0 3  
    40 Yvonne Nauta Netherlands 2 1 0 3  
    40 Eric Heiden United States 2 1 0 3  
    45 Monique Garbrecht East Germany 2 0 1 3  
    45 Jorieke van der Geest Netherlands 2 0 1 3  
    45 Lim Jung-Soo Republic of Korea 2 0 1 3  
    45 Jun-Ho Kim Republic of Korea 2 0 1 3  
    45 Kouki Kubo Japan 2 0 1 3  
    45 Chung Jae-Woong Republic of Korea 2 0 1 3  
    45 Janno Botman Netherlands 2 0 1 3  
    45 Koo Kyungmin Republic of Korea 2 0 1 3  
    53 Nils van der Poel Sweden 2 0 0 2  
    53 Kim Seong-Kyu Republic of Korea 2 0 0 2  
    53 Marrit Leenstra Netherlands 2 0 0 2  
    53 Tomas Gustafson Sweden 2 0 0 2  
    53 Bob de Jong Netherlands 2 0 0 2  
    53 Ulrike Adeberg East Germany 2 0 0 2  
    53 Falko Zandstra Netherlands 2 0 0 2  
    53 Valeri Guk Soviet Union 2 0 0 2  
    53 Jan Blokhuijsen Netherlands 2 0 0 2  
    53 Frédérique Ankoné Netherlands 2 0 0 2  
    63 Simen Spieler Nilsen Norway 1 4 4 9  
    64 Sanneke de Neeling Netherlands 1 4 1 6  
    65 Park Cho-Won Republic of Korea 1 4 0 5  
    65 Evelien Vijn Netherlands 1 4 0 5  
    67 Thomas Krol Netherlands 1 2 1 4  
    67 Kristian Reistad Fredriksen Norway 1 2 1 4  
    67 Bjørg Eva Jensen Norway 1 2 1 4  
    70 Anke Baier Germany 1 2 0 3  
    70 Anni Friesinger Germany 1 2 0 3  
    70 Eriko Ishino Japan 1 2 0 3  
    70 Cho Sang-Hyeok Republic of Korea 1 2 0 3  
    70 Momoka Horikawa Japan 1 2 0 3  
    70 Oh Hyun-Min Republic of Korea 1 2 0 3  
    70 David La Rue Canada 1 2 0 3  
    70 Daniel Hall Canada 1 2 0 3  
    78 Brian Hansen United States 1 1 3 5  
    79 Laurent Dubreuil Canada 1 1 2 4  
    79 Marcel Bosker Netherlands 1 1 2 4  
    79 Yang Hojun Republic of Korea 1 1 2 4  
    82 Kotaro Kasahara Japan 1 1 1 3  
    82 Finn Elias Haneberg Norway 1 1 1 3  
    82 Lemi Williamson Japan 1 1 1 3  
    82 Laura Peveri Italy 1 1 1 3  
    82 Riki Hayashi Japan 1 1 1 3  
    82 Sun Nan China 1 1 1 3  
    82 Merijn Scheperkamp Netherlands 1 1 1 3  
    82 Tsubasa Hasegawa Japan 1 1 1 3  
    82 Andrea Giovannini Italy 1 1 1 3  
    91 So Han-Jae Republic of Korea 1 1 0 2  
    91 Joon Hong Im Republic of Korea 1 1 0 2  
    91 Yekaterina Aydova Kazakhstan 1 1 0 2  
    91 Erwina Rys Poland 1 1 0 2  
    91 Ireen Wüst Netherlands 1 1 0 2  
    91 Sanne in 't Hof Netherlands 1 1 0 2  
    91 Sarah Docter United States 1 1 0 2  
    91 Mie Shimizu Japan 1 1 0 2  
    91 Sven Kramer Netherlands 1 1 0 2  
    91 Mark Tuitert Netherlands 1 1 0 2  
    91 Jan Daldossi Italy 1 1 0 2  
    91 Oh Sang-Hun Republic of Korea 1 1 0 2  
    91 Yukino Yoshida Japan 1 1 0 2  
    91 Hallgeir Engebråten Norway 1 1 0 2  
    91 Gabriel Odor Austria 1 1 0 2  
    91 Rin Kosaka Japan 1 1 0 2  
    91 Kim Min-Sun Republic of Korea 1 1 0 2  
    91 Park Ki-Woong Republic of Korea 1 1 0 2  
    91 Karuna Koyama Japan 1 1 0 2  
    91 Park Seong-Hyeon Republic of Korea 1 1 0 2  
    91 Tijmen Snel Netherlands 1 1 0 2  
    91 Aurora Løvås Norway 1 1 0 2  
    91 Max Poulin Canada 1 1 0 2  
    91 Luca Veeman Canada 1 1 0 2  
    91 Remco Stam Netherlands 1 1 0 2  
    91 Sijmen Egberts Netherlands 1 1 0 2  
    117 Emery Lehman United States 1 0 4 5  
    118 Meike Veen Netherlands 1 0 3 4  
    118 Ragne Wiklund Norway 1 0 3 4  
    118 Merel Conijn Netherlands 1 0 3 4  
    121 Katsuhiro Kuratsubo Japan 1 0 2 3  
    121 Jade van der Molen Netherlands 1 0 2 3  
    121 Ayano Sato Japan 1 0 2 3  
    121 Maurice Vriend Netherlands 1 0 2 3  
    121 Bronislav Snetkov Soviet Union 1 0 2 3  
    126 Michael Spielmann East Germany 1 0 1 2  
    126 Håvard Bøkko Norway 1 0 1 2  
    126 Aki Tonoike Japan 1 0 1 2  
    126 Remco Olde Heuvel Netherlands 1 0 1 2  
    126 Elma de Vries Netherlands 1 0 1 2  
    126 Shannon Rempel Canada 1 0 1 2  
    126 Berden de Vries Netherlands 1 0 1 2  
    126 Aoi Yokoyama Japan 1 0 1 2  
    126 Frank Hermans Netherlands 1 0 1 2  
    126 Pavel Taran Russia 1 0 1 2  
    126 Marrit Fledderus Netherlands 1 0 1 2  
    126 Béatrice Lamarche Canada 1 0 1 2  
    126 Serena Pergher Italy 1 0 1 2  
    126 Issei Matsumoto Japan 1 0 1 2  
    126 Shomu Sasaki Japan 1 0 1 2  
    126 Yuta Fuchigami Japan 1 0 1 2  
    142 Jillian Knook Netherlands 1 0 0 1  
    142 Miika Klevstuen Norway 1 0 0 1  
    142 Nikita Proshin Russia 1 0 0 1  
    142 Vsevolod Yatov Russia 1 0 0 1  
    142 Sergei Bukuev Russia 1 0 0 1  
    142 Jildou Hoekstra Netherlands 1 0 0 1  
    142 Pien Hersman Netherlands 1 0 0 1  
    142 Jonathan Tobon United States 1 0 0 1  
    142 Auggie Herman United States 1 0 0 1  
    142 LukᚠSteklý Czech Republic 1 0 0 1  
    142 Benjamin Donnelly Canada 1 0 0 1  
    142 Yang Sining China 1 0 0 1  
    142 Wesly Dijs Netherlands 1 0 0 1  
    142 Yang Seung-Yong Republic of Korea 1 0 0 1  
    142 Esmee Visser Netherlands 1 0 0 1  
    142 Li Huawei China 1 0 0 1  
    142 Riku Tsuchiya Japan 1 0 0 1  
    142 Niek Deelstra Netherlands 1 0 0 1  
    142 Thijs Govers Netherlands 1 0 0 1  
    142 Lee Byeonghun Republic of Korea 1 0 0 1  
    142 Peder Kongshaug Norway 1 0 0 1  
    142 Myrthe de Boer Netherlands 1 0 0 1  
    142 Lukas Mann Germany 1 0 0 1  
    142 Lee Do-Hyeong Republic of Korea 1 0 0 1  
    142 Karumi Inagawa Japan 1 0 0 1  
    142 Tobias Fløiten Norway 1 0 0 1  
    142 Isak Hoiby Norway 1 0 0 1  
    142 Mika van Essen Netherlands 1 0 0 1  
    142 Jang Mi Republic of Korea 1 0 0 1  
    142 Andrea Stefani Italy 1 0 0 1  
    142 Nicola Tumolero Italy 1 0 0 1  
    142 Saori Toi Japan 1 0 0 1  
    142 Lucas van Alphen Netherlands 1 0 0 1  
    142 Yu-Rim Kim Republic of Korea 1 0 0 1  
    142 Mitchell Whitmore United States 1 0 0 1  
    142 Noh Seon-Yeong Republic of Korea 1 0 0 1  
    142 Artur Nogal Poland 1 0 0 1  
    142 Aron Romeijn Netherlands 1 0 0 1  
    142 Pim Cazemier Netherlands 1 0 0 1  
    142 Olga Fatkulina Russia 1 0 0 1  
    142 Emi Tanaka Japan 1 0 0 1  
    142 Tom Schuit Netherlands 1 0 0 1  
    142 Justin Warsylewicz Canada 1 0 0 1  
    142 Shingo Doi Japan 1 0 0 1  
    142 Sjoerd de Vries Netherlands 1 0 0 1  
    142 Beorn Nijenhuis Netherlands 1 0 0 1  
    142 Cornelia Dick East Germany 1 0 0 1  
    142 Nami Nemoto Japan 1 0 0 1  
    142 Helen van Goozen Netherlands 1 0 0 1  
    142 Johan Röjler Sweden 1 0 0 1  
    142 Manfred Winter East Germany 1 0 0 1  
    142 Jeroen Straathof Netherlands 1 0 0 1  
    142 Becky Sundstrom United States 1 0 0 1  
    142 Dmitri Shepel Russia 1 0 0 1  
    142 Brian Smith United States 1 0 0 1  
    142 Franziska Schenk Germany 1 0 0 1  
    142 Heike Lange East Germany 1 0 0 1  
    142 Young-Ha Lee Republic of Korea 1 0 0 1  
    142 Bjørn Nyland Norway 1 0 0 1  
    142 Masahiko Omura Japan 1 0 0 1  
    142 Jelmer Beulenkamp Netherlands 1 0 0 1  
    142 Andrei Bobrov Soviet Union 1 0 0 1  
    142 Jan Bos Netherlands 1 0 0 1  
    142 Andrei Anufriyenko Soviet Union 1 0 0 1  
    142 Elisabeth Appleby Canada 1 0 0 1  
    142 Geir Karlstad Norway 1 0 0 1  
    142 Masayuki Kawahara Japan 1 0 0 1  
    142 Yuri Kondakov Soviet Union 1 0 0 1  
    142 Kim Kostron United States 1 0 0 1  
    142 Sylvia Burka Canada 1 0 0 1  
    142 Kirstin Holum United States 1 0 0 1  
    142 Jan Heida Netherlands 1 0 0 1  
    214 Karolina Bosiek Poland 0 3 3 6  
    215 Park Ji-Woo Republic of Korea 0 3 2 5  
    215 Alina Dauranova Kazakhstan 0 3 2 5  
    217 Artem Arefyev Russia 0 3 1 4  
    217 Hege Bøkko Norway 0 3 1 4  
    219 Richard MacLennan Canada 0 3 0 3  
    220 Pien Keulstra Netherlands 0 2 3 5  
    220 Sergei Loginov Russia 0 2 3 5  
    222 Issa Gunji Japan 0 2 2 4  
    222 Greta Myers United States 0 2 2 4  
    222 Jonathan Kuck United States 0 2 2 4  
    225 Jan Alex de Vries Netherlands 0 2 1 3  
    225 Finn Sonnekalb Germany 0 2 1 3  
    225 Tyson Langelaar Canada 0 2 1 3  
    228 Nil Llop Spain 0 2 0 2  
    228 Emika Miyagawa Japan 0 2 0 2  
    228 Stijn van de Bunt Netherlands 0 2 0 2  
    228 Kayo Vos Netherlands 0 2 0 2  
    228 Wouter Olde Heuvel Netherlands 0 2 0 2  
    228 Anja Ulbricht East Germany 0 2 0 2  
    228 Ildar Garayev Soviet Union 0 2 0 2  
    228 Mark Knoll Canada 0 2 0 2  
    228 Nikolai Kuzmenko Soviet Union 0 2 0 2  
    228 Tommi Pulli Finland 0 2 0 2  
    228 Nana Takagi Japan 0 2 0 2  
    228 Misaki Oshigiri Japan 0 2 0 2  
    228 Risa Takayama Japan 0 2 0 2  
    228 Nam Jee-Eun Republic of Korea 0 2 0 2  
    242 Emil Pedersen Matre Norway 0 1 3 4  
    243 Yves Vergeer Netherlands 0 1 2 3  
    243 Elizaveta Agafoshina Russia 0 1 2 3  
    243 Hana Noake Japan 0 1 2 3  
    243 Ahn Jee-Min Republic of Korea 0 1 2 3  
    243 Kaitlyn McGregor Switzerland 0 1 2 3  
    243 Junya Miwa Japan 0 1 2 3  
    243 Naoki Kotake Japan 0 1 2 3  
    250 Yvonne van Gennip Netherlands 0 1 1 2  
    250 Ludmila Tuberozova Soviet Union 0 1 1 2  
    250 Craig Kressler United States 0 1 1 2  
    250 Jean Pichett Canada 0 1 1 2  
    250 Heike Hartmann Germany 0 1 1 2  
    250 Sabine Völker Germany 0 1 1 2  
    250 Seiko Hashimoto Japan 0 1 1 2  
    250 Seitaro Ichinohe Japan 0 1 1 2  
    250 Kim Woo-Jin Republic of Korea 0 1 1 2  
    250 Kim Cheol-Min Republic of Korea 0 1 1 2  
    250 Yuta Hirose Japan 0 1 1 2  
    250 Darya Gavrilova Kazakhstan 0 1 1 2  
    250 Kristina Silaeva Russia 0 1 1 2  
    250 Kang Soomin Republic of Korea 0 1 1 2  
    250 Max Reder Germany 0 1 1 2  
    250 Ole Jeske Germany 0 1 1 2  
    250 Darya Kachanova Russia 0 1 1 2  
    250 Chiara Cristelli Italy 0 1 1 2  
    250 Kim Ha-Eun Republic of Korea 0 1 1 2  
    250 Deborah Grisenti Italy 0 1 1 2  
    250 Noemi Bonazza Italy 0 1 1 2  
    271 Bjørn Magnussen Norway 0 1 0 1  
    271 Marwin Talsma Netherlands 0 1 0 1  
    271 Lin Xue China 0 1 0 1  
    271 Takuya Goto Japan 0 1 0 1  
    271 Shoya Ogawa Japan 0 1 0 1  
    271 Kanako Iljima Japan 0 1 0 1  
    271 Moe Kitahara Japan 0 1 0 1  
    271 Seia Kawamura Japan 0 1 0 1  
    271 Kim Min-Jo Republic of Korea 0 1 0 1  
    271 Connor Howe Canada 0 1 0 1  
    271 Paul Galczinsky Germany 0 1 0 1  
    271 Taishi Yamamoto Japan 0 1 0 1  
    271 Ethan Cepuran United States 0 1 0 1  
    271 Yui Fujimori Japan 0 1 0 1  
    271 Kohki Takamisawa Japan 0 1 0 1  
    271 Torai Ishikawa Japan 0 1 0 1  
    271 Taiyo Morino Japan 0 1 0 1  
    271 Motonaga Arito Japan 0 1 0 1  
    271 Irina Slesareva Russia 0 1 0 1  
    271 Marina Avtonomova Russia 0 1 0 1  
    271 Ayuri Fukuoka Japan 0 1 0 1  
    271 Moe Kumagai Japan 0 1 0 1  
    271 Paulien Verhaar Netherlands 0 1 0 1  
    271 Ma Yuhan China 0 1 0 1  
    271 Anna Vashkene Russia 0 1 0 1  
    271 Anastasia Korkina Russia 0 1 0 1  
    271 Daria Pavlova Russia 0 1 0 1  
    271 Manuel Taibo Spain 0 1 0 1  
    271 Alexander Rezzonico Spain 0 1 0 1  
    271 Kseniia Korzhova Russia 0 1 0 1  
    271 Chung Hyunseo Republic of Korea 0 1 0 1  
    271 Lee Sooyeon Republic of Korea 0 1 0 1  
    271 Valeriia Sorokoletova Russia 0 1 0 1  
    271 Jung Huidan Republic of Korea 0 1 0 1  
    271 Alena Lifatova Kazakhstan 0 1 0 1  
    271 Jenning de Boo Netherlands 0 1 0 1  
    271 Thalia Staehle United States 0 1 0 1  
    271 Arina Ilyachshenko Kazakhstan 0 1 0 1  
    271 Marley Soldan United States 0 1 0 1  
    271 Kristina Shumekova Kazakhstan 0 1 0 1  
    271 Patricia Koot Netherlands 0 1 0 1  
    271 Metodej Jílek Czech Republic 0 1 0 1  
    271 Jalen Doan Canada 0 1 0 1  
    271 Alina Shumekova Kazakhstan 0 1 0 1  
    271 Willem Hoolwerf Netherlands 0 1 0 1  
    271 Kim Jin-Su Republic of Korea 0 1 0 1  
    271 Li Bailin China 0 1 0 1  
    271 Mai Kaeriyama Japan 0 1 0 1  
    271 Armin Hager Austria 0 1 0 1  
    271 Niclas Kleyling Germany 0 1 0 1  
    271 Park Seok-Min Republic of Korea 0 1 0 1  
    271 Lee Jin-Yeong Republic of Korea 0 1 0 1  
    271 Heo Yoon-Hee Republic of Korea 0 1 0 1  
    271 Magnus Myhren Kristensen Norway 0 1 0 1  
    271 Henrik Fagerli Rukke Norway 0 1 0 1  
    271 Kim Yeong-Jin Republic of Korea 0 1 0 1  
    271 Shane Williamson Japan 0 1 0 1  
    271 Shi Xiaoxuan China 0 1 0 1  
    271 Patrick Beckert Germany 0 1 0 1  
    271 Justine L'Heureux Canada 0 1 0 1  
    271 Laurine van Riessen Netherlands 0 1 0 1  
    271 Hubert Hirschbichler Germany 0 1 0 1  
    271 Denise Roth Germany 0 1 0 1  
    271 Daniele Berlanda Italy 0 1 0 1  
    271 Annette Gerritsen Netherlands 0 1 0 1  
    271 Galina Voilochnikova Soviet Union 0 1 0 1  
    271 Ivan Skobrev Russia 0 1 0 1  
    271 Bente Kraus Germany 0 1 0 1  
    271 Ha Hong-Seon Republic of Korea 0 1 0 1  
    271 Nana Takahashi Japan 0 1 0 1  
    271 Dominique Thomas Germany 0 1 0 1  
    271 Natsumi Kado Japan 0 1 0 1  
    271 André Vreugdenhil Netherlands 0 1 0 1  
    271 Claudia Pechstein East Germany 0 1 0 1  
    271 Igor Zhelezovski Soviet Union 0 1 0 1  
    271 Catherine Raney United States 0 1 0 1  
    271 Marco Cignini Italy 0 1 0 1  
    271 Andreas Ehrig East Germany 0 1 0 1  
    271 Yuri Obara Japan 0 1 0 1  
    271 Viacheslav Vidov Soviet Union 0 1 0 1  
    271 Vitali Zazerskij Soviet Union 0 1 0 1  
    271 Yuri Solinger Netherlands 0 1 0 1  
    271 Takaharu Nakajima Japan 0 1 0 1  
    271 Joon Mun Republic of Korea 0 1 0 1  
    271 Robert Lehmann Germany 0 1 0 1  
    271 Wieteke Cramer Netherlands 0 1 0 1  
    271 Tatiana Fradina Soviet Union 0 1 0 1  
    271 Martina Sáblíková Czech Republic 0 1 0 1  
    271 Froukje Jongsma Netherlands 0 1 0 1  
    271 Elke Wirsing East Germany 0 1 0 1  
    271 Ådne Søndrål Norway 0 1 0 1  
    271 Tim Roelofsen Netherlands 0 1 0 1  
    271 Sergej Barysjev Soviet Union 0 1 0 1  
    271 Ids Postma Netherlands 0 1 0 1  
    271 Rintje Ritsma Netherlands 0 1 0 1  
    271 Hiroyuki Noake Japan 0 1 0 1  
    271 Cor-Jan Smulders Netherlands 0 1 0 1  
    271 Renate Groenewold Netherlands 0 1 0 1  
    271 Marco Kramer Netherlands 0 1 0 1  
    271 Aleksandr Klimov Soviet Union 0 1 0 1  
    271 Jan Junell Sweden 0 1 0 1  
    271 Bak Eun-Bi Republic of Korea 0 1 0 1  
    271 Svetlana Bazhanova Soviet Union 0 1 0 1  
    374 Yelizaveta Kazelina Russia 0 0 6 6  
    375 Francesco Betti Italy 0 0 3 3  
    376 Anastasiia Grigoreva Russia 0 0 2 2  
    376 Jarle Gerrits Netherlands 0 0 2 2  
    376 Aleksandr Podolskii Russia 0 0 2 2  
    376 Szymon Wojtakowski Poland 0 0 2 2  
    376 Taiki Shingai Japan 0 0 2 2  
    376 Maira Jasch Germany 0 0 2 2  
    376 Park Chaewon Republic of Korea 0 0 2 2  
    376 Josephine Schlörb Germany 0 0 2 2  
    376 Nene Sakai Japan 0 0 2 2  
    376 Shota Nakamura Japan 0 0 2 2  
    376 Kali Christ Canada 0 0 2 2  
    376 Lawrence Ducker United States 0 0 2 2  
    376 Kate Hanly Canada 0 0 2 2  
    376 Fu Chunyan China 0 0 2 2  
    376 Trevor Marsicano United States 0 0 2 2  
    376 Keiji Shirahata Japan 0 0 2 2  
    376 Ria Visser Netherlands 0 0 2 2  
    376 Kim Hyeon-Yeong Republic of Korea 0 0 2 2  
    376 Sang-Yeop Yeo Republic of Korea 0 0 2 2  
    395 Yusuke Imai Japan 0 0 1 1  
    395 Jae-Bong Choi Republic of Korea 0 0 1 1  
    395 Sandra Zwolle Netherlands 0 0 1 1  
    395 Jan Friesinger Germany 0 0 1 1  
    395 Jorg Mademann East Germany 0 0 1 1  
    395 Takuya Nakamura Japan 0 0 1 1  
    395 Shinya Tanaka Japan 0 0 1 1  
    395 Kay Arne Stenshjemmet Norway 0 0 1 1  
    395 Mitsuru Watanabe Japan 0 0 1 1  
    395 Sjouke Hoffmann East Germany 0 0 1 1  
    395 Judith Hesse Germany 0 0 1 1  
    395 Maria Lamb United States 0 0 1 1  
    395 Kanae Kobayashi Japan 0 0 1 1  
    395 Pietie Postma Netherlands 0 0 1 1  
    395 Ines Bautzmann East Germany 0 0 1 1  
    395 Katrin Lorenz East Germany 0 0 1 1  
    395 Sylke Luding East Germany 0 0 1 1  
    395 Lee Seung-Hwan Republic of Korea 0 0 1 1  
    395 Keiko Taguchi Japan 0 0 1 1  
    395 Tatiana Timoshina Soviet Union 0 0 1 1  
    395 Takako Tetsuda Japan 0 0 1 1  
    395 Song-Hwa Son North Korea 0 0 1 1  
    395 Maki Tabata Japan 0 0 1 1  
    395 Marianne Timmer Netherlands 0 0 1 1  
    395 Tatyana Trapeznikova Russia 0 0 1 1  
    395 Arjan Schreuder Netherlands 0 0 1 1  
    395 Bjarne Rykkje Netherlands 0 0 1 1  
    395 Frijke Schaafsma Netherlands 0 0 1 1  
    395 Chris Scheels United States 0 0 1 1  
    395 Tom Erik Oxholm Norway 0 0 1 1  
    395 Joop Pasman Netherlands 0 0 1 1  
    395 Shiho Kusunose Japan 0 0 1 1  
    395 Jakko Jan Leeuwangh Netherlands 0 0 1 1  
    395 Kay Lunda United States 0 0 1 1  
    395 Jan Mietus Poland 0 0 1 1  
    395 Sergei Berezin Soviet Union 0 0 1 1  
    395 Hansjörg Baltes West Germany 0 0 1 1  
    395 Terje Andersen Norway 0 0 1 1  
    395 Hilbert van der Duim Netherlands 0 0 1 1  
    395 Gijs Buitelaar Netherlands 0 0 1 1  
    395 Yukana Nishina Japan 0 0 1 1  
    395 Huang Beying China 0 0 1 1  
    395 Janine Smit Netherlands 0 0 1 1  
    395 Jenessa Kemp Canada 0 0 1 1  
    395 Ju-Youn Lee Republic of Korea 0 0 1 1  
    395 Sang-Hwa Lee Republic of Korea 0 0 1 1  
    395 Katarzyna Wozniak Poland 0 0 1 1  
    395 Shingo Hashibama Japan 0 0 1 1  
    395 Aleksey Bondarchuk Kazakhstan 0 0 1 1  
    395 Reina Anema Netherlands 0 0 1 1  
    395 Roman Krech Kazakhstan 0 0 1 1  
    395 Li Haiyang China 0 0 1 1  
    395 Shunsuke Nakamura Japan 0 0 1 1  
    395 Guillaume Blais Dufour Canada 0 0 1 1  
    395 Brianne Tutt Canada 0 0 1 1  
    395 Anna Chernova Russia 0 0 1 1  
    395 Antoine Gelinas-Beaulieu Canada 0 0 1 1  
    395 Lennart Velema Netherlands 0 0 1 1  
    395 Taro Kondo Japan 0 0 1 1  
    395 Olesha Chernega Russia 0 0 1 1  
    395 Takuro Oda Japan 0 0 1 1  
    395 Tatiana Ushakova Russia 0 0 1 1  
    395 Natsumi Takayama Japan 0 0 1 1  
    395 Bente van den Berge Netherlands 0 0 1 1  
    395 Liu Yiming China 0 0 1 1  
    395 Mikhail Kazelin Russia 0 0 1 1  
    395 Stanislav Palkin Kazakhstan 0 0 1 1  
    395 Masahito Obayashi Japan 0 0 1 1  
    395 Kako Yamane Japan 0 0 1 1  
    395 Jorjan Jorritsma Netherlands 0 0 1 1  
    395 Cho Yeongjun Republic of Korea 0 0 1 1  
    395 Mio Takahashi Japan 0 0 1 1  
    395 Ko Eunwoo Republic of Korea 0 0 1 1  
    395 Inessa Shumekova Kazakhstan 0 0 1 1  
    395 Jang Seojin Republic of Korea 0 0 1 1  
    395 Sondre Buer Åsebø Norway 0 0 1 1  
    395 Vladimir Semirunniy Russia 0 0 1 1  
    395 Marlen Ehseluns Germany 0 0 1 1  
    395 Takumi Murashita Japan 0 0 1 1  
    395 Akane Iida Japan 0 0 1 1  
    395 Jeong Yuna Republic of Korea 0 0 1 1  
    395 Giorgia Fusetto Italy 0 0 1 1  
    395 Giorgia Aiello Italy 0 0 1 1  
    395 Melissa Schaefer Germany 0 0 1 1  
    395 Jun Kyudam Republic of Korea 0 0 1 1  
    395 So Kikuhara Japan 0 0 1 1  
    395 Kacper Abratkiewicz Poland 0 0 1 1  
    395 Camille Tremblay Canada 0 0 1 1  
    395 Julia Snelgrove Canada 0 0 1 1  
    395 Skylar Van Horne Canada 0 0 1 1  
    395 Mateusz Sliwka Poland 0 0 1 1  
    395 Egor Shkolin Russia 0 0 1 1  
    395 Park Chae-Eun Republic of Korea 0 0 1 1  
    395 Ruslan Zakharov Russia 0 0 1 1  
    395 Magnus Bakken Haugli Norway 0 0 1 1  
    395 Graeme Fish Canada 0 0 1 1  
    395 Um Chae Lin Republic of Korea 0 0 1 1  
    395 Marius Bratli Norway 0 0 1 1  
    395 Xu Chenglong China 0 0 1 1  
    395 Dai Dai Ntab Netherlands 0 0 1 1  
    395 Anastasiya Chepil Russia 0 0 1 1  
    395 Danila Bobyr Russia 0 0 1 1  
    395 Zhou Bin China 0 0 1 1  
    395 Hwang Da-Som Republic of Korea 0 0 1 1  
    395 Jeremias Marx Germany 0 0 1 1  
    395 Viktor Mushtakov Russia 0 0 1 1  
    395 Mizuho Takayama Japan 0 0 1 1  
    395 Wataru Morishige Japan 0 0 1 1  
    395 Shin Seungheun Republic of Korea 0 0 1 1  
    395 Shin Jaewan Republic of Korea 0 0 1 1  
    395 Harm Visser Netherlands 0 0 1 1  
    395 Kai in 't Veld Netherlands 0 0 1 1  
    395 Stefan Westenbroek Netherlands 0 0 1 1  
    395 Jordy van Workum Netherlands 0 0 1 1  
    395 Alexa Scott Canada 0 0 1 1  
    395 Kim Min Hui Republic of Korea 0 0 1 1  
    395 Casey Dawson United States 0 0 1 1  
    395 Alexandra Kravchenko Russia 0 0 1 1  
    395 Sophie Warmuth Germany 0 0 1 1  
    395 Karolina Gasecka Poland 0 0 1 1  
    395 Natalia Jabrzyk Poland 0 0 1 1  
    395 Yoon Jung Min Republic of Korea 0 0 1 1  
    395 Ane By Farstad Norway 0 0 1 1  
    395 Julie Nistad Samsonsen Norway 0 0 1 1  
    395 Nikolai Trusov Russia 0 0 1 1