Olympic Games - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Ireen Wüst Netherlands 6 5 2 13  
    2 Lidia Skoblikova Soviet Union 6 0 0 6  
    3 Claudia Pechstein Germany 5 2 2 9  
    4 Clas Thunberg Finland 5 1 1 7  
    5 Bonnie Blair United States 5 0 1 6  
    6 Eric Heiden United States 5 0 0 5  
    7 Sven Kramer Netherlands 4 2 3 9  
    8 Ivar Ballangrud Norway 4 2 1 7  
    9 Yevgeny Grishin Soviet Union 4 1 0 5  
    9 Johann Olav Koss Norway 4 1 0 5  
    11 Karin Kania East Germany 3 4 1 8  
    11 Gunda Niemann-Stirnemann Germany 3 4 1 8  
    13 Martina Sáblíková Czech Republic 3 2 2 7  
    14 Ard Schenk Netherlands 3 1 0 4  
    14 Tomas Gustafson Sweden 3 1 0 4  
    16 Anni Friesinger-Postma Germany 3 0 2 5  
    16 Irene Schouten Netherlands 3 0 2 5  
    18 Kjeld Nuis Netherlands 3 0 0 3  
    18 Jorien ter Mors Netherlands 3 0 0 3  
    18 Marianne Timmer Netherlands 3 0 0 3  
    18 Yvonne van Gennip Netherlands 3 0 0 3  
    18 Hjalmar Andersen Norway 3 0 0 3  
    23 Miho Takagi Japan 2 4 1 7  
    24 Lee Seung-Hoon Republic of Korea 2 3 1 6  
    25 Knut Johannesen Norway 2 2 1 5  
    26 Shani Davis United States 2 2 0 4  
    27 Gaétan Boucher Canada 2 1 1 4  
    27 Christa Luding Germany 2 1 1 4  
    29 Jochem Uytdehaage Netherlands 2 1 0 3  
    29 Sang-Hwa Lee Republic of Korea 2 1 0 3  
    29 Uwe-Jens Mey Germany 2 1 0 3  
    29 Gianni Romme Netherlands 2 1 0 3  
    29 Nana Takagi Japan 2 1 0 3  
    34 Tatiana Averina Soviet Union 2 0 2 4  
    35 Enrico Fabris Italy 2 0 1 3  
    35 Catriona Le May Doan Canada 2 0 1 3  
    35 Sverre Lunde Pedersen Norway 2 0 1 3  
    38 Nils van der Poel Sweden 2 0 0 2  
    38 Jack Shea United States 2 0 0 2  
    38 Daniela Anschütz-Thoms Germany 2 0 0 2  
    38 Erhard Keller West Germany 2 0 0 2  
    38 Irving Jaffee United States 2 0 0 2  
    43 Andrea Ehrig East Germany 1 5 1 7  
    44 Kees Verkerk Netherlands 1 3 0 4  
    45 Cindy Klassen Canada 1 2 3 6  
    46 Chad Hedrick United States 1 2 2 5  
    47 Fred Anton Maier Norway 1 2 1 4  
    47 Dianne Holum United States 1 2 1 4  
    47 Sabine Völker Germany 1 2 1 4  
    47 Kaija Mustonen Finland 1 2 1 4  
    47 Denny Morrison Canada 1 2 1 4  
    47 Bernt Evensen Norway 1 2 1 4  
    47 Julius Skutnabb Finland 1 2 1 4  
    54 Stephanie Beckert Germany 1 2 0 3  
    54 Nao Kodaira Japan 1 2 0 3  
    54 Piet Kleine Netherlands 1 2 0 3  
    57 Stien Baas-Kaiser Netherlands 1 1 2 4  
    57 Clara Hughes Canada 1 1 2 4  
    57 Jan Blokhuijsen Netherlands 1 1 2 4  
    57 Bob de Jong Netherlands 1 1 2 4  
    57 Sten Stensen Norway 1 1 2 4  
    57 Koen Verweij Netherlands 1 1 2 4  
    63 Lotte van Beek Netherlands 1 1 1 3  
    63 Lyudmila Titova Soviet Union 1 1 1 3  
    63 Jorrit Bergsma Netherlands 1 1 1 3  
    63 Chris Witty United States 1 1 1 3  
    63 Joey Cheek United States 1 1 1 3  
    63 Sheila Young United States 1 1 1 3  
    63 Hiroyasu Shimizu Japan 1 1 1 3  
    63 Ådne Søndrål Norway 1 1 1 3  
    63 Emese Hunyady Austria 1 1 1 3  
    63 Håvard Lorentzen Norway 1 1 1 3  
    63 Marrit Leenstra Netherlands 1 1 1 3  
    63 Isabelle Weidemann Canada 1 1 1 3  
    75 Thomas Krol Netherlands 1 1 0 2  
    75 Ivanie Blondin Canada 1 1 0 2  
    75 Ted-Jan Bloemen Canada 1 1 0 2  
    75 Bart Swings Belgium 1 1 0 2  
    75 Ayano Sato Japan 1 1 0 2  
    75 Richard McDermott United States 1 1 0 2  
    75 Yevgeny Kulikov Soviet Union 1 1 0 2  
    75 Sigvard Ericsson Sweden 1 1 0 2  
    75 Helga Haase Unified Team of Germany 1 1 0 2  
    75 Tae-Bum Mo Republic of Korea 1 1 0 2  
    75 Christine Nesbitt Canada 1 1 0 2  
    75 Igor Malkov Soviet Union 1 1 0 2  
    75 Åke Seyffarth Sweden 1 1 0 2  
    75 Ids Postma Netherlands 1 1 0 2  
    75 Viktor Kosichkin Soviet Union 1 1 0 2  
    75 Derek Parra United States 1 1 0 2  
    75 Carry Geijssen Netherlands 1 1 0 2  
    92 Natalia Petruseva Soviet Union 1 0 3 4  
    93 Bart Veldkamp Belgium 1 0 2 3  
    93 Mark Tuitert Netherlands 1 0 2 3  
    95 Michel Mulder Netherlands 1 0 1 2  
    95 Zbigniew Bródka Poland 1 0 1 2  
    95 Anne Henning United States 1 0 1 2  
    95 Håvard Bøkko Norway 1 0 1 2  
    95 Geir Karlstad Norway 1 0 1 2  
    95 Roald Aas Norway 1 0 1 2  
    95 Hallgeir Engebråten Norway 1 0 1 2  
    95 Gao Tingyu China 1 0 1 2  
    103 Esmee Visser Netherlands 1 0 0 1  
    103 Carlijn Achtereekte Netherlands 1 0 0 1  
    103 Simen Spieler Nilsen Norway 1 0 0 1  
    103 Sindre Henriksen Norway 1 0 0 1  
    103 Ayaka Kikuchi Japan 1 0 0 1  
    103 Valérie Maltais Canada 1 0 0 1  
    103 Erin Jackson United States 1 0 0 1  
    103 Peder Kongshaug Norway 1 0 0 1  
    103 Svetlana Bazhanova Russia 1 0 0 1  
    103 Peter Mueller United States 1 0 0 1  
    103 Boris Shilkov Soviet Union 1 0 0 1  
    103 Charles Jewtraw United States 1 0 0 1  
    103 Nikolai Guliayev Soviet Union 1 0 0 1  
    103 Jan Egil Storholt Norway 1 0 0 1  
    103 Katrin Mattscherodt Germany 1 0 0 1  
    103 Lucille Opitz Germany 1 0 0 1  
    103 Ants Antson Soviet Union 1 0 0 1  
    103 Finn Helgesen Norway 1 0 0 1  
    103 Yuri Mikhailov Soviet Union 1 0 0 1  
    103 Dan Jansen United States 1 0 0 1  
    103 Bjørg Eva Jensen Norway 1 0 0 1  
    103 Jonny Nilsson Sweden 1 0 0 1  
    103 Galina Stepanskaya Soviet Union 1 0 0 1  
    103 André Hoffmann East Germany 1 0 0 1  
    103 Johnny Höglin Sweden 1 0 0 1  
    103 Reidar Liaklev Norway 1 0 0 1  
    103 Sverre Farstad Norway 1 0 0 1  
    103 Sergei Fokichev Soviet Union 1 0 0 1  
    103 Klara Guseva Soviet Union 1 0 0 1  
    103 Mathieu Giroux Canada 1 0 0 1  
    103 Annie Borckink Netherlands 1 0 0 1  
    103 Monika Pflug West Germany 1 0 0 1  
    103 Aleksandr Golubev Russia 1 0 0 1  
    103 Stefano Donagrandi Italy 1 0 0 1  
    103 Casey FitzRandolph United States 1 0 0 1  
    103 Matteo Anesi Italy 1 0 0 1  
    103 Olaf Zinke Germany 1 0 0 1  
    103 Stefan Groothuis Netherlands 1 0 0 1  
    103 Zhang Hong China 1 0 0 1  
    103 Svetlana Zhurova Russia 1 0 0 1  
    103 Ippolito Sanfratello Italy 1 0 0 1  
    103 Gerard van Velde Netherlands 1 0 0 1  
    103 Kenneth Henry United States 1 0 0 1  
    103 Lucas Makowsky Canada 1 0 0 1  
    103 Charles Mathiesen Norway 1 0 0 1  
    103 Ans Schut Netherlands 1 0 0 1  
    103 Jacqueline Börner Germany 1 0 0 1  
    150 Kristina Groves Canada 0 3 1 4  
    150 Patrick Roest Netherlands 0 3 1 4  
    152 Leah Poulos-Mueller United States 0 3 0 3  
    153 Roald Larsen Norway 0 2 4 6  
    153 Rintje Ritsma Netherlands 0 2 4 6  
    155 Qiaobo Ye China 0 2 1 3  
    155 Birger Wassenius Finland 0 2 1 3  
    157 Kay Arne Stenshjemmet Norway 0 2 0 2  
    157 Susan Auch Canada 0 2 0 2  
    157 Valentina Stenina Soviet Union 0 2 0 2  
    157 Sergei Khlebnikov Soviet Union 0 2 0 2  
    157 Roar Grønvold Norway 0 2 0 2  
    157 Kjell Storelid Norway 0 2 0 2  
    157 Irina Yegorova Soviet Union 0 2 0 2  
    157 Heike Warnicke Germany 0 2 0 2  
    157 Renate Groenewold Netherlands 0 2 0 2  
    157 Jan Bos Netherlands 0 2 0 2  
    157 Kees Broekman Netherlands 0 2 0 2  
    157 Cha Min Kyu Republic of Korea 0 2 0 2  
    157 Chung Jae-Won Republic of Korea 0 2 0 2  
    170 Antoinette de Jong Netherlands 0 1 3 4  
    170 Leo Visser Netherlands 0 1 3 4  
    172 Valeri Muratov Soviet Union 0 1 2 3  
    172 Atje Keulen-Deelstra Netherlands 0 1 2 3  
    172 Kim Min-Seok Republic of Korea 0 1 2 3  
    175 Francesca Lollobrigida Italy 0 1 1 2  
    175 Alexander Hurd Canada 0 1 1 2  
    175 Falko Zandstra Netherlands 0 1 1 2  
    175 Alv Gjestvang Norway 0 1 1 2  
    175 Sergey Klevchenya Russia 0 1 1 2  
    175 Katarzyna Bachleda-Curus Poland 0 1 1 2  
    175 Rafael Grach Soviet Union 0 1 1 2  
    175 Odd Lundberg Norway 0 1 1 2  
    175 Ivan Skobrev Russia 0 1 1 2  
    175 Igor Zhelezovski Belarus 0 1 1 2  
    175 Michael Hadschieff Austria 0 1 1 2  
    175 Monique Garbrecht-Enfeldt Germany 0 1 1 2  
    175 Sabine Becker East Germany 0 1 1 2  
    175 Katarzyna Wozniak Poland 0 1 1 2  
    175 Luiza Zlotkowska Poland 0 1 1 2  
    190 Jeremy Wotherspoon Canada 0 1 0 1  
    190 Steven Elm Canada 0 1 0 1  
    190 Jenny Wolf Germany 0 1 0 1  
    190 Brian Hansen United States 0 1 0 1  
    190 Jan Smeekens Netherlands 0 1 0 1  
    190 Natalia Czerwonka Poland 0 1 0 1  
    190 Kim Cheol-Min Republic of Korea 0 1 0 1  
    190 Joo Hyong-Jun Republic of Korea 0 1 0 1  
    190 Jeannie Fish United States 0 1 0 1  
    190 Yoshihiro Kitazawa Japan 0 1 0 1  
    190 Lassi Parkkinen Finland 0 1 0 1  
    190 Yoon-Man Kim Republic of Korea 0 1 0 1  
    190 Toshiyuki Kuroiwa Japan 0 1 0 1  
    190 Gretha Smit Netherlands 0 1 0 1  
    190 Magne Thomassen Norway 0 1 0 1  
    190 Ria Visser Netherlands 0 1 0 1  
    190 Jan Ykema Netherlands 0 1 0 1  
    190 Arne Dankers Canada 0 1 0 1  
    190 Justin Warsylewicz Canada 0 1 0 1  
    190 Elwira Seroczynska Poland 0 1 0 1  
    190 Masako Hozumi Japan 0 1 0 1  
    190 Keiichiro Nagashima Japan 0 1 0 1  
    190 Annette Gerritsen Netherlands 0 1 0 1  
    190 Natalia Donchenko Soviet Union 0 1 0 1  
    190 Kenneth Bartholomew United States 0 1 0 1  
    190 Cathy Priestner Canada 0 1 0 1  
    190 Yuri Kondakov Soviet Union 0 1 0 1  
    190 Mary Meyers United States 0 1 0 1  
    190 Anke Baier Germany 0 1 0 1  
    190 Ivar Eriksen Norway 0 1 0 1  
    190 Dmitry Dorofeyev Russia 0 1 0 1  
    190 Eddie Murphy United States 0 1 0 1  
    190 Pil Hwa Han North Korea 0 1 0 1  
    190 Eric Flaim United States 0 1 0 1  
    190 Jørn Didriksen Norway 0 1 0 1  
    190 Robert Fitzgerald United States 0 1 0 1  
    190 Hasse Börjes Sweden 0 1 0 1  
    190 Vera Krasnova Soviet Union 0 1 0 1  
    190 Oskar Olsen Norway 0 1 0 1  
    190 Shannon Rempel Canada 0 1 0 1  
    190 Thomas Byberg Norway 0 1 0 1  
    190 William Disney United States 0 1 0 1  
    190 Jonathan Kuck United States 0 1 0 1  
    190 Wim van der Voort Netherlands 0 1 0 1  
    190 Manli Wang China 0 1 0 1  
    190 Donald McDermott United States 0 1 0 1  
    190 Georg Krog Norway 0 1 0 1  
    190 Jason Parker Canada 0 1 0 1  
    190 Trevor Marsicano United States 0 1 0 1  
    190 Per Ivar Moe Norway 0 1 0 1  
    190 Vladimir Orlov Soviet Union 0 1 0 1  
    190 Maki Tabata Japan 0 1 0 1  
    190 Svetlana Fedotkina Russia 0 1 0 1  
    190 Kim Bo-Reum Republic of Korea 0 1 0 1  
    190 Olga Fatkulina Russia 0 1 0 1  
    190 Jutta Leerdam Netherlands 0 1 0 1  
    190 Laurent Dubreuil Canada 0 1 0 1  
    190 Sergey Trofimov ROC 0 1 0 1  
    190 Ruslan Zakharov ROC 0 1 0 1  
    190 Daniil Aldoshkin ROC 0 1 0 1  
    250 Gabi Zange East Germany 0 0 3 3  
    250 Hans van Helden Netherlands 0 0 3 3  
    252 Yekaterina Lobysheva Russia 0 0 2 2  
    252 Erben Wennemars Netherlands 0 0 2 2  
    252 René Schöfisch East Germany 0 0 2 2  
    252 Oleg Gontscharenko Soviet Union 0 0 2 2  
    252 Carl Verheijen Netherlands 0 0 2 2  
    252 Tom Erik Oxholm Norway 0 0 2 2  
    252 William Logan Canada 0 0 2 2  
    252 Jennifer Rodriguez United States 0 0 2 2  
    252 Margot Boer Netherlands 0 0 2 2  
    252 Olga Graf Russia 0 0 2 2  
    252 Brittany Bowe United States 0 0 2 2  
    263 Heather Bergsma United States 0 0 1 1  
    263 Carlijn Schoutens United States 0 0 1 1  
    263 Kim Tae-Yun Republic of Korea 0 0 1 1  
    263 Nicola Tumolero Italy 0 0 1 1  
    263 Mia Manganello United States 0 0 1 1  
    263 Natalya Voronina Olympic Athlete from Russia 0 0 1 1  
    263 Karolína Erbanová Czech Republic 0 0 1 1  
    263 Emery Lehman United States 0 0 1 1  
    263 Ethan Cepuran United States 0 0 1 1  
    263 Casey Dawson United States 0 0 1 1  
    263 Marijke Groenewoud Netherlands 0 0 1 1  
    263 Joey Mantia United States 0 0 1 1  
    263 Davide Ghiotto Italy 0 0 1 1  
    263 Wataru Morishige Japan 0 0 1 1  
    263 Angelina Golikova ROC 0 0 1 1  
    263 Ronald Mulder Netherlands 0 0 1 1  
    263 Galina Likhachova Russia 0 0 1 1  
    263 Seiko Hashimoto Japan 0 0 1 1  
    263 Svetlana Vysokova Russia 0 0 1 1  
    263 Hiromi Yamamoto Japan 0 0 1 1  
    263 Carien Kleibeuker Netherlands 0 0 1 1  
    263 Konrad Niedzwiedzki Poland 0 0 1 1  
    263 Jan Szymanski Poland 0 0 1 1  
    263 Yekaterina Shikhova Russia 0 0 1 1  
    263 Yuliya Skokova Russia 0 0 1 1  
    263 Beixing Wang China 0 0 1 1  
    263 Sverre Haugli/1925 Norway 0 0 1 1  
    263 Pentti Lammio Finland 0 0 1 1  
    263 Örjan Sandler Sweden 0 0 1 1  
    263 Lyudmila Prokasheva Kazakhstan 0 0 1 1  
    263 Beth Heiden United States 0 0 1 1  
    263 Manabu Horii Japan 0 0 1 1  
    263 Lieuwe de Boer Netherlands 0 0 1 1  
    263 Sylvia Albrecht East Germany 0 0 1 1  
    263 Jeanne Ashworth United States 0 0 1 1  
    263 Varvara Barysheva Russia 0 0 1 1  
    263 Kai Arne Engelstad Norway 0 0 1 1  
    263 Jaakko Friman Finland 0 0 1 1  
    263 Jens Boden Germany 0 0 1 1  
    263 Vladimir Lobanov Soviet Union 0 0 1 1  
    263 Simon Kuipers Netherlands 0 0 1 1  
    263 Lasse Sætre Norway 0 0 1 1  
    263 Franziska Schenk Germany 0 0 1 1  
    263 Tatyana Sidorova Soviet Union 0 0 1 1  
    263 Antero Ojala Finland 0 0 1 1  
    263 Kevin Overland Canada 0 0 1 1  
    263 Göthe Hedlund Sweden 0 0 1 1  
    263 Boris Stenin Soviet Union 0 0 1 1  
    263 Natalya Shive Soviet Union 0 0 1 1  
    263 Joji Kato Japan 0 0 1 1  
    263 Carl-Erik Asplund Sweden 0 0 1 1  
    263 Oleg Bozhev Soviet Union 0 0 1 1  
    263 Yekaterina Abramova Russia 0 0 1 1  
    263 Kang-Seok Lee Republic of Korea 0 0 1 1  
    263 Jan Pesman Netherlands 0 0 1 1  
    263 Helena Pilejczyk Poland 0 0 1 1  
    263 Akira Kuroiwa Japan 0 0 1 1  
    263 Eevi Huttunen Finland 0 0 1 1  
    263 Terje Andersen Norway 0 0 1 1  
    263 Leo Freisinger United States 0 0 1 1  
    263 Peter Nottet Netherlands 0 0 1 1  
    263 Tomomi Okazaki Japan 0 0 1 1  
    263 Yukinori Miyabe Japan 0 0 1 1  
    263 Max Stiepl Austria 0 0 1 1  
    263 John O'Neil Farrell United States 0 0 1 1  
    263 Toivo Salonen Finland 0 0 1 1  
    263 Junichi Inoue Japan 0 0 1 1  
    263 Arne Johansen Norway 0 0 1 1  
    263 Kjell Bäckman Sweden 0 0 1 1  
    263 Gerard Kemkers Netherlands 0 0 1 1  
    263 Villy Haugen Norway 0 0 1 1  
    263 Kip Carpenter United States 0 0 1 1  
    263 Daniel Immerfall United States 0 0 1 1  
    263 Lisbeth Korsmo-Berg Norway 0 0 1 1  
    263 Frank Stack Canada 0 0 1 1  
    263 Hui Ren China 0 0 1 1  
    263 Berta Kolokoltseva Soviet Union 0 0 1 1  
    263 Sigurd Moen Norway 0 0 1 1  
    263 Göran Claeson Sweden 0 0 1 1  
    263 Frode Rønning Norway 0 0 1 1  
    263 Tamara Rylova Soviet Union 0 0 1 1  
    263 Laurine van Riessen Netherlands 0 0 1 1  
    263 Gordon Audley Canada 0 0 1 1