World Cup Results - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Gunda Niemann-Stirnemann Germany 98 24 9 131  
    2 Bonnie Blair United States 69 31 27 127  
    3 Jeremy Wotherspoon Canada 67 27 29 123  
    4 Sven Kramer Netherlands 67 7 1 75  
    5 Jenny Wolf Germany 61 32 11 104  
    6 Shani Davis United States 61 22 15 98  
    7 Martina Sáblíková Czech Republic 59 25 21 105  
    8 Anni Friesinger Germany 59 23 14 96  
    9 Ireen Wüst Netherlands 51 43 23 117  
    10 Pavel Kulizhnikov Russia 49 13 6 68  
    11 Uwe-Jens Mey Germany 48 13 13 74  
    12 Dan Jansen United States 46 45 12 103  
    13 Miho Takagi Japan 45 26 12 83  
    14 Brittany Bowe United States 43 36 23 102  
    15 Sang-Hwa Lee Republic of Korea 41 36 24 101  
    16 Kjeld Nuis Netherlands 38 35 26 99  
    17 Christine Nesbitt Canada 38 28 17 83  
    18 Heather Bergsma United States 37 39 29 105  
    19 Nao Kodaira Japan 37 21 26 84  
    20 Monique Garbrecht-Enfeldt Germany 36 35 38 109  
    21 Hiroyasu Shimizu Japan 35 11 16 62  
    22 Claudia Pechstein Germany 34 55 26 115  
    23 Catriona LeMay-Doan Canada 34 23 17 74  
    24 Ådne Søndrål Norway 30 21 11 62  
    25 Igor Zhelezovski Belarus 30 15 9 54  
    26 Rintje Ritsma Netherlands 29 20 14 63  
    27 Erben Wennemars Netherlands 28 32 20 80  
    28 Irene Schouten Netherlands 28 16 10 54  
    29 Ivanie Blondin Canada 25 32 24 81  
    30 Jorrit Bergsma Netherlands 24 26 8 58  
    31 Denis Yuskov Russia 23 12 12 47  
    32 Johann Olav Koss Norway 23 9 6 38  
    33 Manabu Horii Japan 22 17 13 52  
    34 Gianni Romme Netherlands 22 10 5 37  
    35 Karin Kania East Germany 21 14 3 38  
    36 Patrick Roest Netherlands 20 11 10 41  
    37 Bob de Jong Netherlands 19 23 18 60  
    38 Cindy Klassen Canada 19 17 13 49  
    39 Chris Witty United States 19 12 20 51  
    40 Jan Smeekens Netherlands 19 12 9 40  
    41 Marrit Leenstra Netherlands 18 33 24 75  
    42 Geir Karlstad Norway 17 8 5 30  
    43 Denny Morrison Canada 16 24 16 56  
    44 Yu Jing China 16 16 8 40  
    45 Jan Bos Netherlands 16 14 26 56  
    46 Manli Wang China 16 9 10 35  
    47 Christa Luding Germany 16 9 4 29  
    48 Jan Blokhuijsen Netherlands 16 4 2 22  
    49 Joji Kato Japan 15 22 12 49  
    50 Jennifer Rodriguez United States 15 16 12 43  
    51 Svetlana Zhurova Russia 15 15 14 44  
    52 Angela Hauck Germany 15 13 11 39  
    53 Lee Kyou-Hyuk Republic of Korea 14 16 22 52  
    54 Kristina Groves Canada 14 14 18 46  
    55 Nana Takagi Japan 14 10 4 28  
    56 Pekka Koskela Finland 14 8 9 31  
    57 Beixing Wang China 13 20 13 46  
    58 Bart Veldkamp Belgium 13 15 7 35  
    59 Carl Verheijen Netherlands 13 13 16 42  
    60 Marianne Timmer Netherlands 13 10 16 39  
    61 Ronald Mulder Netherlands 13 9 12 34  
    62 Keiichiro Nagashima Japan 13 9 8 30  
    63 Isabelle Weidemann Canada 13 9 7 29  
    64 Ye Qiaobo China 13 9 1 23  
    65 Jordan Stolz United States 13 7 3 23  
    66 Erin Jackson United States 13 3 4 20  
    67 Lee Kang-Seok Republic of Korea 12 20 8 40  
    68 Nick Thometz United States 12 19 17 48  
    69 Emese Hunyady Austria 12 16 18 46  
    70 Bart Swings Belgium 12 13 19 44  
    71 Thomas Krol Netherlands 12 10 13 35  
    72 Ruslan Murashov Russia 12 10 8 30  
    73 Chiara Simionato Italy 12 9 15 36  
    74 Tomomi Okazaki Japan 12 9 11 32  
    75 Ayano Sato Japan 12 7 4 23  
    76 Sverre Lunde Pedersen Norway 11 25 15 51  
    77 Yasunori Miyabe Japan 11 17 12 40  
    78 Yu Fengtong China 11 16 7 34  
    79 Lee Seung-Hoon Republic of Korea 11 14 12 37  
    79 Stefan Groothuis Netherlands 11 14 12 37  
    81 Franziska Schenk Germany 11 13 12 36  
    82 Zhang Hong China 11 11 5 27  
    83 Tatsuya Shinhama Japan 11 9 3 23  
    84 Renate Groenewold Netherlands 11 8 14 33  
    85 Jutta Leerdam Netherlands 11 5 6 22  
    86 Koen Verweij Netherlands 11 5 5 21  
    87 Douwe de Vries Netherlands 11 4 3 18  
    88 Laurent Dubreuil Canada 10 19 18 47  
    89 Angelina Golikova Russia 10 17 7 34  
    90 Olga Fatkulina Russia 10 16 19 45  
    91 Kai Verbij Netherlands 10 16 15 41  
    92 Yvonne van Gennip Netherlands 10 9 4 23  
    93 Yuya Oikawa Japan 10 7 6 23  
    94 Tucker Fredricks United States 10 6 13 29  
    95 Femke Kok Netherlands 10 5 9 24  
    96 Valérie Maltais Canada 10 5 6 21  
    97 Antoinette Rijpma-de Jong Netherlands 9 27 11 47  
    98 Håvard Bøkko Norway 9 23 19 51  
    99 Chad Hedrick United States 9 10 4 23  
    100 Enrico Fabris Italy 9 9 12 30  
    101 Kim Minsun Republic of Korea 9 5 4 18  
    102 Arjan Stroetinga Netherlands 9 4 7 20  
    103 Peter Adeberg Germany 9 2 8 19  
    104 Sergey Klevchenya Russia 8 14 13 35  
    105 Vanessa Herzog Austria 8 14 11 33  
    106 Håvard Lorentzen Norway 8 9 8 25  
    107 Michael Hadschieff Austria 8 8 6 22  
    108 Joey Mantia United States 8 7 9 24  
    109 Ragne Wiklund Norway 8 4 7 19  
    110 Sabine Völker Germany 7 22 27 56  
    111 Ted-Jan Bloemen Canada 7 12 16 35  
    112 Stephanie Beckert Germany 7 9 8 24  
    113 Hein Otterspeer Netherlands 7 7 11 25  
    114 Brittany Schussler Canada 7 6 7 20  
    115 Andrea Giovannini Italy 7 6 6 19  
    116 Tonny de Jong Netherlands 7 6 5 18  
    117 Kyoko Shimazaki Japan 7 5 9 21  
    117 Kim Bo-Reum Republic of Korea 7 5 9 21  
    119 Ids Postma Netherlands 7 4 9 20  
    120 Wouter olde Heuvel Netherlands 7 3 5 15  
    121 Misaki Oshigiri Japan 7 3 2 12  
    122 Xue Ruihong China 7 1 2 10  
    123 Gerard van Velde Netherlands 6 17 13 36  
    124 Eriko Sanmiya Japan 6 13 8 27  
    125 Seiko Hashimoto Japan 6 12 14 32  
    126 Ning Zhongyan China 6 12 6 24  
    127 Dmitry Lobkov Russia 6 10 9 25  
    128 Bae Ki-Tae Republic of Korea 6 9 10 25  
    129 Falko Zandstra Netherlands 6 9 6 21  
    130 Tomas Gustafson Sweden 6 8 4 18  
    131 Mark Tuitert Netherlands 6 7 12 25  
    132 Andrea Ehrig East Germany 6 6 5 17  
    133 Vincent De Haître Canada 6 6 1 13  
    134 Jakko Jan Leeuwangh Netherlands 6 5 2 13  
    135 Wataru Morishige Japan 6 4 4 14  
    136 Sayuri Osuga Japan 6 3 11 20  
    137 Gilmore Junio Canada 6 3 6 15  
    138 Akira Kuroiwa Japan 6 3 5 14  
    139 Emery Lehman United States 6 1 1 8  
    140 Heike Warnicke Germany 5 18 16 39  
    141 Mike Ireland Canada 5 14 12 31  
    142 Toshiyuki Kuroiwa Japan 5 12 12 29  
    143 Anzhelika Kotyuga Belarus 5 12 6 23  
    144 Yekaterina Shikhova Russia 5 9 18 32  
    145 Simon Kuipers Netherlands 5 9 9 23  
    146 Natalya Voronina Russia 5 7 17 29  
    147 Kimi Goetz United States 5 6 10 21  
    148 Yevgeny Lalenkov Russia 5 6 9 20  
    149 Trevor Marsicano United States 5 6 1 12  
    149 Clara Hughes Canada 5 6 1 12  
    151 Constanze Moser East Germany 5 5 9 19  
    152 Shiho Kusunose Japan 5 5 6 16  
    153 Dmitry Dorofeyev Russia 5 4 1 10  
    154 Leo Visser Netherlands 5 3 6 14  
    155 Marcel Bosker Netherlands 5 3 4 12  
    156 Casey Dawson United States 5 1 1 7  
    156 Ethan Cepuran United States 5 1 1 7  
    158 Nils van der Poel Sweden 5 1 0 6  
    159 Daniela Anschütz-Thoms Germany 4 12 11 27  
    160 Susan Auch Canada 4 11 8 23  
    161 Marije Joling Netherlands 4 9 3 16  
    162 Jorien ter Mors Netherlands 4 8 8 20  
    163 Ivan Skobrev Russia 4 7 10 21  
    164 Karolína Erbanová Czech Republic 4 7 5 16  
    165 Yukinori Miyabe Japan 4 6 9 19  
    166 Artur Was Poland 4 6 4 14  
    167 Francesca Lollobrigida Italy 4 4 11 19  
    168 Shihomi Shinya Japan 4 4 8 16  
    169 Beorn Nijenhuis Netherlands 4 4 7 15  
    169 Kim Yoon-Man Republic of Korea 4 4 7 15  
    171 Dai Dai N'tab Netherlands 4 4 5 13  
    172 Hiroyuki Noake Japan 4 3 5 12  
    173 Ayaka Kikuchi Japan 4 3 2 9  
    174 Alexandre St-Jean Canada 4 3 0 7  
    175 Elizaveta Golubeva Russia 4 2 11 17  
    176 Danila Semerikov Russia 4 2 7 13  
    177 Derek Parra United States 4 2 6 12  
    178 Linda de Vries Netherlands 4 2 3 9  
    179 Paulien van Deutekom Netherlands 4 2 2 8  
    180 Viktor Mushtakov Russia 4 1 3 8  
    181 Ryosuke Tsuchiya Japan 4 1 2 7  
    182 Michelle de Jong Netherlands 4 1 1 6  
    183 Bart Hoolwerf Netherlands 4 0 2 6  
    183 Steven Elm Canada 4 0 2 6  
    183 Wesly Dijs Netherlands 4 0 2 6  
    186 Casey FitzRandolph United States 3 12 14 29  
    187 Margot Boer Netherlands 3 12 12 27  
    188 Tae-Bum Mo Republic of Korea 3 10 9 22  
    189 Lotte van Beek Netherlands 3 9 10 22  
    190 Marijke Groenewoud Netherlands 3 9 7 19  
    191 Michel Mulder Netherlands 3 8 10 21  
    192 Toyoki Takeda Japan 3 8 2 13  
    193 Junichi Inoue Japan 3 7 8 18  
    194 Davide Ghiotto Italy 3 7 5 15  
    195 Ben van der Burg Netherlands 3 7 4 14  
    196 Yuma Murakami Japan 3 6 13 22  
    197 Keiji Shirahata Japan 3 6 9 18  
    198 Maki Tsuji Japan 3 6 8 17  
    199 Gerard Kemkers Netherlands 3 6 7 16  
    200 Aleksandr Rumyantsev Russia 3 5 7 15  
    201 Aki Tonoike Japan 3 5 6 14  
    201 Jaegal Sung-Yeol Republic of Korea 3 5 6 14  
    203 Neil Marshall Canada 3 5 2 10  
    203 Jonathan Kuck United States 3 5 2 10  
    205 Chung Jae Won Republic of Korea 3 5 1 9  
    206 Bjørn Magnussen Norway 3 5 0 8  
    207 Nico Ihle Germany 3 4 8 15  
    207 Alex Boisvert-Lacroix Canada 3 4 8 15  
    209 Eric Flaim United States 3 4 6 13  
    210 Jochem Uytdehaage Netherlands 3 4 3 10  
    210 Peder Kongshaug Norway 3 4 3 10  
    210 Joey Cheek United States 3 4 3 10  
    213 Øystein Grødum Norway 3 4 1 8  
    214 Yekaterina Lobysheva Russia 3 3 5 11  
    215 Arne Dankers Canada 3 3 1 7  
    216 Sander Eitrem Norway 3 2 5 10  
    217 Galina Likhachova Russia 3 2 4 9  
    218 Jan Ykema Netherlands 3 2 3 8  
    219 Li Qishi China 3 1 6 10  
    220 Yekaterina Abramova Russia 3 1 4 8  
    221 Hein Vergeer Netherlands 3 1 3 7  
    221 Mariska Huisman Netherlands 3 1 3 7  
    221 Sanneke de Neeling Netherlands 3 1 3 7  
    224 Letitia de Jong Netherlands 3 1 2 6  
    225 Jan Szymanski Poland 3 0 5 8  
    226 McKenzie Browne United States 3 0 1 4  
    227 Petter Andersen Norway 3 0 0 3  
    228 Carla Zijlstra Netherlands 2 13 8 23  
    229 Annette Gerritsen Netherlands 2 9 14 25  
    230 Mika Poutala Finland 2 7 12 21  
    231 Diane Valkenburg Netherlands 2 7 5 14  
    232 Oksana Ravilova Russia 2 7 4 13  
    233 Edel Therese Høiseth Norway 2 6 13 21  
    234 Shannon Rempel Canada 2 6 6 14  
    235 Grunde Njøs Norway 2 5 5 12  
    235 Judith Hesse Germany 2 5 5 12  
    237 Jeroen Straathof Netherlands 2 5 4 11  
    238 Henrik Fagerli Rukke Norway 2 5 0 7  
    238 Mark Nielsen Canada 2 5 0 7  
    238 Gao Tingyu China 2 5 0 7  
    241 Zbigniew Bródka Poland 2 4 9 15  
    242 Brian Hansen United States 2 4 7 13  
    243 Peter Michael New Zealand 2 4 4 10  
    243 William Dutton Canada 2 4 4 10  
    245 Jacqueline Börner Germany 2 4 2 8  
    246 Carlijn Achtereekte Netherlands 2 4 1 7  
    247 Kjell Storelid Norway 2 3 8 13  
    248 Joy Beune Netherlands 2 3 6 11  
    249 KC Boutiette United States 2 3 5 10  
    250 Shane Williamson Japan 2 3 4 9  
    250 Alexis Contin France 2 3 4 9  
    252 Simen Spieler Nilsen Norway 2 3 3 8  
    253 Lucas Makowsky Canada 2 3 1 6  
    253 Henrik Christiansen Norway 2 3 1 6  
    255 Olaf Zinke Germany 2 2 6 10  
    255 Eskil Ervik Norway 2 2 6 10  
    257 Damian Zurek Poland 2 2 3 7  
    257 Samuel Schwarz Germany 2 2 3 7  
    257 Piotr Michalski Poland 2 2 3 7  
    257 Erina Kamiya Japan 2 2 3 7  
    257 Gaétan Boucher Canada 2 2 3 7  
    262 Isabell Ost Germany 2 2 2 6  
    262 Sylvain Bouchard Canada 2 2 2 6  
    262 Artem Arefyev Russia 2 2 2 6  
    265 Momoka Horikawa Japan 2 2 1 5  
    265 Sergei Fokichev Soviet Union 2 2 1 5  
    267 Arisa Go Japan 2 1 7 10  
    268 Roberto Sighel Italy 2 1 6 9  
    269 Laurine van Riessen Netherlands 2 1 5 8  
    269 Jun-Ho Kim Republic of Korea 2 1 5 8  
    271 Kim Min-Seok Republic of Korea 2 1 4 7  
    271 André Hoffmann East Germany 2 1 4 7  
    273 Konami Soga Japan 2 1 3 6  
    274 Remco Olde Heuvel Netherlands 2 1 1 4  
    274 Marek Kania Poland 2 1 1 4  
    276 Masaya Yamada Japan 2 1 0 3  
    276 Esmee Visser Netherlands 2 1 0 3  
    276 Marrit Fledderus Netherlands 2 1 0 3  
    279 Gerben Jorritsma Netherlands 2 0 3 5  
    280 Janine Smit Netherlands 2 0 2 4  
    280 Nikolai Guliayev Soviet Union 2 0 2 4  
    282 Floor van den Brandt Netherlands 2 0 1 3  
    282 Vadim Shakshakbayev Kazakhstan 2 0 1 3  
    282 Christijn Groeneveld Netherlands 2 0 1 3  
    285 Naomi Verkerk Netherlands 2 0 0 2  
    285 Sun Chuanyi China 2 0 0 2  
    285 Jin Wenjing China 2 0 0 2  
    285 Benjamin Donnelly Canada 2 0 0 2  
    285 Claes Bengtsson Sweden 2 0 0 2  
    290 Christine Aaftink Netherlands 1 11 13 25  
    291 Maki Tabata Japan 1 7 11 19  
    292 Melissa Wijfje Netherlands 1 7 4 12  
    293 Mie Uehara Japan 1 7 3 11  
    294 Kim Cheol-Min Republic of Korea 1 7 2 10  
    295 Ko Byung-Wook Republic of Korea 1 7 1 9  
    295 Sindre Henriksen Norway 1 7 1 9  
    297 Connor Howe Canada 1 6 4 11  
    298 Sayuri Yoshii Japan 1 5 10 16  
    299 Daria Kachanova Russia 1 5 5 11  
    300 Martin Hersman Netherlands 1 5 4 10  
    301 Andrej Bakhvalov Commonwealth of Indep. States 1 4 9 14  
    302 Alexey Yesin Russia 1 4 6 11  
    303 Hallgeir Engebråten Norway 1 4 5 10  
    304 Yoo Sun-Hee Republic of Korea 1 4 4 9  
    305 Jordan Belchos Canada 1 4 3 8  
    306 Frank Dittrich Germany 1 3 6 10  
    307 Gabi Zange East Germany 1 3 4 8  
    307 Xing Aihua China 1 3 4 8  
    307 Jorien Voorhuis Netherlands 1 3 4 8  
    307 Yuliya Skokova Russia 1 3 4 8  
    307 Petra Moolhuizen Netherlands 1 3 4 8  
    312 Mitchell Whitmore United States 1 3 2 6  
    312 Seitaro Ichinohe Japan 1 3 2 6  
    314 Michael Spielmann East Germany 1 3 1 5  
    315 Annouk van der Weijden Netherlands 1 3 0 4  
    316 Annamarie Thomas Netherlands 1 2 9 12  
    317 Svetlana Kaykan Russia 1 2 6 9  
    317 Rolf Falk-Larssen Norway 1 2 6 9  
    319 Michele Malfatti Italy 1 2 5 8  
    319 Aleksandr Golubev Russia 1 2 5 8  
    321 Roger Strøm Norway 1 2 4 7  
    321 Erwina Rys-Ferens Poland 1 2 4 7  
    321 Artyom Kuznetsov Russia 1 2 4 7  
    321 Jamie Gregg Canada 1 2 4 7  
    325 Dave Silk United States 1 2 3 6  
    325 Kevin Scott Canada 1 2 3 6  
    327 Nicola Tumolero Italy 1 2 2 5  
    327 Beau Snellink Netherlands 1 2 2 5  
    327 Lucille Opitz Germany 1 2 2 5  
    327 Allan Dahl Johansson Norway 1 2 2 5  
    331 Boris Repnin Soviet Union 1 2 1 4  
    331 Sverre Haugli Norway 1 2 1 4  
    333 Lian Ziwen China 1 2 0 3  
    333 Annette Carlén-Karlsson Sweden 1 2 0 3  
    335 Konrad Niedzwiedzki Poland 1 1 7 9  
    335 Evgenia Lalenkova Russia 1 1 7 9  
    337 Gretha Smit Netherlands 1 1 6 8  
    338 Antoine Gélinas-Beaulieu Canada 1 1 5 7  
    338 Christian Eminger Austria 1 1 5 7  
    340 Eriko Ishino Japan 1 1 4 6  
    341 Sandra Zwolle Netherlands 1 1 3 5  
    341 Ruslan Zakharov Russia 1 1 3 5  
    341 Andzelika Wójcik Poland 1 1 3 5  
    341 Masaaki Kobayashi Japan 1 1 3 5  
    341 Christopher Fiola Canada 1 1 3 5  
    341 Choi Jae-Bong Republic of Korea 1 1 3 5  
    347 Nami Nemoto Japan 1 1 2 4  
    347 Cooper McLeod United States 1 1 2 4  
    347 Mikael Flygind Larsen Norway 1 1 2 4  
    347 Austin Kleba United States 1 1 2 4  
    347 Kuniomi Haneishi Japan 1 1 2 4  
    352 Zach Stoppelmoor United States 1 1 1 3  
    352 Simon Schouten Netherlands 1 1 1 3  
    352 Maddison Pearman Canada 1 1 1 3  
    352 Grietje Mulder Netherlands 1 1 1 3  
    352 Dustin Molicki Canada 1 1 1 3  
    352 Michael Künzel Germany 1 1 1 3  
    352 Evert Hoolwerf Netherlands 1 1 1 3  
    352 Jonathan Garcia United States 1 1 1 3  
    352 Stefano Donagrandi Italy 1 1 1 3  
    361 Mie Shimizu Japan 1 1 0 2  
    361 Els Murris Netherlands 1 1 0 2  
    361 Béatrice Lamarche Canada 1 1 0 2  
    364 Sergey Trofimov Russia 1 0 5 6  
    364 Bob de Vries Netherlands 1 0 5 6  
    366 Kathryn Class United States 1 0 4 5  
    367 Conor McDermott-Mostowy United States 1 0 3 4  
    367 Monique Angermüller Germany 1 0 3 4  
    369 Viktor Shasherin Soviet Union 1 0 2 3  
    369 Natalya Polozkova Russia 1 0 2 3  
    371 Pim Schipper Netherlands 1 0 1 2  
    371 Brigt Rykkje Netherlands 1 0 1 2  
    371 Jilleanne Rookard United States 1 0 1 2  
    371 Park Seung-Hi Republic of Korea 1 0 1 2  
    371 Takuro Oda Japan 1 0 1 2  
    371 Masahito Obayashi Japan 1 0 1 2  
    371 Yamato Matsui Japan 1 0 1 2  
    371 Moniek Kleinsman Netherlands 1 0 1 2  
    371 Hyun-Yung Kim Republic of Korea 1 0 1 2  
    371 Tomonori Kawata Japan 1 0 1 2  
    371 Bjørg Eva Jensen Norway 1 0 1 2  
    371 Helga Drost Netherlands 1 0 1 2  
    371 Anice Das Netherlands 1 0 1 2  
    371 Thomas Bos Netherlands 1 0 1 2  
    371 Jennifer Bay Germany 1 0 1 2  
    386 Yang Tao China 1 0 0 1  
    386 Sarah Warren United States 1 0 0 1  
    386 Wang Haotian China 1 0 0 1  
    386 Robert Vunderink Netherlands 1 0 0 1  
    386 Hanneke de Vries Netherlands 1 0 0 1  
    386 Maurice Vriend Netherlands 1 0 0 1  
    386 Dione Voskamp Netherlands 1 0 0 1  
    386 Um Cheonho Republic of Korea 1 0 0 1  
    386 Saori Toi Japan 1 0 0 1  
    386 Sandrine Tas Belgium 1 0 0 1  
    386 Yuka Takahashi Japan 1 0 0 1  
    386 Shomu Sasaki Japan 1 0 0 1  
    386 Ippolito Sanfratello Italy 1 0 0 1  
    386 Jean Pichett Canada 1 0 0 1  
    386 Shunsuke Nakamura Japan 1 0 0 1  
    386 Takaharu Nakajima Japan 1 0 0 1  
    386 Hanahati Muhamaiti China 1 0 0 1  
    386 Jay Morrison Canada 1 0 0 1  
    386 Andrey Krivosheyev Russia 1 0 0 1  
    386 Pål Myhren Kristensen Norway 1 0 0 1  
    386 Roman Krech Kazakhstan 1 0 0 1  
    386 Alemasi Kahanbai China 1 0 0 1  
    386 Anders Johnson Canada 1 0 0 1  
    386 Andrea Jirku Czech Republic 1 0 0 1  
    386 Kurumi Inagawa Japan 1 0 0 1  
    386 Chris Huizinga Netherlands 1 0 0 1  
    386 Kimani Griffin United States 1 0 0 1  
    386 Nicole Garrido Canada 1 0 0 1  
    386 Linda de Vries Netherlands 1 0 0 1  
    386 Pavel Baynov Russia 1 0 0 1  
    416 Svetlana Bazhanova Russia 0 10 8 18  
    417 Joo Hyong-Jun Republic of Korea 0 9 5 14  
    418 Marieke Stam Netherlands 0 8 3 11  
    419 Hans Magnusson Sweden 0 7 3 10  
    420 Fabio Francolini Italy 0 6 5 11  
    421 Eric Henriksen United States 0 6 3 9  
    421 Hege Bøkko Norway 0 6 3 9  
    423 Ida Njåtun Norway 0 5 6 11  
    424 Lyudmila Prokasheva Kazakhstan 0 5 3 8  
    425 Luiza Zlotkowska Poland 0 4 8 12  
    426 Brooklyn McDougall Canada 0 4 1 5  
    427 Justin Warsylewicz Canada 0 4 0 4  
    427 Nadezhda Aseyeva Russia 0 4 0 4  
    429 Mun Joon Republic of Korea 0 3 7 10  
    430 Barbara de Loor Netherlands 0 3 6 9  
    430 Katarzyna Bachleda-Curus Poland 0 3 6 9  
    432 Livio Wenger Switzerland 0 3 5 8  
    432 Thijsje Oenema Netherlands 0 3 5 8  
    432 Natalia Czerwonka Poland 0 3 5 8  
    432 Anke Baier-Loef Germany 0 3 5 8  
    436 Arjan Schreuder Netherlands 0 3 4 7  
    437 Andrea Nuyt Netherlands 0 3 3 6  
    437 Shota Nakamura Japan 0 3 3 6  
    437 Karolina Bosiek Poland 0 3 3 6  
    437 Matteo Anesi Italy 0 3 3 6  
    441 Sean Ireland Canada 0 3 2 5  
    441 Masako Hozumi Japan 0 3 2 5  
    441 Kali Christ Canada 0 3 2 5  
    444 Carolina Hiller Canada 0 3 1 4  
    444 Janne Hänninen Finland 0 3 1 4  
    446 Haralds Silovs Latvia 0 3 0 3  
    446 Toru Aoyanagi Japan 0 3 0 3  
    448 Olga Graf Russia 0 2 14 16  
    449 Patrick Beckert Germany 0 2 8 10  
    450 Katarzyna Wozniak Poland 0 2 6 8  
    451 Noh Seon-Yeong Republic of Korea 0 2 4 6  
    451 Han Mei China 0 2 4 6  
    453 Marco Weber Germany 0 2 3 5  
    453 Luca Stefani Italy 0 2 3 5  
    453 Aleksandr Kibalko Russia 0 2 3 5  
    453 Gabriele Hirschbichler Germany 0 2 3 5  
    457 Markus Tröger Germany 0 2 2 4  
    457 Lasse Sætre Norway 0 2 2 4  
    457 Kirill Golubev Russia 0 2 2 4  
    457 Graeme Fish Canada 0 2 2 4  
    461 Marina Zueva Belarus 0 2 1 3  
    461 Riku Tsuchiya Japan 0 2 1 3  
    461 Lia van Schie Netherlands 0 2 1 3  
    461 Merijn Scheperkamp Netherlands 0 2 1 3  
    461 Ren Hui China 0 2 1 3  
    461 Konstantin Kharitonov Soviet Union 0 2 1 3  
    461 Yusuke Imai Japan 0 2 1 3  
    461 Monika Holzner-Gawenus West Germany 0 2 1 3  
    461 Ingrid Haringa Netherlands 0 2 1 3  
    461 Ryohei Haga Japan 0 2 1 3  
    461 Nathalie Grenier Canada 0 2 1 3  
    461 Roxanne Dufter Germany 0 2 1 3  
    461 Cha Min Kyu Republic of Korea 0 2 1 3  
    474 Joep Wennemars Netherlands 0 2 0 2  
    474 Wang Shiwei China 0 2 0 2  
    474 Aleksander Waagenes Norway 0 2 0 2  
    474 Marja Vis Netherlands 0 2 0 2  
    474 Uwe Streb West Germany 0 2 0 2  
    474 Tom Prinsen Netherlands 0 2 0 2  
    474 Anna Ostlender Germany 0 2 0 2  
    474 Irina Kuznetsova Russia 0 2 0 2  
    474 Carien Kleibeuker Netherlands 0 2 0 2  
    474 Remi Hereide Norway 0 2 0 2  
    474 Ingrid Haringa Netherlands 0 2 0 2  
    474 Anne Gulbrandsen Norway 0 2 0 2  
    474 Hendrik Dombek Germany 0 2 0 2  
    474 Jörg Dallmann Germany 0 2 0 2  
    474 Riccardo Bugari Italy 0 2 0 2  
    474 Pawel Abratkiewicz Poland 0 2 0 2  
    490 Mia Manganello United States 0 1 9 10  
    491 Reyon Kay New Zealand 0 1 5 6  
    492 Vadim Sayutin Russia 0 1 4 5  
    492 Kip Carpenter United States 0 1 4 5  
    494 Maciej Ustynowicz Poland 0 1 3 4  
    494 Viktor Tsjupira Russia 0 1 3 4  
    494 Katrin Mattscherodt Germany 0 1 3 4  
    494 Robert Lehmann Germany 0 1 3 4  
    494 Yasushi Kuroiwa Japan 0 1 3 4  
    494 Erik Jan Kooiman Netherlands 0 1 3 4  
    494 Jin Peiyu China 0 1 3 4  
    501 Aleksei Yunin Russia 0 1 2 3  
    501 Even Wetten Norway 0 1 2 3  
    501 Yukari Watanabe Japan 0 1 2 3  
    501 Sandra Voetelink Netherlands 0 1 2 3  
    501 Becky Sundstrom United States 0 1 2 3  
    501 Martine Ripsrud Norway 0 1 2 3  
    501 Catherine Raney Norman United States 0 1 2 3  
    501 Nick Pearson United States 0 1 2 3  
    501 Park Do-Young Republic of Korea 0 1 2 3  
    501 Hiromi Otsu Japan 0 1 2 3  
    501 Akio Ota Japan 0 1 2 3  
    501 Pertti Niittylä Finland 0 1 2 3  
    501 Yvonne Nauta Netherlands 0 1 2 3  
    501 Nadezhda Morozova Kazakhstan 0 1 2 3  
    501 Sebastian Klosinski Poland 0 1 2 3  
    501 Anna Iurakova Russia 0 1 2 3  
    501 Espen Aarnes Hvammen Norway 0 1 2 3  
    501 Marsha Hudey Canada 0 1 2 3  
    501 Aleksandra Goss Poland 0 1 2 3  
    501 Jerzy Dominik Poland 0 1 2 3  
    501 Cornelia Dick East Germany 0 1 2 3  
    501 Tom Cushman United States 0 1 2 3  
    501 Roland Brunner Austria 0 1 2 3  
    501 Sabine Brehm East Germany 0 1 2 3  
    501 Per Bengtsson Sweden 0 1 2 3  
    526 Iga Wojtasik Poland 0 1 1 2  
    526 Marieke Wijsman Netherlands 0 1 1 2  
    526 Wang Fei China 0 1 1 2  
    526 Frank Vreugdenhil Netherlands 0 1 1 2  
    526 Kristian Ulekleiv Norway 0 1 1 2  
    526 Guy Thibault Canada 0 1 1 2  
    526 Tobias Schneider Germany 0 1 1 2  
    526 Johan Röjler Sweden 0 1 1 2  
    526 Jaromir Radke Poland 0 1 1 2  
    526 Yuna Onodera Japan 0 1 1 2  
    526 Artur Nogal Poland 0 1 1 2  
    526 Keri Morrison Canada 0 1 1 2  
    526 Yukihiro Mitani Japan 0 1 1 2  
    526 Liu Hongbo China 0 1 1 2  
    526 Tyson Langelaar Canada 0 1 1 2  
    526 Bente Kraus Germany 0 1 1 2  
    526 Ryota Kojima Japan 0 1 1 2  
    526 Toshihiko Itokawa Japan 0 1 1 2  
    526 Denny Ihle Germany 0 1 1 2  
    526 Kirstin Holum United States 0 1 1 2  
