World Cup Results - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Shani Davis United States 40 11 3 54  
    2 Bonnie Blair United States 27 9 12 48  
    3 Igor Zhelezovski Belarus 24 7 4 35  
    4 Brittany Bowe United States 21 12 6 39  
    5 Heather Bergsma United States 21 11 4 36  
    6 Monique Garbrecht-Enfeldt Germany 19 20 20 59  
    7 Kjeld Nuis Netherlands 19 17 13 49  
    8 Christine Nesbitt Canada 19 9 5 33  
    9 Anni Friesinger Germany 19 6 1 26  
    10 Chris Witty United States 18 11 15 44  
    11 Jeremy Wotherspoon Canada 18 10 16 44  
    12 Erben Wennemars Netherlands 15 16 10 41  
    13 Jan Bos Netherlands 15 10 15 40  
    14 Dan Jansen United States 14 16 4 34  
    15 Uwe-Jens Mey Germany 12 6 2 20  
    16 Pavel Kulizhnikov Russia 12 5 4 21  
    17 Ĺdne Sřndrĺl Norway 11 11 4 26  
    18 Jennifer Rodriguez United States 11 7 2 20  
    19 Chiara Simionato Italy 10 8 9 27  
    20 Marianne Timmer Netherlands 10 6 9 25  
    21 Franziska Schenk Germany 10 5 5 20  
    22 Angela Hauck Germany 10 5 3 18  
    23 Karin Kania East Germany 9 2 0 11  
    24 Stefan Groothuis Netherlands 8 12 6 26  
    25 Denny Morrison Canada 8 10 7 25  
    26 Nick Thometz United States 8 8 9 25  
    27 Jutta Leerdam Netherlands 8 2 1 11  
    28 Miho Takagi Japan 7 15 4 26  
    29 Manabu Horii Japan 7 4 5 16  
    30 Lee Kyou-Hyuk Republic of Korea 6 10 9 25  
    31 Nao Kodaira Japan 6 7 8 21  
    32 Thomas Krol Netherlands 6 7 4 17  
    33 Catriona LeMay-Doan Canada 6 6 7 19  
    34 Christa Luding East Germany 6 5 2 13  
    35 Jordan Stolz United States 6 2 1 9  
    36 Sabine Völker Germany 5 14 14 33  
    37 Shiho Kusunose Japan 5 4 4 13  
    38 Hein Otterspeer Netherlands 5 2 8 15  
    39 Gerard van Velde Netherlands 4 12 10 26  
    40 Kai Verbij Netherlands 4 11 4 19  
    41 Ireen Wüst Netherlands 4 9 6 19  
    42 Seiko Hashimoto Japan 4 9 4 17  
    43 Yukinori Miyabe Japan 4 5 6 15  
    44 Eriko Sanmiya Japan 4 4 5 13  
    45 Jakko Jan Leeuwangh Netherlands 4 4 2 10  
    46 Yasunori Miyabe Japan 4 3 5 12  
    47 Toshiyuki Kuroiwa Japan 3 7 6 16  
    48 Casey FitzRandolph United States 3 4 6 13  
    49 Beorn Nijenhuis Netherlands 3 4 5 12  
    50 Mike Ireland Canada 3 4 3 10  
    51 Kim Yoon-Man Republic of Korea 3 2 2 7  
    52 Pekka Koskela Finland 3 2 1 6  
    53 Marrit Leenstra Netherlands 2 9 7 18  
    54 Edel Therese Hřiseth Norway 2 5 4 11  
    55 Aki Tonoike Japan 2 4 4 10  
    55 Anzhelika Kotyuga Belarus 2 4 4 10  
    55 Kimi Goetz United States 2 4 4 10  
    55 Margot Boer Netherlands 2 4 4 10  
    59 Jorien ter Mors Netherlands 2 4 2 8  
    59 Oksana Ravilova Russia 2 4 2 8  
    61 Ye Qiaobo China 2 4 0 6  
    61 Junichi Inoue Japan 2 4 0 6  
    63 Ning Zhongyan China 2 3 2 7  
    64 Bae Ki-Tae Republic of Korea 2 2 5 9  
    65 Samuel Schwarz Germany 2 2 3 7  
    66 Jaegal Sung-Yeol Republic of Korea 2 2 2 6  
    67 Akira Kuroiwa Japan 2 2 1 5  
    68 Gunda Niemann-Kleemann Germany 2 2 0 4  
    69 Yekaterina Shikhova Russia 2 1 8 11  
    70 Laurine van Riessen Netherlands 2 1 4 7  
    71 Gaétan Boucher Canada 2 1 3 6  
    72 Dmitry Dorofeyev Russia 2 1 0 3  
    73 Vanessa Herzog Austria 2 0 3 5  
    74 Simon Kuipers Netherlands 1 4 7 12  
    75 Shannon Rempel Canada 1 4 5 10  
    76 Zhang Hong China 1 4 2 7  
    77 Sergey Klevchenya Russia 1 3 6 10  
    78 Hĺvard Lorentzen Norway 1 3 4 8  
    79 Cindy Klassen Canada 1 3 1 5  
    80 Denis Yuskov Russia 1 2 4 7  
    81 Kevin Scott Canada 1 2 3 6  
    81 Andrej Bakhvalov Commonwealth of Indep. States 1 2 3 6  
    83 Kristina Groves Canada 1 2 2 5  
    84 Emese Hunyady Austria 1 2 1 4  
    85 Karolína Erbanová Czech Republic 1 1 4 6  
    86 Olaf Zinke Germany 1 1 3 5  
    86 Beixing Wang China 1 1 3 5  
    86 Choi Jae-Bong Republic of Korea 1 1 3 5  
    89 Jan Ykema Netherlands 1 1 2 4  
    89 Eric Flaim United States 1 1 2 4  
    89 Sylvain Bouchard Canada 1 1 2 4  
    92 Svetlana Zhurova Russia 1 1 1 3  
    92 Vincent De Haître Canada 1 1 1 3  
    94 Boris Repnin Soviet Union 1 1 0 2  
    94 Els Murris Netherlands 1 1 0 2  
    94 Michael Künzel Germany 1 1 0 2  
    97 Tae-Bum Mo Republic of Korea 1 0 4 5  
    97 Li Qishi China 1 0 4 5  
    97 Nico Ihle Germany 1 0 4 5  
    100 Tomomi Okazaki Japan 1 0 3 4  
    100 Brian Hansen United States 1 0 3 4  
    102 Nikolai Guliayev Soviet Union 1 0 2 3  
    102 Monique Angermüller Germany 1 0 2 3  
    104 Gerben Jorritsma Netherlands 1 0 1 2  
    105 Masaya Yamada Japan 1 0 0 1  
    105 Remco Olde Heuvel Netherlands 1 0 0 1  
    105 Takaharu Nakajima Japan 1 0 0 1  
    105 Tonny de Jong Netherlands 1 0 0 1  
    105 Wesly Dijs Netherlands 1 0 0 1  
    110 Christine Aaftink Netherlands 0 5 7 12  
    111 Eric Henriksen United States 0 4 3 7  
    112 Yu Jing China 0 4 0 4  
    112 Toyoki Takeda Japan 0 4 0 4  
    114 Anke Baier-Loef Germany 0 3 5 8  
    115 Annette Gerritsen Netherlands 0 3 1 4  
    115 Laurent Dubreuil Canada 0 3 1 4  
    117 Mark Tuitert Netherlands 0 2 3 5  
    117 Joey Cheek United States 0 2 3 5  
    119 Manli Wang China 0 2 1 3  
    119 Tatsuya Shinhama Japan 0 2 1 3  
    119 Hiroyasu Shimizu Japan 0 2 1 3  
    119 Yusuke Imai Japan 0 2 1 3  
    123 Uwe Streb West Germany 0 2 0 2  
    123 Sean Ireland Canada 0 2 0 2  
    123 Hege Břkko Norway 0 2 0 2  
    123 Pawel Abratkiewicz Poland 0 2 0 2  
    127 Olga Fatkulina Russia 0 1 7 8  
    128 Lotte van Beek Netherlands 0 1 5 6  
    129 Mun Joon Republic of Korea 0 1 4 5  
    130 Sandra Zwolle Netherlands 0 1 3 4  
    130 Constanze Moser East Germany 0 1 3 4  
    130 Yevgeny Lalenkov Russia 0 1 3 4  
    130 Femke Kok Netherlands 0 1 3 4  
    134 Viktor Tsjupira Russia 0 1 2 3  
    134 Becky Sundstrom United States 0 1 2 3  
    134 Erwina Rys-Ferens Poland 0 1 2 3  
    134 Mika Poutala Finland 0 1 2 3  
    134 Nick Pearson United States 0 1 2 3  
    134 Michel Mulder Netherlands 0 1 2 3  
    134 Roland Brunner Austria 0 1 2 3  
    141 Sayuri Yoshii Japan 0 1 1 2  
    141 Yoo Sun-Hee Republic of Korea 0 1 1 2  
    141 Paulien van Deutekom Netherlands 0 1 1 2  
    141 Ryota Kojima Japan 0 1 1 2  
    141 Masaaki Kobayashi Japan 0 1 1 2  
    141 Daria Kachanova Russia 0 1 1 2  
    141 Janne Hänninen Finland 0 1 1 2  
    141 Andrea Ehrig East Germany 0 1 1 2  
    141 Jerzy Dominik Poland 0 1 1 2  
    150 Joep Wennemars Netherlands 0 1 0 1  
    150 Koen Verweij Netherlands 0 1 0 1  
    150 Mie Shimizu Japan 0 1 0 1  
    150 Kyoko Shimazaki Japan 0 1 0 1  
    150 Pat Seltsam United States 0 1 0 1  
    150 Tim Prins Netherlands 0 1 0 1  
    150 Thijsje Oenema Netherlands 0 1 0 1  
    150 Andrea Nuyt Netherlands 0 1 0 1  
    150 Mirko Nenzi Italy 0 1 0 1  
    150 Trevor Marsicano United States 0 1 0 1  
    150 Vitali Makovetski Soviet Union 0 1 0 1  
    150 Kim Min Sun Republic of Korea 0 1 0 1  
    150 Ingrid Haringa Netherlands 0 1 0 1  
    150 Nathalie Grenier Canada 0 1 0 1  
    150 Angelina Golikova Russia 0 1 0 1  
    150 Yuji Fujimoto Japan 0 1 0 1  
    150 Svetlana Fedotkina Russia 0 1 0 1  
    150 Sjoerd de Vries Netherlands 0 1 0 1  
    150 Ewa Justyna Borkowska Poland 0 1 0 1  
    150 Natalia Artamonova Soviet Union 0 1 0 1  
    170 Wang Xiuli China 0 0 5 5  
    171 Natasja Bruintjes Netherlands 0 0 4 4  
    172 André Hoffmann East Germany 0 0 3 3  
    172 Kip Carpenter United States 0 0 3 3  
    174 Annamarie Thomas Netherlands 0 0 2 2  
    174 Arjan Schreuder Netherlands 0 0 2 2  
    174 Jason Parker Canada 0 0 2 2  
    174 Kevin Overland Canada 0 0 2 2  
    174 Sang-Hwa Lee Republic of Korea 0 0 2 2  
    174 Jin Peiyu China 0 0 2 2  
    174 Isabel Grevelt Netherlands 0 0 2 2  
    174 Cornelia Dick East Germany 0 0 2 2  
    174 David Bosa Italy 0 0 2 2  
    174 Susan Auch Canada 0 0 2 2  
    174 Peter Adeberg Germany 0 0 2 2  
    185 Damian Zurek Poland 0 0 1 1  
    185 Kazuya Yamada Japan 0 0 1 1  
    185 Marieke Wijsman Netherlands 0 0 1 1  
    185 Even Wetten Norway 0 0 1 1  
    185 Wang Fei China 0 0 1 1  
    185 Sanne van der Star Netherlands 0 0 1 1  
    185 Maki Tsuji Japan 0 0 1 1  
    185 Jeroen Straathof Netherlands 0 0 1 1  
    185 Marieke Stam Netherlands 0 0 1 1  
    185 Viktor Shasherin Soviet Union 0 0 1 1  
    185 Vadim Shakshakbayev Kazakhstan 0 0 1 1  
    185 Frode Rřnning Norway 0 0 1 1  
    185 Antoinette Rijpma-de Jong Netherlands 0 0 1 1  
    185 Natalya Polozkova Russia 0 0 1 1  
    185 Takuro Oda Japan 0 0 1 1  
    185 Viktor Mushtakov Russia 0 0 1 1  
    185 Hozumi Moriyama Japan 0 0 1 1  
    185 Hans Magnusson Sweden 0 0 1 1  
    185 Dmitry Lobkov Russia 0 0 1 1  
    185 Marten Liiv Estonia 0 0 1 1  
    185 Mikael Flygind Larsen Norway 0 0 1 1  
    185 Irina Kuleshova Soviet Union 0 0 1 1  
    185 Konstantin Kudrjavtsev Soviet Union 0 0 1 1  
    185 Aleksandr Klimov Soviet Union 0 0 1 1  
    185 Kim Jin-Su Republic of Korea 0 0 1 1  
    185 Tatiana Kabutova Soviet Union 0 0 1 1  
    185 Monika Holzner-Gawenus West Germany 0 0 1 1  
    185 Judith Hesse Germany 0 0 1 1  
    185 Ingrid Haringa Netherlands 0 0 1 1  
    185 Han Mei China 0 0 1 1  
    185 Antoine Gélinas-Beaulieu Canada 0 0 1 1  
    185 Sanneke de Neeling Netherlands 0 0 1 1  
    185 Tom Cushman United States 0 0 1 1  
    185 David Cruikshank United States 0 0 1 1  
    185 David Besteman United States 0 0 1 1