World Championships - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Wang Meng China 18 9 3 30  
    2 Victor An Russia 18 7 3 28  
    3 Yang Yang (A) China 18 6 2 26  
    4 Choi Min Jeong Republic of Korea 16 6 1 23  
    5 Nathalie Lambert Canada 15 3 2 20  
    6 Sylvie Daigle Canada 15 3 1 19  
    7 Charles Hamelin Canada 13 14 11 38  
    8 Fan Kexin China 11 2 2 15  
    8 Suzanne Schulting Netherlands 11 2 2 15  
    10 Shim Suk Hee Republic of Korea 9 5 4 18  
    11 Lin Xiaojun China 9 3 0 12  
    12 Maryse Perreault Canada 9 2 1 12  
    13 Lee Ho-Suk Republic of Korea 8 6 3 17  
    14 Liu Shaoang China 8 5 2 15  
    15 Li Jiajun China 8 3 8 19  
    16 Choi Eun-Kyung Republic of Korea 8 2 3 13  
    17 Jin Sun-Yu Republic of Korea 8 2 1 11  
    18 Wang Chunlu China 7 6 1 14  
    19 Kwak Yoon-Gy Republic of Korea 7 5 4 16  
    20 Marc Gagnon Canada 7 5 2 14  
    21 Kim Dong-Sung Republic of Korea 7 2 2 11  
    22 Xandra Velzeboer Netherlands 7 1 4 12  
    23 Apolo Anton Ohno United States 6 5 4 15  
    24 Park Seung-Hi Republic of Korea 6 5 1 12  
    25 Gaétan Boucher Canada 6 4 0 10  
    26 Guy Daignault Canada 6 3 1 10  
    27 Eden Donatelli Canada 6 0 1 7  
    28 Sjinkie Knegt Netherlands 5 6 3 14  
    29 François-Louis Tremblay Canada 5 5 4 14  
    30 Louis Grenier Canada 5 3 2 10  
    30 Liu Qiuhong China 5 3 2 10  
    32 Yang Yang (S) China 5 2 3 10  
    32 Annie Perreault Canada 5 2 3 10  
    34 Cho Ha-Ri Republic of Korea 5 1 4 10  
    35 Li Jianrou China 5 1 0 6  
    36     4 5 2 11  
    37 Hwang Dae Heon Republic of Korea 4 3 1 8  
    38 Kim Min-Jung Republic of Korea 4 3 0 7  
    39 Tatsuyoshi Ishihara Japan 4 2 5 11  
    40 Olivier Jean Canada 4 2 2 8  
    40 Charles Veldhoven Netherlands 4 2 2 8  
    42 Han Tianyu China 4 2 1 7  
    42 Noh Jin-Kyu Republic of Korea 4 2 1 7  
    44 Sin Da-Woon Republic of Korea 4 1 2 7  
    45 Jeroen Otter Netherlands 4 1 1 6  
    46 Marie-José Martin Canada 4 1 0 5  
    46 Kim Alang Republic of Korea 4 1 0 5  
    46 Sun Dandan China 4 1 0 5  
    46 Louis Baril Canada 4 1 0 5  
    50 Selma Poutsma Netherlands 4 0 3 7  
    51 Toshinobu Kawai Japan 4 0 2 6  
    52 Benoit Baril Canada 4 0 0 4  
    52 Angela Cutrone Canada 4 0 0 4  
    54 Eiko Shishii Japan 3 6 1 10  
    55 Fu Tianyu China 3 5 4 12  
    56 Lee-Kyung Chun Republic of Korea 3 5 3 11  
    56 Liu Shaolin China 3 5 3 11  
    58 Éric Bédard Canada 3 5 2 10  
    59 Elise Christie Great Britain 3 4 3 10  
    60 Michel Daignault Canada 3 4 1 8  
    61 Jung Eun-Ju Republic of Korea 3 3 1 7  
    62 Mathieu Turcotte Canada 3 3 0 6  
    62 Michel Delisle Canada 3 3 0 6  
    64 Song Suk-Woo Republic of Korea 3 2 3 8  
    65 Yara van Kerkhof Netherlands 3 2 2 7  
    66 Itzhak de Laat Netherlands 3 2 0 5  
    67 Seo Yi Ra Republic of Korea 3 1 3 7  
    67 Song Kyung-Taek Republic of Korea 3 1 3 7  
    69 Daan Breeuwsma Netherlands 3 1 2 6  
    69 Yuichi Akasaka Japan 3 1 2 6  
    69 Park Ji Won Republic of Korea 3 1 2 6  
    72 Peggy Hartrich United States 3 1 1 5  
    72 Jaco Mos Netherlands 3 1 1 5  
    72 Lee Seung-Jae Republic of Korea 3 1 1 5  
    75 Philip Walker Great Britain 3 1 0 4  
    75 Sun Long China 3 1 0 4  
    75 Peter van der Velde Netherlands 3 1 0 4  
    78 Isabelle Charest Canada 3 0 3 6  
    79 Christine Boudrias Canada 3 0 1 4  
    80 Celeste Chlapaty United States 3 0 0 3  
    81 Mariko Kinoshita Japan 2 6 1 9  
    82 Zhou Yang China 2 5 4 11  
    83 Kalyna Roberge Canada 2 4 8 14  
    84 Miyoshi Kato Japan 2 4 5 11  
    85 Orazio Fagone Italy 2 3 2 7  
    86 Ko Gi-Hyun Republic of Korea 2 3 0 5  
    87 Harry Spragg Australia 2 2 1 5  
    88 Brenda Webster Canada 2 2 0 4  
    88 Richard Suyten Netherlands 2 2 0 4  
    88     2 2 0 4  
    91 Lee June Seo Republic of Korea 2 1 3 6  
    92 Byun Chun-Sa Republic of Korea 2 1 2 5  
    93 Louise Begin Canada 2 1 1 4  
    93 Lee Eun-Byul Republic of Korea 2 1 1 4  
    93 Jens van 't Wout Netherlands 2 1 1 4  
    93 Alan Rattray United States 2 1 1 4  
    97 Sung Si-Bak Republic of Korea 2 1 0 3  
    97 Susan Auch Canada 2 1 0 3  
    97 Li Wenlong China 2 1 0 3  
    100 Liang Wenhao China 2 0 4 6  
    101 An Yulong China 2 0 2 4  
    101 Feng Kai China 2 0 2 4  
    103 Yuan Ye China 2 0 1 3  
    103 Shi Jingnan China 2 0 1 3  
    105 Noh Do Hee Republic of Korea 2 0 0 2  
    105 Michelle Velzeboer Netherlands 2 0 0 2  
    105 Cathy Morin Canada 2 0 0 2  
    105 Nathalie Grondin Canada 2 0 0 2  
    105 Jan Hoogeveen Netherlands 2 0 0 2  
    105 Xiao Han China 2 0 0 2  
    105 Jeon Ji-Soo Republic of Korea 2 0 0 2  
    105 Kim Hyun-Kon Republic of Korea 2 0 0 2  
    105 Kong Xue China 2 0 0 2  
    105 Michael Gilday Canada 2 0 0 2  
    105 Zhang Hui China 2 0 0 2  
    105 Sarah Docter United States 2 0 0 2  
    117 Marianne St-Gelais Canada 1 10 4 15  
    118 Jonathan Guilmette Canada 1 7 0 8  
    119 Arianna Fontana Italy 1 6 10 17  
    120 Kim Boutin Canada 1 6 8 15  
    121 Hiromi Takeuchi Japan 1 6 0 7  
    122 Pietro Sighel Italy 1 4 4 9  
    123 John Celski United States 1 4 3 8  
    123 Tania Vicent Canada 1 4 3 8  
    125 Ji-Hoon Chae Republic of Korea 1 3 2 6  
    125 Satoru Terao Japan 1 3 2 6  
    125 Frédéric Blackburn Canada 1 3 2 6  
    125 Wilfred O'Reilly Great Britain 1 3 2 6  
    129 Cathy Turnbull Canada 1 3 1 5  
    129 Amanda Overland Canada 1 3 1 5  
    131 Cheng Xiao Lei China 1 3 0 4  
    132 Semen Elistratov Russian Skating Union 1 2 6 9  
    132 Evgenia Radanova Bulgaria 1 2 6 9  
    134 Park Seyeong Republic of Korea 1 2 4 7  
    135 Derrick Campbell Canada 1 2 3 6  
    135 Alanna Kraus Canada 1 2 3 6  
    135 Ki-Hoon Kim Republic of Korea 1 2 3 6  
    138 Mirko Vuillermin Italy 1 2 2 5  
    138 Soo-Hee Kim Republic of Korea 1 2 2 5  
    138 Kristen Santos-Griswold United States 1 2 2 5  
    141 Yang Shin-Young Republic of Korea 1 2 1 4  
    141 Robert Dubreuil Canada 1 2 1 4  
    141 Min Ryoung Republic of Korea 1 2 1 4  
    144 Park Hye-Won Republic of Korea 1 2 0 3  
    144 Hugo Herrnhof Italy 1 2 0 3  
    144 Roberto Peretti Italy 1 2 0 3  
    144 Choi Min-Kyung Republic of Korea 1 2 0 3  
    144 Sylvain Gagnon Canada 1 2 0 3  
    144 François Hamelin Canada 1 2 0 3  
    144 Charle Cournoyer Canada 1 2 0 3  
    144 James Lynch Australia 1 2 0 3  
    144 Tsugumi Watanabe Japan 1 2 0 3  
    144 Kim Gilli Republic of Korea 1 2 0 3  
    154 Katherine Reutter United States 1 1 3 5  
    154 Jordan Malone United States 1 1 3 5  
    154 Bonnie Blair United States 1 1 3 5  
    154 Yanmei Zhang China 1 1 3 5  
    154 Freek van der Wart Netherlands 1 1 3 5  
    159 Maurizio Carnino Italy 1 1 2 4  
    159 Shin Sae-Bom Republic of Korea 1 1 2 4  
    161 Simon Cho United States 1 1 1 3  
    161 Kim Min-Jee Republic of Korea 1 1 1 3  
    161 Lee Seung-Hoon Republic of Korea 1 1 1 3  
    161 Marinella Canclini Italy 1 1 1 3  
    161 Sun-Tae Kim Republic of Korea 1 1 1 3  
    161 Niels Kerstholt Netherlands 1 1 1 3  
    161 Rianne de Vries Netherlands 1 1 1 3  
    161 Menno Boelsma Netherlands 1 1 1 3  
    169 Paul Daniels Great Britain 1 1 0 2  
    169 Bob Fenn United States 1 1 0 2  
    169 Enrico Peretti Italy 1 1 0 2  
    169 Han Yutong China 1 1 0 2  
    169 Alex McGow Great Britain 1 1 0 2  
    169 Jacko Mortell United States 1 1 0 2  
    169 Chris Nicholson New Zealand 1 1 0 2  
    169 Pat Maxwell United States 1 1 0 2  
    169 Lara van Ruijven Netherlands 1 1 0 2  
    169 Zang Yize China 1 1 0 2  
    169 Lin Yue China 1 1 0 2  
    169 Zhong Yuchen China 1 1 0 2  
    169 Kim Geonhee Republic of Korea 1 1 0 2  
    169 Michael McMillen New Zealand 1 1 0 2  
    169 Barbara Baldissera Italy 1 1 0 2  
    169 Joo Min-Jin Republic of Korea 1 1 0 2  
    169 David Hampton Great Britain 1 1 0 2  
    169 Steve Robillard Canada 1 1 0 2  
    169 Jun-Hwan Lee Republic of Korea 1 1 0 2  
    169 Dorothea Boyce United States 1 1 0 2  
    169 Matthew Biggs New Zealand 1 1 0 2  
    169 Zhu Mi Lei China 1 1 0 2  
    169 François Drolet Canada 1 1 0 2  
    169 Andrew Nicholson New Zealand 1 1 0 2  
    169 Bryce Holbech Canada 1 1 0 2  
    169 Ho-Eung Lee Republic of Korea 1 1 0 2  
    169 Steven Pearce Great Britain 1 1 0 2  
    169 Gong Li China 1 1 0 2  
    197 Hiroshi Toda Japan 1 0 5 6  
    198 Lee Joon-Ho Republic of Korea 1 0 4 5  
    199 Michele Antonioli Italy 1 0 3 4  
    200 Rusty Smith United States 1 0 2 3  
    200 Kenichi Sugio Japan 1 0 2 3  
    200 Qu Chunyu China 1 0 2 3  
    203 Kim Ji Yoo Republic of Korea 1 0 1 2  
    203 Hong Kyung Hwan Republic of Korea 1 0 1 2  
    203 Seo Whi Min Republic of Korea 1 0 1 2  
    203 Valie Reimann United States 1 0 1 2  
    203 Patty Lyman United States 1 0 1 2  
    203 Alan Luke Great Britain 1 0 1 2  
    203 Brian Cartland Great Britain 1 0 1 2  
    203 Ryan Bedford United States 1 0 1 2  
    203 Jun Uematsu Japan 1 0 1 2  
    203 Geoffrey Stockdale Great Britain 1 0 1 2  
    203 Oh Se-Jong Republic of Korea 1 0 1 2  
    203 Choi Jung-Won Republic of Korea 1 0 1 2  
    203 Lee Jung-Su Republic of Korea 1 0 1 2  
    203 Ron Biondo United States 1 0 1 2  
    203 Hideto Imai Japan 1 0 1 2  
    218 Benoit Lamarche Canada 1 0 0 1  
    218 Cho Nam-Kyu Republic of Korea 1 0 0 1  
    218 Mara Urbani Italy 1 0 0 1  
    218 Elena Belci-Dal Farra Italy 1 0 0 1  
    218 Chantale Sévigny Canada 1 0 0 1  
    218 Daniel Weinstein United States 1 0 0 1  
    218 Kim Seoung Il Republic of Korea 1 0 0 1  
    218 Guillaume Bastille Canada 1 0 0 1  
    218 An Jung-Hyun Republic of Korea 1 0 0 1  
    218 Yeo Jun-Hyung Republic of Korea 1 0 0 1  
    218 Katia Colturi Italy 1 0 0 1  
    218 Kim Byeong-Jun Republic of Korea 1 0 0 1  
    218 Dongxiang Zhang China 1 0 0 1  
    218 Liam McFarlane Canada 1 0 0 1  
    218 Wang Wei China 1 0 0 1  
    218 Angela Fiscina Italy 1 0 0 1  
    218 Michele Rubino Italy 1 0 0 1  
    218 Giancarlo Lorenzet Italy 1 0 0 1  
    218 Lucie Gagnon Canada 1 0 0 1  
    218 Lisa Sablatash Canada 1 0 0 1  
    218 Malcolm Power Great Britain 1 0 0 1  
    218 Marzia Peretti Italy 1 0 0 1  
    218 Jean Pichett Canada 1 0 0 1  
    218 Vickie Reimann United States 1 0 0 1  
    218 Kris Garbe United States 1 0 0 1  
    218 Roy Sanders Great Britain 1 0 0 1  
    218 Denise Chlapaty United States 1 0 0 1  
    218 Daniela Orgiazzi Italy 1 0 0 1  
    218 Edwin Chaudron Netherlands 1 0 0 1  
    218 Han Seungsoo Republic of Korea 1 0 0 1  
    218 Park In Wook Republic of Korea 1 0 0 1  
    218 Park Jiyun Republic of Korea 1 0 0 1  
    218 Song Jiahua China 1 0 0 1  
    218 Erik Duyvelshoff Netherlands 1 0 0 1  
    218 Ariane Loignon Canada 1 0 0 1  
    218 Choi Ji Hyun Republic of Korea 1 0 0 1  
    218 Qin Na China 1 0 0 1  
    218 Chen Dequan China 1 0 0 1  
    218 Anne Girard Canada 1 0 0 1  
    218 Guo Yihan China 1 0 0 1  
    218 Dennis Visser Netherlands 1 0 0 1  
    218 Tsutomu Kawasaki Japan 1 0 0 1  
    218 Kim Do Kyoum Republic of Korea 1 0 0 1  
    218 Kim Ye Jin Republic of Korea 1 0 0 1  
    218 Lee Yu Bin Republic of Korea 1 0 0 1  
    218 Liu Guanyi China 1 0 0 1  
    218 Teun Boer Netherlands 1 0 0 1  
    218 William Dandjinou Canada 1 0 0 1  
    218 Wang Ye China 1 0 0 1  
    267 Mika Kato Japan 0 6 3 9  
    268 Valérie Maltais Canada 0 5 6 11  
    269 Samuel Girard Canada 0 5 1 6  
    270 Hye-Kyung Won Republic of Korea 0 4 2 6  
    270 Li Haonan China 0 4 2 6  
    272 Jean-François Monette Canada 0 4 1 5  
    272 Michael Richmond Australia 0 4 1 5  
    274 Yumiko Yamada Japan 0 4 0 4  
    274 Michael Hearn Australia 0 4 0 4  
    274 An Sang-Mi Republic of Korea 0 4 0 4  
    274 Kathleen Vogt Canada 0 4 0 4  
    278 Courtney Sarault Canada 0 3 5 8  
    279 Li Ye China 0 3 4 7  
    280 Jessica Gregg Canada 0 3 2 5  
    280 Nobuko Yamada Japan 0 3 2 5  
    280 Yun-Mi Kim Republic of Korea 0 3 2 5  
    280 Pascal Dion Canada 0 3 2 5  
    284     0 3 1 4  
    284 Joëlle van Koetsveld Netherlands 0 3 1 4  
    286 Sui Baoku China 0 3 0 3  
    286 Kim Yun-Jae Republic of Korea 0 3 0 3  
    288 Fabio Carta Italy 0 2 6 8  
    289 Marie-Ève Drolet Canada 0 2 4 6  
    290 Jessica Hewitt Canada 0 2 2 4  
    290 Monique Velzeboer Netherlands 0 2 2 4  
    290 Marta Capurso Italy 0 2 2 4  
    290 Stuart Pass Great Britain 0 2 2 4  
    290 Amélie Goulet-Nadon Canada 0 2 2 4  
    290 Csaba Burjan Hungary 0 2 2 4  
    290     0 2 2 4  
    297 Mark Lackie Canada 0 2 1 3  
    297 Gary Rudd Great Britain 0 2 1 3  
    297 Stewart Horsepool Great Britain 0 2 1 3  
    297 Yang Li China 0 2 1 3  
    297 Andrea Cassinelli Italy 0 2 1 3  
    302 Jorien ter Mors Netherlands 0 2 0 2  
    302 Xiulan Wang China 0 2 0 2  
    302 Liu Xiao Ying China 0 2 0 2  
    302 Shane Warren Australia 0 2 0 2  
    302 Rodney Bates Australia 0 2 0 2  
    302 Laurent Daignault Canada 0 2 0 2  
    308 Lydia Stephans United States 0 1 3 4  
    308 Seiko Mizutani Japan 0 1 3 4  
    308     0 1 3 4  
    311 Steven Dubois Canada 0 1 2 3  
    311 Luca Spechenhauser Italy 0 1 2 3  
    311 Stijn Desmet Belgium 0 1 2 3  
    311 Arianna Sighel Italy 0 1 2 3  
    311 Simone Velzeboer Netherlands 0 1 2 3  
    311 Mo Ji-Soo Republic of Korea 0 1 2 3  
    311 Kang Yun-Mi Republic of Korea 0 1 2 3  
    311 Lana Gehring United States 0 1 2 3  
    311 Travis Jayner United States 0 1 2 3  
    311 Gloria Bogacki United States 0 1 2 3  
    311 Nicola Rodigari Italy 0 1 2 3  
    311 Anne Maltais Canada 0 1 2 3  
    311 Corinne Stoddard United States 0 1 2 3  
    324 Paul Herrmann Germany 0 1 1 2  
    324 Steven Bradbury Australia 0 1 1 2  
    324 Song Jae-Kun Republic of Korea 0 1 1 2  
    324 Ger Boelsma Netherlands 0 1 1 2  
    324 Andrew Murtha Australia 0 1 1 2  
    324 Meng Xiaoxue China 0 1 1 2  
    324 Robert Seifert Germany 0 1 1 2  
    324 Anja van der Poel Netherlands 0 1 1 2  
    324 Chunyang Zheng China 0 1 1 2  
    324 Kieran Hansen Australia 0 1 1 2  
    324 Margaret Burns United States 0 1 1 2  
    324 Nicky Gooch Great Britain 0 1 1 2  
    324 Jeon Da-Hye Republic of Korea 0 1 1 2  
    324 Minako Kuwabara Japan 0 1 1 2  
    324 Priscilla Ernst Netherlands 0 1 1 2  
    324 Matthew Jasper Great Britain 0 1 1 2  
    324 Danaé Blais Canada 0 1 1 2  
    324 Chiara Betti Italy 0 1 1 2  
    324 Alex Varnyú Hungary 0 1 1 2  
    324 Alyson Charles Canada 0 1 1 2  
    324 Tommaso Dotti Italy 0 1 1 2  
    324 Ekaterina Efremenkova Russia 0 1 1 2  
    324     0 1 1 2  
    324 Viktor Knoch Hungary 0 1 1 2  
    348 Tao Jiaying China 0 1 0 1  
    348 Audrey Phaneuf Canada 0 1 0 1  
    348 Alexander Fathoullin Canada 0 1 0 1  
    348 Namasthee Harris-Gauthier Canada 0 1 0 1  
    348 Sara Luca Bacskai Hungary 0 1 0 1  
    348 Petra Jászapáti Hungary 0 1 0 1  
    348 Bernadett Heidum Hungary 0 1 0 1  
    348 Andrea Keszler Hungary 0 1 0 1  
    348 Natalia Maliszewska Poland 0 1 0 1  
    348 Penelopé Di Lella Netherlands 0 1 0 1  
    348 Zhang Jie China 0 1 0 1  
    348 John-Henry Krueger Hungary 0 1 0 1  
    348 Aurelie Leveque France 0 1 0 1  
    348 Hanne Desmet Belgium 0 1 0 1  
    348 Gwendoline Daudet France 0 1 0 1  
    348 Luca Bolognesi Italy 0 1 0 1  
    348 Yang Shuai China 0 1 0 1  
    348 Jamie Fearn Great Britain 0 1 0 1  
    348 Su Xiaohua China 0 1 0 1  
    348 Zhang Jing China 0 1 0 1  
    348 Wang Xinran China 0 1 0 1  
    348 Lee So Youn Republic of Korea 0 1 0 1  
    348 Thomas Nadalini Italy 0 1 0 1  
    348 Ekaterina Konstantinova Russia 0 1 0 1  
    348 Tifany Huot Marchand France 0 1 0 1  
    348 Friso Emons Netherlands 0 1 0 1  
    348 Florence Brunelle Canada 0 1 0 1  
    348 Sven Roes Netherlands 0 1 0 1  
    348 Aurélie Monvoisin France 0 1 0 1  
    348 Quentin Fercoq France 0 1 0 1  
    348 Joop Wolvers Netherlands 0 1 0 1  
    348 Denise Gagnon Canada 0 1 0 1  
    348 Ken Stewart Australia 0 1 0 1  
    348 Marjolaine Gagnon Canada 0 1 0 1  
    348 George Fabian Australia 0 1 0 1  
    348 Nancy Dernin Canada 0 1 0 1  
    348 Anke Jannie Landman Netherlands 0 1 0 1  
    348 Cathy Turner United States 0 1 0 1  
    348 Craig Kressler United States 0 1 0 1  
    348 Claudia Wolvers Netherlands 0 1 0 1  
    348 Denis Gagnon Canada 0 1 0 1  
    348 Paul Williams Australia 0 1 0 1  
    348 Lee Han-Bin Republic of Korea 0 1 0 1  
    348 Tamaki Shibata Japan 0 1 0 1  
    348 Vladimir Grigorev Russia 0 1 0 1  
    348 Vyacheslav Kurginyan Russia 0 1 0 1  
    348 Kumi Kawai Japan 0 1 0 1  
    348 Pat Durnin Canada 0 1 0 1  
    348 Denis Pennington Australia 0 1 0 1  
    348 Tjerk Terpstra Netherlands 0 1 0 1  
    348 Pamela Mercer United States 0 1 0 1  
    348 Barbara Johnson United States 0 1 0 1  
    348 Michael White Great Britain 0 1 0 1  
    348 Michel Carrier Canada 0 1 0 1  
    348 Margaret Hanson Canada 0 1 0 1  
    348 Jacques Thibault Canada 0 1 0 1  
    348 Diego Cattani Italy 0 1 0 1  
    348 Francesca Colturi Italy 0 1 0 1  
    348 Jung Ba-Ra Republic of Korea 0 1 0 1  
    348 Christoph Milz Germany 0 1 0 1  
    348 Robert Becker Germany 0 1 0 1  
    348 Tamara Frederick United States 0 1 0 1  
    348 Yugo Shinohara Japan 0 1 0 1  
    348 Yulia Vlassova Soviet Union 0 1 0 1  
    348 Seo Ho-Jin Republic of Korea 0 1 0 1  
    348 Robert Blair Great Britain 0 1 0 1  
    348 Sanne van Kerkhof Netherlands 0 1 0 1  
    348 Yulia Allagulova Soviet Union 0 1 0 1  
    348 Annita van Doorn Netherlands 0 1 0 1  
    348 Richard Nizielski Australia 0 1 0 1  
    348 Takehiro Kodera Japan 0 1 0 1  
    348 Marc-André Monette Canada 0 1 0 1  
    348 Park Hye-Rim Republic of Korea 0 1 0 1  
    348 Takafumi Nishitani Japan 0 1 0 1  
    348 Anouk Leblanc-Boucher Canada 0 1 0 1  
    348 Marina Pylajeva Soviet Union 0 1 0 1  
    348 Emily Scott United States 0 1 0 1  
    348 Jessica Smith United States 0 1 0 1  
    348 Danny Kah Australia 0 1 0 1  
    348 Kuk-Kun Baek Republic of Korea 0 1 0 1  
    348 Cui Liang China 0 1 0 1  
    348 Torsten Kröger Germany 0 1 0 1  
    348 Nathalia Isakova Soviet Union 0 1 0 1  
    348 Liu Xianwei China 0 1 0 1  
    348 Song Weilong China 0 1 0 1  
    348 Han Jialiang China 0 1 0 1  
    348 Denis Nikisha Kazakhstan 0 1 0 1  
    348 Gloria Ioriatti Italy 0 1 0 1  
    348 Lee Jeongmin Republic of Korea 0 1 0 1  
    348 Julie Letai United States 0 1 0 1  
    348 Eunice Lee United States 0 1 0 1  
    348 Kim Gun Woo Republic of Korea 0 1 0 1  
    440 Nicola Franceschina Italy 0 0 3 3  
    440 Anthony Lobello United States 0 0 3 3  
    440 Marina Georgieva Bulgaria 0 0 3 3  
    440 Anna Krasteva Bulgaria 0 0 3 3  
    440 Daniela Vlaeva Bulgaria 0 0 3 3  
    440 Miyako Kasahara Japan 0 0 3 3  
    440 Manuela Ossendrijver Netherlands 0 0 3 3  
    440 Arianna Valcepina Italy 0 0 3 3  
    448 Elena Viviani Italy 0 0 2 2  
    448 Lucia Peretti Italy 0 0 2 2  
    448 Li Jinyu China 0 0 2 2  
    448 Rikki Doak Canada 0 0 2 2  
    448 Renée Marie Steenge Canada 0 0 2 2  
    448 Jordan Pierre-Gilles Canada 0 0 2 2  
    448 Jan Schellens Belgium 0 0 2 2  
    448 Marc Bella France 0 0 2 2  
    448 Michel Piens Belgium 0 0 2 2  
    448 Yasuhiko Homma Japan 0 0 2 2  
    448 Richard Lecomte Belgium 0 0 2 2  
    448 Ayuko Ito Japan 0 0 2 2  
    448 Esmeralda Ossendrijver Netherlands 0 0 2 2  
    448 Maria Rosa Candido Italy 0 0 2 2  
    448 Jeff Simon United States 0 0 2 2  
    448 Ryang-Hee Kim Republic of Korea 0 0 2 2  
    448 David Davids Belgium 0 0 2 2  
    448 Paul Stanley Great Britain 0 0 2 2  
    448 Mara Zini Italy 0 0 2 2  
    448 Geert Blanchart Belgium 0 0 2 2  
    448 Jon Eley Great Britain 0 0 2 2  
    448 David Besteman United States 0 0 2 2  
    448 Gabriella Monteduro Italy 0 0 2 2  
    448 Erin Porter United States 0 0 2 2  
    448 Guo Wei China 0 0 2 2  
    448 Yoon-Sook Lee Republic of Korea 0 0 2 2  
    448 Patrick Moore United States 0 0 2 2  
    448 Cristina Sciolla Italy 0 0 2 2  
    448 Alex Izykowski United States 0 0 2 2  
    448 Masaki Yasuda Japan 0 0 2 2  
    448 Katia Zini Italy 0 0 2 2  
    448 Cecilia Maffei Italy 0 0 2 2  
    448 Amy Peterson United States 0 0 2 2  
    448 Young-Chul Kwon Republic of Korea 0 0 2 2  
    482 Yuzo Takamido Japan 0 0 1 1  
    482 Steve Merrifield United States 0 0 1 1  
    482 Karen Cashman United States 0 0 1 1  
    482 Kimberly Derrick United States 0 0 1 1  
    482 Yusuke Imai Japan 0 0 1 1  
    482 Tom Iveson Great Britain 0 0 1 1  
    482 Sarah Lang United States 0 0 1 1  
    482 Yeo Soo-Yeon Republic of Korea 0 0 1 1  
    482 Fumihiko Kakubariu Japan 0 0 1 1  
    482 Julie Goskowicz United States 0 0 1 1  
    482 Roberto Serra Italy 0 0 1 1  
    482 Ikue Teshigawara Japan 0 0 1 1  
    482 Mikihito Kashiwabara Japan 0 0 1 1  
    482 Catia Borrello Italy 0 0 1 1  
    482 JP Kepka United States 0 0 1 1  
    482 Alyson Dudek United States 0 0 1 1  
    482 Gail Sandercock Australia 0 0 1 1  
    482 Caroline Hallisey United States 0 0 1 1  
    482 Moon-Jung Kim Republic of Korea 0 0 1 1  
    482 Son Soo-Min Republic of Korea 0 0 1 1  
    482 Takahiro Fujimoto Japan 0 0 1 1  
    482 Erin Gleason United States 0 0 1 1  
    482 Nita Avrith Canada 0 0 1 1  
    482 Chikage Tanaka Japan 0 0 1 1  
    482 Paul Worth Great Britain 0 0 1 1  
    482 Tyson Heung Germany 0 0 1 1  
    482 Johnny Kah Australia 0 0 1 1  
    482 Charles Leveille United States 0 0 1 1  
    482 Annik Plamondon Canada 0 0 1 1  
    482 Ayako Tsubaki Japan 0 0 1 1  
    482 Paul Jacobs United States 0 0 1 1  
    482 Sebastian Praus Germany 0 0 1 1  
    482 Kim Dam-Min Republic of Korea 0 0 1 1  
    482 Satoshi Sakashita Japan 0 0 1 1  
    482 Kyle Carr United States 0 0 1 1  
    482 Yui Sakai Japan 0 0 1 1  
    482 Biba Sakurai Japan 0 0 1 1  
    482 Li Jinyan China 0 0 1 1  
    482 Lee Hyung-Jung Republic of Korea 0 0 1 1  
    482 Diana Bruck United States 0 0 1 1  
    482 Sayuri Shimizu Japan 0 0 1 1  
    482 Marie Cannon Great Britain 0 0 1 1  
    482 Mikihito Konda Japan 0 0 1 1  
    482 Kim Jung A Republic of Korea 0 0 1 1  
    482 Amanda Horsepool Great Britain 0 0 1 1  
    482 Michelle Fang United States 0 0 1 1  
    482 Quo Hongru China 0 0 1 1  
    482 Masahide Tominaga Japan 0 0 1 1  
    482 Pam Cavanaugh Australia 0 0 1 1  
    482 Becky Mane United States 0 0 1 1  
    482 Jenny Weir Australia 0 0 1 1  
    482 Ingrid Marcusse Netherlands 0 0 1 1  
    482 Lisa Harrold Great Britain 0 0 1 1  
    482 Alain de Ruyter Belgium 0 0 1 1  
    482 André Chabrerie France 0 0 1 1  
    482 Judy-Ann Baber Australia 0 0 1 1  
    482 Elisabetta Pirio Italy 0 0 1 1  
    482 Toshiaki Yoshida Japan 0 0 1 1  
    482 Nick Thometz United States 0 0 1 1  
    482 Carol New Great Britain 0 0 1 1  
    482 Jack Whelbourne Great Britain 0 0 1 1  
    482 Chiyoko Sugiara Japan 0 0 1 1  
    482 Eva Fabian Australia 0 0 1 1  
    482 Toshikazu Fujitani Japan 0 0 1 1  
    482 Kay Dibling Great Britain 0 0 1 1  
    482 Michelle Kline United States 0 0 1 1  
    482 Wendy Goelz United States 0 0 1 1  
    482 Peter Worth Great Britain 0 0 1 1  
    482 Qiao Jiang China 0 0 1 1  
    482 Martin Pierce United States 0 0 1 1  
    482 Franky van Hooren Belgium 0 0 1 1  
    482 Maura d'Andrea United States 0 0 1 1  
    482 Gaelle Deleglise France 0 0 1 1  
    482 Jeff Scholten Canada 0 0 1 1  
    482 Andrew Quinn Canada 0 0 1 1  
    482 Maxime Laoun Canada 0 0 1 1  
    482 Lee Donghyun Republic of Korea 0 0 1 1  
    482 Yuri Confortola Italy 0 0 1 1  
    482 Cynthia Mascitto Italy 0 0 1 1  
    482 Lee Sang-Jun Republic of Korea 0 0 1 1  
