World Championships 5000m Relay - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Charles Hamelin Canada 5 4 1 10  
    2 Charles Veldhoven Netherlands 4 2 1 7  
    3 Viktor Ahn Russia 4 2 0 6  
    3 Louis Grenier Canada 4 2 0 6  
    3 Guy Daignault Canada 4 2 0 6  
    6 Jeroen Otter Netherlands 4 1 1 6  
    7 Gaétan Boucher Canada 4 1 0 5  
    8 Kwak Yoon-Gy Republic of Korea 4 0 2 6  
    9 Louis Baril Canada 4 0 0 4  
    9 Lin Xiaojun China 4 0 0 4  
    11 Éric Bédard Canada 3 4 1 8  
    12 François-Louis Tremblay Canada 3 3 1 7  
    13 Mathieu Turcotte Canada 3 3 0 6  
    14 Sjinkie Knegt Netherlands 3 2 2 7  
    15 Michel Delisle Canada 3 2 0 5  
    16 Daan Breeuwsma Netherlands 3 1 2 6  
    17 Jaco Mos Netherlands 3 1 1 5  
    18 Olivier Jean Canada 3 1 0 4  
    18 Lee Seung-Jae Republic of Korea 3 1 0 4  
    20 Tatsuyoshi Ishihara Japan 3 0 4 7  
    21 Yuichi Akasaka Japan 3 0 2 5  
    22 Benoit Baril Canada 3 0 0 3  
    23 Orazio Fagone Italy 2 3 1 6  
    23 Marc Gagnon Canada 2 3 1 6  
    25 Kim Dong-Sung Republic of Korea 2 2 1 5  
    26     2 2 0 4  
    26     2 2 0 4  
    28 Li Jiajun China 2 1 4 7  
    29 Harry Spragg Australia 2 1 1 4  
    29 Lee Ho-Suk Republic of Korea 2 1 1 4  
    31 Philip Walker Great Britain 2 1 0 3  
    31 Song Kyung-Taek Republic of Korea 2 1 0 3  
    31 Han Tianyu China 2 1 0 3  
    31 Itzhak de Laat Netherlands 2 1 0 3  
    31 Hwang Dae Heon Republic of Korea 2 1 0 3  
    31 Richard Suyten Netherlands 2 1 0 3  
    31 Peter van der Velde Netherlands 2 1 0 3  
    38 Feng Kai China 2 0 2 4  
    38 Apolo Anton Ohno United States 2 0 2 4  
    38 An Yulong China 2 0 2 4  
    38 Toshinobu Kawai Japan 2 0 2 4  
    42 Yuan Ye China 2 0 1 3  
    42 Lee June Seo Republic of Korea 2 0 1 3  
    44 Li Wenlong China 2 0 0 2  
    44 Shi Jingnan China 2 0 0 2  
    44 Song Suk-Woo Republic of Korea 2 0 0 2  
    44 Jan Hoogeveen Netherlands 2 0 0 2  
    44 Kim Hyun-Kon Republic of Korea 2 0 0 2  
    44 Sung Si-Bak Republic of Korea 2 0 0 2  
    44 Michael Gilday Canada 2 0 0 2  
    51 Michel Daignault Canada 1 4 0 5  
    51 Jonathan Guilmette Canada 1 4 0 5  
    53 Derrick Campbell Canada 1 2 2 5  
    53 Liu Shaolin China 1 2 2 5  
    55 Liu Shaoang China 1 2 1 4  
    55 Mirko Vuillermin Italy 1 2 1 4  
    55 Frédéric Blackburn Canada 1 2 1 4  
    58 Hugo Herrnhof Italy 1 2 0 3  
    58 Robert Dubreuil Canada 1 2 0 3  
    58 Roberto Peretti Italy 1 2 0 3  
    58 Charle Cournoyer Canada 1 2 0 3  
    62 Jordan Malone United States 1 1 3 5  
    63 Freek van der Wart Netherlands 1 1 2 4  
    63 Park Ji Won Republic of Korea 1 1 2 4  
    65 Seo Yi Ra Republic of Korea 1 1 1 3  
    65 Menno Boelsma Netherlands 1 1 1 3  
    65 Sun-Tae Kim Republic of Korea 1 1 1 3  
    65 Maurizio Carnino Italy 1 1 1 3  
    65 Niels Kerstholt Netherlands 1 1 1 3  
    65 Satoru Terao Japan 1 1 1 3  
    71 François Hamelin Canada 1 1 0 2  
    71 John Celski United States 1 1 0 2  
    71 Lee Seung-Hoon Republic of Korea 1 1 0 2  
    71 Jun-Hwan Lee Republic of Korea 1 1 0 2  
    71 Matthew Biggs New Zealand 1 1 0 2  
    71 Bryce Holbech Canada 1 1 0 2  
    71 François Drolet Canada 1 1 0 2  
    71 Michael McMillen New Zealand 1 1 0 2  
    71 Andrew Nicholson New Zealand 1 1 0 2  
    71 Steven Pearce Great Britain 1 1 0 2  
    71 Ho-Eung Lee Republic of Korea 1 1 0 2  
    71 Steve Robillard Canada 1 1 0 2  
    71 Sylvain Gagnon Canada 1 1 0 2  
    71 Chris Nicholson New Zealand 1 1 0 2  
    71 Enrico Peretti Italy 1 1 0 2  
    71 Sun Long China 1 1 0 2  
    87 Michele Antonioli Italy 1 0 3 4  
    88 Kenichi Sugio Japan 1 0 2 3  
    89 Rusty Smith United States 1 0 1 2  
    89 Jun Uematsu Japan 1 0 1 2  
    89 Ryan Bedford United States 1 0 1 2  
    89 Geoffrey Stockdale Great Britain 1 0 1 2  
    89 Lee Jung-Su Republic of Korea 1 0 1 2  
    89 Hong Kyung Hwan Republic of Korea 1 0 1 2  
    89 Alan Luke Great Britain 1 0 1 2  
    89 Hideto Imai Japan 1 0 1 2  
    89 Brian Cartland Great Britain 1 0 1 2  
    98 Jean Pichett Canada 1 0 0 1  
    98 Jacko Mortell United States 1 0 0 1  
    98 Malcolm Power Great Britain 1 0 0 1  
    98 Edwin Chaudron Netherlands 1 0 0 1  
    98 Roy Sanders Great Britain 1 0 0 1  
    98 Michele Rubino Italy 1 0 0 1  
    98 Bob Fenn United States 1 0 0 1  
    98 Alan Rattray United States 1 0 0 1  
    98 Pat Maxwell United States 1 0 0 1  
    98 Erik Duyvelshoff Netherlands 1 0 0 1  
    98 Han Seungsoo Republic of Korea 1 0 0 1  
    98 Park In Wook Republic of Korea 1 0 0 1  
    98 Zhong Yuchen China 1 0 0 1  
    98 Liu Guanyi China 1 0 0 1  
    98 Jens van 't Wout Netherlands 1 0 0 1  
    98 Song Jiahua China 1 0 0 1  
    98 Dennis Visser Netherlands 1 0 0 1  
    98 Chen Dequan China 1 0 0 1  
    98 Kim Do Kyoum Republic of Korea 1 0 0 1  
    98 Tsutomu Kawasaki Japan 1 0 0 1  
    98 Daniel Weinstein United States 1 0 0 1  
    98 Kim Byeong-Jun Republic of Korea 1 0 0 1  
    98 Oh Se-Jong Republic of Korea 1 0 0 1  
    98 Yeo Jun-Hyung Republic of Korea 1 0 0 1  
    98 Kim Seoung Il Republic of Korea 1 0 0 1  
    98 Benoit Lamarche Canada 1 0 0 1  
    98 Ron Biondo United States 1 0 0 1  
    98 Cho Nam-Kyu Republic of Korea 1 0 0 1  
    98 Guillaume Bastille Canada 1 0 0 1  
    98 An Jung-Hyun Republic of Korea 1 0 0 1  
    98 Liam McFarlane Canada 1 0 0 1  
    129 Jean-François Monette Canada 0 4 0 4  
    129 Michael Richmond Australia 0 4 0 4  
    129 Michael Hearn Australia 0 4 0 4  
    132 Sui Baoku China 0 3 0 3  
    133 Li Ye China 0 2 3 5  
    134 Stuart Pass Great Britain 0 2 2 4  
    134 Li Haonan China 0 2 2 4  
    134 Wilfred O'Reilly Great Britain 0 2 2 4  
    134 Csaba Burjan Hungary 0 2 2 4  
    138 Gary Rudd Great Britain 0 2 1 3  
    138 Stewart Horsepool Great Britain 0 2 1 3  
    140 Shane Warren Australia 0 2 0 2  
    140 Mark Lackie Canada 0 2 0 2  
    140 Laurent Daignault Canada 0 2 0 2  
    140 James Lynch Australia 0 2 0 2  
    140 Rodney Bates Australia 0 2 0 2  
    140     0 2 0 2  
    140 Samuel Girard Canada 0 2 0 2  
    147 Travis Jayner United States 0 1 2 3  
    148 Simon Cho United States 0 1 1 2  
    148 Kieran Hansen Australia 0 1 1 2  
    148 Andrew Murtha Australia 0 1 1 2  
    148 Paul Herrmann Germany 0 1 1 2  
    148 Ji-Hoon Chae Republic of Korea 0 1 1 2  
    148 Sin Da-Woon Republic of Korea 0 1 1 2  
    148 Ger Boelsma Netherlands 0 1 1 2  
    148 Steven Bradbury Australia 0 1 1 2  
    148 Robert Seifert Germany 0 1 1 2  
    148 Pascal Dion Canada 0 1 1 2  
    148 Tommaso Dotti Italy 0 1 1 2  
    148 Luca Spechenhauser Italy 0 1 1 2  
    148 Pietro Sighel Italy 0 1 1 2  
    148 Alex Varnyú Hungary 0 1 1 2  
    148 Viktor Knoch Hungary 0 1 1 2  
    148 Park Seyeong Republic of Korea 0 1 1 2  
    148 Matthew Jasper Great Britain 0 1 1 2  
    148 Nicky Gooch Great Britain 0 1 1 2  
    166 Michel Carrier Canada 0 1 0 1  
    166 Denis Gagnon Canada 0 1 0 1  
    166 Alex McGow Great Britain 0 1 0 1  
    166 Joop Wolvers Netherlands 0 1 0 1  
    166 George Fabian Australia 0 1 0 1  
    166 Jacques Thibault Canada 0 1 0 1  
    166 Paul Williams Australia 0 1 0 1  
    166 Ken Stewart Australia 0 1 0 1  
    166 Vladimir Grigorev Russia 0 1 0 1  
    166 Vyacheslav Kurginyan Russia 0 1 0 1  
    166 Semion Elistratov Russia 0 1 0 1  
    166 Cui Liang China 0 1 0 1  
    166 Christoph Milz Germany 0 1 0 1  
    166 Paul Daniels Great Britain 0 1 0 1  
    166 Lee Han-Bin Republic of Korea 0 1 0 1  
    166 Kim Yun-Jae Republic of Korea 0 1 0 1  
    166 Michael White Great Britain 0 1 0 1  
    166 Denis Pennington Australia 0 1 0 1  
    166 Tjerk Terpstra Netherlands 0 1 0 1  
    166 Yang Shuai China 0 1 0 1  
    166 Sven Roes Netherlands 0 1 0 1  
    166 John-Henry Krueger Hungary 0 1 0 1  
    166 Friso Emons Netherlands 0 1 0 1  
    166 Lee Jeongmin Republic of Korea 0 1 0 1  
    166 Thomas Nadalini Italy 0 1 0 1  
    166 Andrea Cassinelli Italy 0 1 0 1  
    166 Jamie Fearn Great Britain 0 1 0 1  
    166 Luca Bolognesi Italy 0 1 0 1  
    166 Alexander Fathoullin Canada 0 1 0 1  
    166 Liu Xianwei China 0 1 0 1  
    166 Danny Kah Australia 0 1 0 1  
    166 Marc-André Monette Canada 0 1 0 1  
    166 Takehiro Kodera Japan 0 1 0 1  
    166 Song Weilong China 0 1 0 1  
    166 Song Jae-Kun Republic of Korea 0 1 0 1  
    166 Robert Blair Great Britain 0 1 0 1  
    166 Han Jialiang China 0 1 0 1  
    166 Takafumi Nishitani Japan 0 1 0 1  
    166 Robert Becker Germany 0 1 0 1  
    166 Richard Nizielski Australia 0 1 0 1  
    166 David Hampton Great Britain 0 1 0 1  
    166 Yugo Shinohara Japan 0 1 0 1  
    166 Torsten Kröger Germany 0 1 0 1  
    166 Kuk-Kun Baek Republic of Korea 0 1 0 1  
    166 Ryoung Min Republic of Korea 0 1 0 1  
    166 Diego Cattani Italy 0 1 0 1  
    166 Seo Ho-Jin Republic of Korea 0 1 0 1  
    166 Kim Gun Woo Republic of Korea 0 1 0 1  
    214 Hiroshi Toda Japan 0 0 4 4  
    215 Anthony Lobello United States 0 0 3 3  
    215 Nicola Franceschina Italy 0 0 3 3  
    215 Fabio Carta Italy 0 0 3 3  
    218 Nicola Rodigari Italy 0 0 2 2  
    218 Alex Izykowski United States 0 0 2 2  
    218 Masaki Yasuda Japan 0 0 2 2  
    218 David Besteman United States 0 0 2 2  
    218 Jon Eley Great Britain 0 0 2 2  
    218 Young-Chul Kwon Republic of Korea 0 0 2 2  
    218 Guo Wei China 0 0 2 2  
    218 Patrick Moore United States 0 0 2 2  
    218 Kim Ki-Hoon Republic of Korea 0 0 2 2  
    218 Paul Stanley Great Britain 0 0 2 2  
    218 Lee Joon-Ho Republic of Korea 0 0 2 2  
    218 Mo Ji-Soo Republic of Korea 0 0 2 2  
    218 Yasuhiko Homma Japan 0 0 2 2  
    231 Franky van Hooren Belgium 0 0 1 1  
    231 Toshiaki Yoshida Japan 0 0 1 1  
    231 Richard Lecomte Belgium 0 0 1 1  
    231 Martin Pierce United States 0 0 1 1  
    231 Masahide Tominaga Japan 0 0 1 1  
    231 Michel Piens Belgium 0 0 1 1  
    231 Mikihito Konda Japan 0 0 1 1  
    231 Toshikazu Fujitani Japan 0 0 1 1  
    231 Richard Shoebridge Great Britain 0 0 1 1  
    231 Jack Whelbourne Great Britain 0 0 1 1  
    231 Alain de Ruyter Belgium 0 0 1 1  
    231 Jan Schellens Belgium 0 0 1 1  
    231 Peter Worth Great Britain 0 0 1 1  
    231 Shani Davis United States 0 0 1 1  
    231 Keita Watanabe Japan 0 0 1 1  
    231 Hiroki Yokoyama Japan 0 0 1 1  
    231 Mark Prinsen Netherlands 0 0 1 1  
    231 Kim Joon Chun Republic of Korea 0 0 1 1  
    231 Brian Arseneau United States 0 0 1 1  
    231 Andrew Gabel United States 0 0 1 1  
    231 Steven Humber Great Britain 0 0 1 1  
    231 Arnaud Drouet France 0 0 1 1  
    231 Denis Mouraux Canada 0 0 1 1  
    231 Stephen Gough Canada 0 0 1 1  
    231 Lee Sang-Jun Republic of Korea 0 0 1 1  
    231 Kazuki Yoshinaga Japan 0 0 1 1  
    231 Ryosuke Sakazume Japan 0 0 1 1  
    231 Claude Nicouleau France 0 0 1 1  
    231 Marc Bella France 0 0 1 1  
    231 Rémi Ingres France 0 0 1 1  
    231 Lim Yong Jin Republic of Korea 0 0 1 1  
    231 Diané Sellier Poland 0 0 1 1  
    231 Félix Pigeon Poland 0 0 1 1  
    231 Michal Niewinski Poland 0 0 1 1  
    231 Lukasz Kuczynski Poland 0 0 1 1  
    231 Lee Donghyun Republic of Korea 0 0 1 1  
    231 Yuri Confortola Italy 0 0 1 1  
    231 Maxime Laoun Canada 0 0 1 1  
    231 Jordan Pierre-Gilles Canada 0 0 1 1  
    231 Steven Dubois Canada 0 0 1 1  
    231 Jeff Scholten Canada 0 0 1 1  
    231 Andrew Quinn Canada 0 0 1 1  
    231 Cole Krueger Hungary 0 0 1 1  
    231 Stephan Huygen Belgium 0 0 1 1  
    231 Daniel Van Loock Belgium 0 0 1 1  
    231 Kyle Carr United States 0 0 1 1  
    231 Steve Merrifield United States 0 0 1 1  
    231 Yuzo Takamido Japan 0 0 1 1  
    231 Yusuke Imai Japan 0 0 1 1  
    231 Geert Blanchart Belgium 0 0 1 1  
    231 David Davids Belgium 0 0 1 1  
    231 Tyson Heung Germany 0 0 1 1  
    231 Fumihiko Kakubariu Japan 0 0 1 1  
    231 Noh Jin-Kyu Republic of Korea 0 0 1 1  
    231 JP Kepka United States 0 0 1 1  
    231 Mikihito Kashiwabara Japan 0 0 1 1  
    231 Paul Worth Great Britain 0 0 1 1  
    231 Sebastian Praus Germany 0 0 1 1  
    231 Takahiro Fujimoto Japan 0 0 1 1  
    231 Jeff Simon United States 0 0 1 1  
    231 Roberto Serra Italy 0 0 1 1  
    231 Paul Jacobs United States 0 0 1 1  
    231 Tom Iveson Great Britain 0 0 1 1  
    231 Johnny Kah Australia 0 0 1 1  
    231 Satoshi Sakashita Japan 0 0 1 1