World Cup Results - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Charles Hamelin Canada 20 18 16 54  
    2 Kwak Yoon-Gy Republic of Korea 16 7 3 26  
    3 Victor An Russia 15 6 6 27  
    4 François-Louis Tremblay Canada 13 10 6 29  
    5 Lee Ho-Suk Republic of Korea 13 7 5 25  
    6 Pascal Dion Canada 12 4 4 20  
    7 Steven Dubois Canada 11 3 2 16  
    8 François Hamelin Canada 9 8 11 28  
    9 Sung Si-Bak Republic of Korea 9 2 2 13  
    10 Jordan Pierre-Gilles Canada 9 2 1 12  
    11 Sjinkie Knegt Netherlands 8 15 4 27  
    12 Semen Elistratov Russia 8 6 3 17  
    13 Liu Shaolin China 8 4 6 18  
    14 Liu Shaoang China 8 4 5 17  
    15 Sin Da-Woon Republic of Korea 8 3 5 16  
    16 Kim Byeong-Jun Republic of Korea 8 1 3 12  
    17 Daan Breeuwsma Netherlands 7 12 5 24  
    18 Olivier Jean Canada 7 9 6 22  
    19 Wu Dajing China 7 4 7 18  
    20 Mathieu Turcotte Canada 7 4 4 15  
    21 Jonathan Guilmette Canada 7 4 3 14  
    22 Noh Jin-Kyu Republic of Korea 7 3 4 14  
    23 Li Ye China 6 10 7 23  
    24 Michael Gilday Canada 6 5 6 17  
    25 Charle Cournoyer Canada 6 5 5 16  
    26 Lee Jung-Su Republic of Korea 6 4 5 15  
    27 Lee Seung-Jae Republic of Korea 6 2 4 12  
    28 Csaba Burjan Hungary 6 2 3 11  
    29 Alexander Shulginov Russia 6 1 3 10  
    30 Song Kyung-Taek Republic of Korea 6 1 1 8  
    31 Li Haonan China 5 9 4 18  
    32 Freek van der Wart Netherlands 5 7 3 15  
    33 Li Jiajun China 5 6 5 16  
    34 Vladimir Grigorev Russia 5 6 1 12  
    35 Han Tianyu China 5 4 6 15  
    36 Éric Bédard Canada 5 4 3 12  
    37 John Celski United States 5 2 3 10  
    38 Maxime Laoun Canada 5 2 2 9  
    39 Félix Roussel Canada 5 1 1 7  
    40 Itzhak de Laat Netherlands 4 12 3 19  
    41 Sui Baoku China 4 10 8 22  
    42 Park Ji Won Republic of Korea 4 10 1 15  
    43 Jean-François Monette Canada 4 6 1 11  
    44 Steve Robillard Canada 4 5 3 12  
    44 Apolo Anton Ohno United States 4 5 3 12  
    46 Jeff Simon United States 4 5 2 11  
    47 Samuel Girard Canada 4 4 4 12  
    48 Seo Yi Ra Republic of Korea 4 4 1 9  
    49 Ren Ziwei China 4 3 3 10  
    50 Kim Yun-Jae Republic of Korea 4 2 0 6  
    51 Kim Hyun-Kon Republic of Korea 4 1 3 8  
    52 Seo Ho-Jin Republic of Korea 4 1 1 6  
    52 Oh Se-Jong Republic of Korea 4 1 1 6  
    52 Wei Guo China 4 1 1 6  
    55 Song Suk-Woo Republic of Korea 4 0 3 7  
    56 Dennis Visser Netherlands 3 6 1 10  
    57 Park Seyeong Republic of Korea 3 4 2 9  
    57 Remi Beaulieu-Tinker Canada 3 4 2 9  
    59 Song Weilong China 3 3 6 12  
    59 Guillaume Bastille Canada 3 3 6 12  
    61 Li Wenlong China 3 3 2 8  
    62 Kim Taesung Republic of Korea 3 3 0 6  
    63 John-Henry Krueger Hungary 3 2 8 13  
    64 Shi Jingnan China 3 2 2 7  
    64 Jordan Malone United States 3 2 2 7  
    66 Lin Xiaojun China 3 2 1 6  
    66 Viktor Knoch Hungary 3 2 1 6  
    68 Dmitry Migunov Russia 3 2 0 5  
    68 Lee Han-Bin Republic of Korea 3 2 0 5  
    68 William Dandjinou Canada 3 2 0 5  
    71 Pavel Sitnikov Russia 3 1 3 7  
    71 Cole Krueger Hungary 3 1 3 7  
    73 Sun Long China 3 1 2 6  
    74 Kim Seoung Il Republic of Korea 3 0 1 4  
    75 Nicola Rodigari Italy 2 7 3 12  
    76 Hwang Dae Heon Republic of Korea 2 7 1 10  
    77 Fabio Carta Italy 2 6 2 10  
    78 Lee June Seo Republic of Korea 2 5 1 8  
    79 Travis Jayner United States 2 4 5 11  
    80 Niels Kerstholt Netherlands 2 4 2 8  
    81 Park In Wook Republic of Korea 2 4 1 7  
    81 Kim Dong Wook Republic of Korea 2 4 1 7  
    83 Hong Kyung Hwan Republic of Korea 2 3 3 8  
    84 Ruslan Zakharov Russia 2 3 1 6  
    84 Adwin Snellink Netherlands 2 3 1 6  
    84 Anthony Lobello United States 2 3 1 6  
    87 Mark Prinsen Netherlands 2 3 0 5  
    88 Xu Hongzhi China 2 2 3 7  
    88 Rusty Smith United States 2 2 3 7  
    88 Chen Dequan China 2 2 3 7  
    88 Denis Ayrapetyan Russia 2 2 3 7  
    92 Liam McFarlane Canada 2 2 1 5  
    92 Lim Yong Jin Republic of Korea 2 2 1 5  
    94 Lee Donghyun Republic of Korea 2 2 0 4  
    95 Liang Wenhao China 2 1 5 8  
    96 Yu Yongjun China 2 1 4 7  
    97 Alex Varnyú Hungary 2 1 3 6  
    98 Roberto Serra Italy 2 1 2 5  
    98 Daniil Eybog Russia 2 1 2 5  
    98 Christopher Creveling United States 2 1 2 5  
    101 Song Jiahua China 2 1 0 3  
    101 Lee Seung-Hoon Republic of Korea 2 1 0 3  
    103 Han Seungsoo Republic of Korea 2 0 2 4  
    104 Michele Antonioli Italy 1 6 0 7  
    105 Dylan Hoogerwerf Netherlands 1 5 1 7  
    105 Nicola Franceschina Italy 1 5 1 7  
    107 Evgeny Kozulin Russia 1 4 1 6  
    108 Jeff Scholten Canada 1 4 0 5  
    108 Kim Gun Woo Republic of Korea 1 4 0 5  
    108 Jang Sungwoo Republic of Korea 1 4 0 5  
    111 Han Jialiang China 1 3 5 9  
    112 Vyacheslav Kurginyan Russia 1 3 1 5  
    113 Charles Leveille United States 1 3 0 4  
    113 Lee Jeongmin Republic of Korea 1 3 0 4  
    115 Patrick Duffy Canada 1 2 4 7  
    116 Richard Shoebridge Great Britain 1 2 3 6  
    116 Liu Xianwei China 1 2 3 6  
    118 Kyle Carr United States 1 2 2 5  
    119 Kim Dagyeom Republic of Korea 1 2 1 4  
    120 Park Jin-Hwan Republic of Korea 1 2 0 3  
    120 Marc-André Monette Canada 1 2 0 3  
    120 Mathieu Giroux Canada 1 2 0 3  
    123 Yuri Confortola Italy 1 1 4 6  
    124 JP Kepka United States 1 1 3 5  
    124 Paul Herrmann Germany 1 1 3 5  
    124 Robert Becker Germany 1 1 3 5  
    127 Alex Izykowski United States 1 1 2 4  
    127 Cui Liang China 1 1 2 4  
    127 Chen Guang China 1 1 2 4  
    127 An Kai China 1 1 2 4  
    131 Zhong Yuchen China 1 1 1 3  
    131 Wang Hong Yang China 1 1 1 3  
    131 Sven Roes Netherlands 1 1 1 3  
    131 Liu Xiaoliang China 1 1 1 3  
    131 Liu Guanyi China 1 1 1 3  
    131 Kim Cheol Min Republic of Korea 1 1 1 3  
    131 Alexander Fathoullin Canada 1 1 1 3  
    138 Jens van 't Wout Netherlands 1 1 0 2  
    138 Park Jang Hyuk Republic of Korea 1 1 0 2  
    138 Bence Olah Hungary 1 1 0 2  
    138 Yingbao Liu China 1 1 0 2  
    138 Torsten Kroger Germany 1 1 0 2  
    138 Kim Yong-Sung Republic of Korea 1 1 0 2  
    138 Kim Do Kyoum Republic of Korea 1 1 0 2  
    138 Frédéric Blackburn Canada 1 1 0 2  
    138 Eduardo Alvarez United States 1 1 0 2  
    147 Keith Carroll United States 1 0 4 5  
    148 Thomas Insuk Hong United States 1 0 2 3  
    148 Gong Qiuwen China 1 0 2 3  
    148 Cho Nam-Kyu Republic of Korea 1 0 2 3  
    148 Cédrik Blais Canada 1 0 2 3  
    152 Min Ryoung Republic of Korea 1 0 1 2  
    152 Mike Kooreman United States 1 0 1 2  
    152 Koen Hakkenberg Netherlands 1 0 1 2  
    155 Timur Zakharov Russia 1 0 0 1  
    155 Xu Fu China 1 0 0 1  
    155 Robert Seifert Germany 1 0 0 1  
    155 Daryl Rasmussen Canada 1 0 0 1  
    155 Li Kun China 1 0 0 1  
    155 Artem Kozlov Russia 1 0 0 1  
    155 Kim Dong-Sung Republic of Korea 1 0 0 1  
    155 Hu Ze China 1 0 0 1  
    155 Gao Ming China 1 0 0 1  
    155 Maxime Fortin Canada 1 0 0 1  
    155 Gabriel Chiasson-Poirier Canada 1 0 0 1  
    155 Denis Bellotti Italy 1 0 0 1  
    167 Kazuki Yoshinaga Japan 0 4 6 10  
    168 Keita Watanabe Japan 0 4 5 9  
    169 Simon Cho United States 0 3 1 4  
    170 Christiaan Bökkerink Netherlands 0 3 0 3  
    171 Shogo Miyata Japan 0 2 4 6  
    172 Hiroki Yokoyama Japan 0 2 2 4  
    173 Yu Songnan China 0 2 1 3  
    173 Wang Baojian China 0 2 1 3  
    175 Kouta Kikuchi Japan 0 2 0 2  
    175 Kay Huisman Netherlands 0 2 0 2  
    175 Friso Emons Netherlands 0 2 0 2  
    175 Maurizio Carnino Italy 0 2 0 2  
    179 Paul Stanley Great Britain 0 1 5 6  
    179 Jon Eley Great Britain 0 1 5 6  
    181 Dániel Tiborcz Hungary 0 1 4 5  
    181 Bence Nógrádi Hungary 0 1 4 5  
    181 Dan Iwasa Japan 0 1 4 5  
    184 Jack Whelbourne Great Britain 0 1 3 4  
    184 Denis Nikisha Kazakhstan 0 1 3 4  
    184 Tyson Heung Germany 0 1 3 4  
    184 Tommaso Dotti Italy 0 1 3 4  
    188 Peter Jaszapati Hungary 0 1 2 3  
    188 Kosei Hayashi Japan 0 1 2 3  
    188 Andrea Cassinelli Italy 0 1 2 3  
    188 Ryan Bedford United States 0 1 2 3  
    188 Abzal Azhgaliyev Kazakhstan 0 1 2 3  
    193 Zhang Zhiqiang China 0 1 1 2  
    193 Yeo Jun-Hyung Republic of Korea 0 1 1 2  
    193 Davide Viscardi Italy 0 1 1 2  
    193 Pan Lei China 0 1 1 2  
    193 Jeremy Masson France 0 1 1 2  
    193 Kim Joon Chun Republic of Korea 0 1 1 2  
    193 Derek Gray United States 0 1 1 2  
    193 Adil Galiakhmetov Kazakhstan 0 1 1 2  
    193 Thibaut Fauconnet France 0 1 1 2  
    193 Maxime Chataignier France 0 1 1 2  
    193 Guillaume Blais Dufour Canada 0 1 1 2  
    204 Yu Jiyang China 0 1 0 1  
    204 Wang Pengyu China 0 1 0 1  
    204 Kyle Uyehara United States 0 1 0 1  
    204 Um Cheon-Ho Republic of Korea 0 1 0 1  
    204 Michele Ponti Italy 0 1 0 1  
    204 Sergei Milovanov Russia 0 1 0 1  
    204 Dustin Miller Canada 0 1 0 1  
    204 Ma Yunfeng China 0 1 0 1  
    204 Ma Wei China 0 1 0 1  
    204 Sébastien Lepape France 0 1 0 1  
    204 Teppei Kikuchi Japan 0 1 0 1  
    204 Nurtilek Kazhgali Kazakhstan 0 1 0 1  
    204 Jia Haidong China 0 1 0 1  
    204 Hwang Jae min Republic of Korea 0 1 0 1  
    204 Shani Davis United States 0 1 0 1  
    204 Teun Boer Netherlands 0 1 0 1  
    204 Leon Bloemhof Netherlands 0 1 0 1  
    204 Bence Beres Hungary 0 1 0 1  
    222 Satoru Terao Japan 0 0 4 4  
    222 Sebastian Praus Germany 0 0 4 4  
    222 Takafumi Nishitani Japan 0 0 4 4  
    222 Takehiro Kodera Japan 0 0 4 4  
    226 Nurbergen Zhumagaziyev Kazakhstan 0 0 2 2  
    226 Zhang Hongchao China 0 0 2 2  
    226 Paul Worth Great Britain 0 0 2 2  
    226 Aaron Tran United States 0 0 2 2  
    226 Hayato Sueyoshi Japan 0 0 2 2  
    226 Kiichi Shigehiro Japan 0 0 2 2  
    226 Lim Kyoungwon Republic of Korea 0 0 2 2  
    226 Konstantin Ivliev Russia 0 0 2 2  
    226 Junji Ito Japan 0 0 2 2  
    226 Feng Kai China 0 0 2 2  
    226 Balázs Bontovics Hungary 0 0 2 2  
    226 Aidar Bekzhanov Kazakhstan 0 0 2 2  
    226 Yoshiharu Arino Japan 0 0 2 2  
    226 An Yulong China 0 0 2 2  
    240 Mersaid Zhaxybayev Kazakhstan 0 0 1 1  
    240 Zhang Weizhi China 0 0 1 1  
    240 Yang Fei China 0 0 1 1  
    240 Wang Xingchun China 0 0 1 1  
    240 Melle van 't Wout Netherlands 0 0 1 1  
    240 Warre Van Damme Belgium 0 0 1 1  
    240 Daisuke Uemura Japan 0 0 1 1  
    240 Misi Toth United States 0 0 1 1  
    240 Attila Talabos Hungary 0 0 1 1  
    240 Yuzo Takamido Japan 0 0 1 1  
    240 Luca Spechenhauser Italy 0 0 1 1  
    240 Billy Simms Great Britain 0 0 1 1  
    240 Pietro Sighel Italy 0 0 1 1  
    240 Yugo Shinohara Japan 0 0 1 1  
    240 Yerkebulan Shamukhanov Kazakhstan 0 0 1 1  
    240 Yuma Sakurai Japan 0 0 1 1  
    240 Ryosuke Sakazume Japan 0 0 1 1  
    240 Claudio Rinaldi Italy 0 0 1 1  
    240 Edoardo Reggiani Italy 0 0 1 1  
    240 Enzo Proost Belgium 0 0 1 1  
    240 Ryan Pivirotto United States 0 0 1 1  
    240 Yoshiaki Oguro Japan 0 0 1 1  
    240 Arian Nachbar Germany 0 0 1 1  
    240 Jean-Charles Mattei France 0 0 1 1  
    240 Yui Matsubayashi Japan 0 0 1 1  
    240 Liu Yeran China 0 0 1 1  
    240 Liu Lantian China 0 0 1 1  
    240 Li Kongchao China 0 0 1 1  
    240 Lee Hyo Been Republic of Korea 0 0 1 1  
    240 Daniil Krasnokutskii Russia 0 0 1 1  
    240 Katsunori Koike Japan 0 0 1 1  
    240 Tom Iveson Great Britain 0 0 1 1  
    240 Oliver Horsepool Great Britain 0 0 1 1  
    240 Holger Helas Germany 0 0 1 1  
    240 Andre Hartwig Germany 0 0 1 1  
    240 Adriaan Dewagtere Belgium 0 0 1 1  
    240 Stijn Desmet Belgium 0 0 1 1  
    240 Márk Csizmadia Hungary 0 0 1 1  
    240 Mattia Antonioli Italy 0 0 1 1  
    240 Benoît Anterieux France 0 0 1 1