Sport | Speed Skating | |
FederationID | SSRUS21507198301 | |
NOC | Russia | |
Born | 15 Jul 1983 in Omsk | |
Gender | Women |
Residence | Kolomna, RUS | |
Languages | English, German, Russian | |
Family | Husband Rustam, daughter Alina [2020] | |
Higher education | Physical Education, Sport Studies - Siberian State University of Physical Education and Sport: Omsk, RUS |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 39.84 | 22 Mar 2014 | Heerenveen | |||
1000m | 1:19.79 | 16 Oct 2011 | Kolomna | |||
1500m | 1:55.67 | 23 Mar 2014 | Heerenveen | |||
3000m | 4:01.31 | 07 Nov 2015 | Calgary | |||
5000m | 6:55.77 | 19 Feb 2014 | Sochi |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
3000m | 1 | |||||
Team Pursuit 6 Laps | 1 | |||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
Team Pursuit | 3 | |||||
European Single Distances Championships | Event | |||||
European Single Distances Championships
|
||||||
Team Pursuit 6 Laps | 1 |
Reason for choosing this sport | She used to practise martial arts, but a coach suggested she should try skating. |
Awards and honours | In 2014 she received the title of Honoured Master of Sport in the Russian Federation. (infosport.ru, 2018) She received the Order for Merit to the Fatherland [first grade] in recognition of her performance at the 2014 Olympic Winter Games in Sochi. (kremlin.ru, 24 Feb 2014) |
When and where did you begin this sport? | She took up the sport in 1993 in Omsk, Russian Federation. |
www.facebook.com/olga.graf.547 |
Nicknames | Olya (ria.ru, 09 Feb 2014) | |
Injuries | In 2014 she injured her knee at a training camp in Inzell, Germany. (sport-express.ru, 13 Aug 2014) | |
Memorable sporting achievement | Winning bronze medals in the 3000m and team pursuit at the 2014 Olympic Winter Games in Sochi. (Athlete, 10 Nov 2017) | |
Hobbies | Playing table hockey and tennis. (Athlete, 29 Jul 2017) | |
Most influential person in career | Her husband. (Athlete, 10 Nov 2017) | |
Sporting philosophy / motto | "Without work, you won't pull a fish out of a pond." (Athlete, 10 Nov 2017) | |
Other information | RETIREMENT In 2020 she gave birth to her first child and retired from the sport. (rsport.ria.ru, 27 Nov 2020; mosregtoday.ru, 14 Jul 2020) OLYMPIC SNUB In January 2018 she rejected the invitation to represent the Olympic Athletes from Russia [OAR] team at the 2018 Olympic Winter Games in Pyeongchang. The International Olympic Committee [IOC] had selected 169 athletes from the Russian Federation to compete as neutrals at the 2018 Games, but she turned down the offer in support of her teammates who had not been invited. "I was ready to defend the honour of the country even on these discriminatory and degrading conditions. But at the end of January [2018] we learned that the majority of athletes of our Olympic speed skating team will not be able to perform at the Olympics, which means all my hopes in the struggle for the Olympic pedestal will not come true because the sport has become a bargaining chip in dirty political games." (bbc.co.uk, 30 Jan 2018) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2017/2018 | European Single Distances Championships | Team Pursuit 6 Laps | 2 | |||
2013/2014 | World Allround Championships | Allround | 2 | |||
2013/2014 | World Allround Championships | 1500m | 2 | |||
2014 | Olympic Games | Team Pursuit 6 Laps | 3 | |||
2014/2015 | World Single Distances Championships | Team Pursuit 6 Laps | 3 | |||
2015/2016 | World Single Distances Championships | Team Pursuit 6 Laps | 3 | |||
2016/2017 | World Single Distances Championships | Team Pursuit 6 Laps | 3 | |||
2013/2014 | World Allround Championships | 5000m | 3 | |||
2014 | Olympic Games | 3000m | 3 | |||
2013/2014 | World Allround Championships | 3000m | 3 | |||
2011/2012 | World Single Distances Championships | 5000m | 4 | |||
2014 | Olympic Games | 5000m | 4 | |||
2014/2015 | European Championships | Allround | 4 | |||
2012/2013 | World Single Distances Championships | Team Pursuit 6 Laps | 5 | |||
2014/2015 | World Single Distances Championships | 5000m | 5 | |||
2016/2017 | European Allround Championships | Allround | 5 | |||
2016/2017 | World Allround Championships | Allround | 5 | |||
2012/2013 | European Championships | Allround | 6 | |||
2013/2014 | European Championships | Allround | 6 | |||
2017/2018 | European Single Distances Championships | 3000m | 6 | |||
2015/2016 | European Championships | Allround | 7 | |||
2015/2016 | World Single Distances Championships | 1500m | 7 | |||
2016/2017 | World Single Distances Championships | 3000m | 7 | |||
2016/2017 | World Single Distances Championships | 1500m | 7 | |||
2011/2012 | European Championships | Allround | 8 | |||
2014/2015 | World Single Distances Championships | 3000m | 8 | |||
2015/2016 | World Single Distances Championships | 3000m | 8 | |||
2012/2013 | World Single Distances Championships | 5000m | 9 | |||
2011/2012 | World Single Distances Championships | 3000m | 10 | |||
2015/2016 | World Allround Championships | Allround | 11 | |||
2014/2015 | World Single Distances Championships | 1500m | 11 | |||
2012/2013 | World Single Distances Championships | 3000m | 12 | |||
2012/2013 | World Allround Championships | Allround | 13 | |||
2010/2011 | World Single Distances Championships | 3000m | 18 | |||
2011/2012 | World Allround Championships | Allround | 18 | |||
2014/2015 | World Allround Championships | Allround | 24 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2010/2011 | Hamar | Team Pursuit 6 Laps | 2 | |||
2016/2017 | Harbin | Team Pursuit 6 Laps | 2 | |||
2016/2017 | Stavanger | Team Pursuit 6 Laps | 3 | |||
2015/2016 | Calgary, AB | Team Pursuit 6 Laps | 3 | |||
2015/2016 | Inzell | Team Pursuit 6 Laps | 3 | |||
2012/2013 | Astana | 5000m | 3 | |||
2015/2016 | Heerenveen | 3000m | 3 | |||
2015/2016 | Inzell | 3000m | 3 | |||
2016/2017 | Astana | Team Pursuit 6 Laps | 3 | |||
2016/2017 | Nagano | Team Pursuit 6 Laps | 3 | |||
2013/2014 | Heerenveen | 3000m | 3 | |||
2014/2015 | Seoul | 1500m | 3 | |||
2015/2016 | Heerenveen | 3000m | 3 | |||
2013/2014 | World Cup Classification | 3000/5000m | 4 | |||
2015/2016 | World Cup Classification | 3000/5000m | 4 | |||
2016/2017 | World Cup Classification | 1500m | 6 | |||
2012/2013 | World Cup Classification | 3000/5000m | 7 | |||
2013/2014 | World Cup Classification | 1500m | 9 | |||
2011/2012 | World Cup Classification | 3000/5000m | 9 | |||
2014/2015 | World Cup Classification | 3000/5000m | 9 | |||
2014/2015 | World Cup Classification | 1500m | 10 | |||
2016/2017 | World Cup Classification | 3000/5000m | 10 | |||
2015/2016 | World Cup Classification | Overall | 12 | |||
2013/2014 | World Cup Classification | Overall | 15 | |||
2011/2012 | World Cup Classification | Mass Start 15 Laps | 17 | |||
2017/2018 | World Cup Classification | 3000/5000m | 18 | |||
2012/2013 | World Cup Classification | 1500m | 18 | |||
2014/2015 | World Cup Classification | Overall | 21 | |||
2010/2011 | World Cup Classification | 3000/5000m | 23 | |||
2016/2017 | World Cup Classification | Overall | 27 | |||
2011/2012 | World Cup Classification | 1500m | 28 | |||
2012/2013 | World Cup Classification | Overall | 30 | |||
2015/2016 | World Cup Classification | 1500m | 30 | |||
2017/2018 | World Cup Classification | 1500m | 33 | |||
2009/2010 | World Cup Classification | 1500m | 35 | |||
2011/2012 | World Cup Classification | Overall | 37 | |||
2010/2011 | World Cup Classification | 1500m | 40 | |||
2018/2019 | World Cup Classification | 3000/5000m | 45 | |||
2009/2010 | World Cup Classification | 3000/5000m | 46 | |||
2007/2008 | World Cup Classification | 3000/5000m | 56 |