Sport | Speed Skating | |
NOC | United States | |
Born | 03 Feb 1977 in Saint Paul, MN | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2006 | Olympic Games | Team Pursuit 6 Laps | 5 | |||
2002 | Olympic Games | 1500m | 8 | |||
2001/2002 | World Sprint Championships | Overall | 9 | |||
2000/2001 | World Sprint Championships | Overall | 9 | |||
2002/2003 | World Single Distances Championships | 1500m | 11 | |||
2000/2001 | World Single Distances Championships | 1500m | 13 | |||
1999/2000 | World Single Distances Championships | 1000m | 14 | |||
2002 | Olympic Games | 1000m | 14 | |||
2000/2001 | World Single Distances Championships | 500m | 15 | |||
1998/1999 | World Single Distances Championships | 1000m | 15 | |||
1997/1998 | World Sprint Championships | Overall | 17 | |||
1999/2000 | World Sprint Championships | Overall | 17 | |||
2006 | Olympic Games | 2 x 500m | 17 | |||
2002/2003 | World Single Distances Championships | 500m | 17 | |||
1999/2000 | World Single Distances Championships | 500m | 17 | |||
2000/2001 | World Single Distances Championships | 1000m | 17 | |||
1998/1999 | World Single Distances Championships | 500m | 19 | |||
1999/2000 | World Single Distances Championships | 1500m | 20 | |||
1998/1999 | World Sprint Championships | Overall | 22 | |||
2005/2006 | World Sprint Championships | Overall | 23 | |||
2006 | Olympic Games | 1000m | 25 | |||
2004/2005 | World Sprint Championships | Overall | 25 | |||
1998 | Olympic Games | 2 x 500m | 26 | |||
2003/2004 | World Sprint Championships | Overall | 29 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2000/2001 | World Cup Classification | 1000m | 8 | |||
1998/1999 | World Cup Classification | 1000m | 8 | |||
2001/2002 | World Cup Classification | 1000m | 12 | |||
2002/2003 | World Cup Classification | 1000m | 16 | |||
2001/2002 | World Cup Classification | 1500m | 16 | |||
1999/2000 | World Cup Classification | 1000m | 17 | |||
2005/2006 | World Cup Classification | 100m | 18 | |||
2000/2001 | World Cup Classification | 1500m | 20 | |||
2001/2002 | World Cup Classification | 500m | 21 | |||
2000/2001 | World Cup Classification | 500m | 22 | |||
1998/1999 | World Cup Classification | 500m | 22 | |||
1999/2000 | World Cup Classification | 500m | 23 | |||
2002/2003 | World Cup Classification | 500m | 25 | |||
2002/2003 | World Cup Classification | 1500m | 29 | |||
2003/2004 | World Cup Classification | 1000m | 30 | |||
2005/2006 | World Cup Classification | 1000m | 34 | |||
1999/2000 | World Cup Classification | 1500m | 35 | |||
2003/2004 | World Cup Classification | 500m | 40 | |||
2004/2005 | World Cup Classification | 500m | 42 | |||
2005/2006 | World Cup Classification | 500m | 43 | |||
2004/2005 | World Cup Classification | 1000m | 49 |