Sport | Speed Skating | |
NOC | Germany | |
Born | 10 Dec 1975 in Karl-Marx-Stadt | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1999/2000 | World Single Distances Championships | 10000m | 10 | |||
1999/2000 | European Championships | Allround | 11 | |||
1999/2000 | World Allround Championships | Allround | 11 | |||
2000/2001 | World Single Distances Championships | 10000m | 16 | |||
1999/2000 | World Single Distances Championships | 5000m | 18 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1999/2000 | World Cup Classification | 5000/10000m | 19 | |||
2000/2001 | World Cup Classification | 5000/10000m | 26 | |||
2003/2004 | World Cup Classification | 5000/10000m | 29 | |||
2004/2005 | World Cup Classification | 5000/10000m | 40 | |||
2001/2002 | World Cup Classification | 5000/10000m | 44 |