Sport | Speed Skating | |
NOC | Sweden | |
Born | 11 Nov 1981 in Örebro | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Allround | 1 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
Team Pursuit 8 Laps | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2008/2009 | World Single Distances Championships | Team Pursuit 8 Laps | 2 | |||
2006/2007 | World Single Distances Championships | Team Pursuit 8 Laps | 6 | |||
2006/2007 | World Single Distances Championships | 10000m | 6 | |||
2005/2006 | European Championships | Allround | 6 | |||
2010 | Olympic Games | Team Pursuit 8 Laps | 7 | |||
2004/2005 | World Single Distances Championships | 5000m | 8 | |||
2003/2004 | European Championships | Allround | 8 | |||
2004/2005 | European Championships | Allround | 9 | |||
2002/2003 | World Allround Championships | Allround | 9 | |||
2006 | Olympic Games | 10000m | 10 | |||
2003/2004 | World Allround Championships | Allround | 10 | |||
2002/2003 | World Single Distances Championships | 5000m | 11 | |||
2006/2007 | World Allround Championships | Allround | 11 | |||
2006/2007 | World Single Distances Championships | 5000m | 11 | |||
2001/2002 | European Championships | Allround | 12 | |||
2004/2005 | World Single Distances Championships | 1500m | 12 | |||
2006 | Olympic Games | 5000m | 12 | |||
2003/2004 | World Single Distances Championships | 10000m | 13 | |||
2003/2004 | World Single Distances Championships | 5000m | 13 | |||
2008/2009 | European Championships | Allround | 14 | |||
2009/2010 | European Championships | Allround | 15 | |||
2006/2007 | European Championships | Allround | 16 | |||
2004/2005 | World Single Distances Championships | 10000m | 16 | |||
2004/2005 | World Allround Championships | Allround | 16 | |||
2009/2010 | World Allround Championships | Allround | 16 | |||
2007/2008 | World Single Distances Championships | 5000m | 17 | |||
2008/2009 | World Single Distances Championships | 5000m | 19 | |||
2007/2008 | European Championships | Allround | 20 | |||
1999/2000 | European Championships | Allround | 21 | |||
2002/2003 | European Championships | Allround | 21 | |||
2010 | Olympic Games | 5000m | 21 | |||
2001/2002 | World Allround Championships | Allround | 22 | |||
2000/2001 | European Championships | Allround | 22 | |||
2000/2001 | World Single Distances Championships | 5000m | 22 | |||
2002 | Olympic Games | 5000m | 22 | |||
2008/2009 | World Single Distances Championships | 1500m | 23 | |||
2008/2009 | World Allround Championships | Allround | 23 | |||
2003/2004 | World Single Distances Championships | 1500m | 23 | |||
2010 | Olympic Games | 1500m | 28 | |||
2006 | Olympic Games | 1500m | 33 | |||
2002 | Olympic Games | 1500m | 38 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2006/2007 | Erfurt | Team Pursuit 8 Laps | 2 | |||
2008/2009 | Heerenveen | Team Pursuit 8 Laps | 3 | |||
2005/2006 | World Cup Classification | 5000/10000m | 10 | |||
2003/2004 | World Cup Classification | 5000/10000m | 11 | |||
2006/2007 | World Cup Classification | 5000/10000m | 14 | |||
2004/2005 | World Cup Classification | 5000/10000m | 14 | |||
2009/2010 | World Cup Classification | 5000/10000m | 17 | |||
2002/2003 | World Cup Classification | 5000/10000m | 21 | |||
2003/2004 | World Cup Classification | 1500m | 22 | |||
2008/2009 | World Cup Classification | 5000/10000m | 23 | |||
2000/2001 | World Cup Classification | 5000/10000m | 24 | |||
2004/2005 | World Cup Classification | 1500m | 27 | |||
2001/2002 | World Cup Classification | 5000/10000m | 28 | |||
2007/2008 | World Cup Classification | 5000/10000m | 35 | |||
2009/2010 | World Cup Classification | 1500m | 39 | |||
2005/2006 | World Cup Classification | 1000m | 40 | |||
2002/2003 | World Cup Classification | 1500m | 41 | |||
2008/2009 | World Cup Classification | 1500m | 41 | |||
2006/2007 | World Cup Classification | 1500m | 48 | |||
2007/2008 | World Cup Classification | 1500m | 55 |