Sport | Speed Skating | |
NOC | Germany | |
Born | 23 Jul 1981 in East Berlin | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2010/2011 | World Single Distances Championships | Team Pursuit 8 Laps | 4 | |||
2006/2007 | World Single Distances Championships | Team Pursuit 8 Laps | 5 | |||
2007/2008 | European Championships | Allround | 7 | |||
2006/2007 | European Championships | Allround | 7 | |||
2004/2005 | World Single Distances Championships | Team Pursuit 8 Laps | 7 | |||
2008/2009 | World Single Distances Championships | Team Pursuit 8 Laps | 7 | |||
2006 | Olympic Games | Team Pursuit 8 Laps | 7 | |||
2008/2009 | European Championships | Allround | 8 | |||
2005/2006 | European Championships | Allround | 12 | |||
2007/2008 | World Allround Championships | Allround | 14 | |||
2008/2009 | World Allround Championships | Allround | 14 | |||
2003/2004 | European Championships | Allround | 15 | |||
2005/2006 | World Allround Championships | Allround | 16 | |||
2003/2004 | World Allround Championships | Allround | 17 | |||
2008/2009 | World Single Distances Championships | 1500m | 17 | |||
2007/2008 | World Single Distances Championships | 5000m | 20 | |||
2010/2011 | European Championships | Allround | 21 | |||
2006/2007 | World Single Distances Championships | 5000m | 23 | |||
2006 | Olympic Games | 1500m | 31 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2006/2007 | Moscow | 10000m | 2 | |||
2007/2008 | Calgary | Team Pursuit 8 Laps | 3 | |||
2006/2007 | World Cup Classification | 5000/10000m | 7 | |||
2006/2007 | World Cup Classification | 1500m | 12 | |||
2007/2008 | World Cup Classification | 5000/10000m | 16 | |||
2008/2009 | World Cup Classification | 5000/10000m | 18 | |||
2005/2006 | World Cup Classification | 5000/10000m | 21 | |||
2003/2004 | World Cup Classification | 5000/10000m | 23 | |||
2008/2009 | World Cup Classification | 1500m | 32 | |||
2004/2005 | World Cup Classification | 5000/10000m | 34 | |||
2009/2010 | World Cup Classification | 5000/10000m | 37 | |||
2010/2011 | World Cup Classification | 5000/10000m | 38 | |||
2007/2008 | World Cup Classification | 1500m | 44 |