Sport | Speed Skating | |
FederationID | SSNOR20905200001 | |
NOC | Norway | |
Born | 09 May 2000
in ![]() | |
Gender | Women |
Occupation | Athlete | |
Languages | English, Norwegian |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 39.59 | 05 Mar 2022 | ![]() |
|||
1000m | 1:14.11 | 04 Dec 2021 | ![]() |
|||
1500m | 1:52.47 | 12 Dec 2021 | ![]() |
|||
3000m | 3:55.51 | 03 Dec 2021 | ![]() |
|||
5000m | 6:56.34 | 10 Feb 2022 | ![]() |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
1500m | 1 | |||||
3000m | 1 | |||||
Team Sprint | 1 | |||||
Allround | 1 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
1500m | 1 | |||||
European Single Distances Championships | Event | |||||
European Single Distances Championships
|
||||||
Team Pursuit 6 Laps | 1 |
www.facebook.com/ragne.wiklund |
Club / Team | Aktiv SK: Oslo, NOR | |
Reason for choosing this sport | "My friend took up speed skating and therefore I decided to start too." | |
Name of coach | Jeremy Wotherspoon [national], CAN; Bjarne Rykkje [national] | |
When and where did you begin this sport? | She began speed skating in 2004 in Oslo, Norway. |
Most influential person in career | Her father. (Athlete, 16 Nov 2017) | |
Sporting philosophy / motto | "I just enjoy speed skating." (skoyter-15-46-6.origo.no, 09 Dec 2014) | |
Other sports | She has represented Norway in foot orienteering at junior level, and won bronze in the women's relay event at the 2018 Junior World Championships in Kecskemet, Hungary. (Athlete, 25 Nov 2019; SportsDeskOnline, 12 Jan 2021) | |
Milestones | She became the first Norwegian female speed skater to win gold at the world single distances championships when she claimed victory in the 1500m at the 2021 edition in Heerenveen, Netherlands. It was the first world title for a Norwegian female speed skater in 83 years. (isu.org, 14 Feb 2021; SportsDeskOnline, 19 Feb 2021) | |
Ambitions | To compete at the 2022 Olympic Winter Games in Beijing. (nrk.no, 11 Feb 2021) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2020/2021 | World Single Distances Championships | 1500m | 1 | |||
2021/2022 | European Single Distances Championships | Team Pursuit | 2 | |||
2021/2022 | World Allround Championships | 1500m | 2 | |||
2021/2022 | World Allround Championships | 5000m | 3 | |||
2021/2022 | World Allround Championships | 3000m | 3 | |||
2021/2022 | World Allround Championships | Allround | 4 | |||
2020/2021 | World Single Distances Championships | Team Pursuit 6 Laps | 4 | |||
2021/2022 | European Single Distances Championships | 3000m | 4 | |||
2020/2021 | World Single Distances Championships | 3000m | 4 | |||
2022 | Olympic Games | 5000m | 5 | |||
2021/2022 | European Single Distances Championships | 1500m | 5 | |||
2022 | Olympic Games | 3000m | 5 | |||
2022 | Olympic Games | Team Pursuit | 6 | |||
2020/2021 | World Single Distances Championships | 5000m | 6 | |||
2020/2021 | European Allround Championships | Allround | 6 | |||
2018/2019 | European Allround Championships | Allround | 11 | |||
2022 | Olympic Games | 1500m | 12 | |||
2019/2020 | European Single Distances Championships | 1500m | 17 | |||
2022 | Olympic Games | 1000m | 18 | |||
2018/2019 | World Single Distances Championships | 1500m | 19 | |||
2018/2019 | World Allround Championships | Allround | 21 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2021/2022 | World Cup | 3000/5000m | 2 | |||
2021/2022 | World Cup Heerenveen | 3000m | 2 | |||
2020/2021 | World Cup Heerenveen | Team Pursuit 6 Laps | 3 | |||
2020/2021 | World Cup Heerenveen | Team Pursuit 6 Laps | 3 | |||
2021/2022 | World Cup Heerenveen | 1500m | 3 | |||
2021/2022 | World Cup Stavanger | 5000m | 3 | |||
2021/2022 | World Cup Salt Lake City, UT | 3000m | 3 | |||
2021/2022 | World Cup | 1500m | 4 | |||
2020/2021 | World Cup | 1500m | 8 | |||
2020/2021 | World Cup | 3000m | 9 | |||
2018/2019 | World Cup | 1500m | 15 | |||
2018/2019 | World Cup | 1000m | 21 | |||
2018/2019 | World Cup | 3000/5000m | 25 | |||
2019/2020 | World Cup | 3000/5000m | 29 | |||
2019/2020 | World Cup | 1500m | 39 | |||
2021/2022 | World Cup | 1000m | 39 |