Sport | Speed Skating | |
FederationID | SSPOR10505200301 | |
NOC | Portugal | |
Born | 05 May 2003 | |
Gender | Men |
Residence | Portugal | |
Higher education | Physical Education, Sport Studies - University of Madeira: Funchal, POR | |
Occupation | Student | |
Languages | English, Portuguese, Spanish |
Club / Team | Clube Desportivo e Recreativo dos Prazeres: Portugal |
Hobbies | Spending time with friends. (Athlete, 10 Feb 2023) | |
Injuries | He broke his arm in 2015 and was out of action for one month. (Athlete, 10 Feb 2023) | |
Superstitions / Rituals / Beliefs | He prays before he competes. (Athlete, 10 Feb 2023) | |
Other sports | He has represented Portugal in roller speed skating at the world championships and European championships. (SportsDeskOnline, 15 Feb 2023; Athlete, 10 Feb 2023) |
Reason for choosing this sport | He has also competed in roller speed skating. He started pursuing ice speed skating as he wanted to compete at the Olympic Winter Games. |
Most influential person in career | His parents. (Athlete, 10 Feb 2023) | |
Hero / Idol | Portuguese footballer Cristiano Ronaldo. (Athlete, 10 Feb 2023) | |
Ambitions | To compete at the Olympic Winter Games. (Athlete, 10 Feb 2023) |
Name of coach | Dario Marreiros [national]; Fausto Marreiros [national] | |
When and where did you begin this sport? | He began speed skating at age 18 in Heerenveen, Netherlands. |
Nicknames | Lira (Athlete, 10 Feb 2023) | |
Sporting philosophy / motto | "Work harder than your rivals and be disciplined." (Athlete, 10 Feb 2023) |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2022/2023 | World Cup Classification | Mass Start | 45 |