Sport | Speed Skating | |
FederationID | SSNED21802200201 | |
NOC | Netherlands | |
Born | 18 Feb 2002 in Sneek | |
Gender | Women |
Residence | Heerenveen, NED | |
Occupation | Athlete | |
Languages | Dutch, English |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Team Sprint | 1 |
Club / Team | Team Jumbo-Visma: Netherlands |
Hobbies | Spending time with friends and family. (Athlete, 13 Feb 2023) | |
Memorable sporting achievement | Winning the 1500m at the 2020 Youth Olympic Winter Games in Lausanne, Switzerland. (Athlete, 13 Feb 2023) |
Reason for choosing this sport | Her parents wanted her to learn to skate. |
Most influential person in career | Her parents. (Athlete, 13 Feb 2023) |
When and where did you begin this sport? | She began skating at age six at Thialf ice arena in Heerenveen, Netherlands. | |
Name of coach | Sicco Janmaat [club], NED; Jac Orie [club], NED |
Other information | WORLD CUP DEBUT In February 2023 she made her World Cup debut after being called to the national team due to several absentees. "That's cool, although I must honestly say that I didn't expect it anymore." She skated in the 1500m, a distance that suits her well. "Last year it was mainly between 1000m and 1500m, but now I dare to say that the 1500m suits me best. I want to invest a lot in this in the coming years. I am not necessarily a race sprinter but I naturally have quite a lot of speed. In terms of endurance, however, I will have to improve even more." (teamjumbovisma.nl, 10 Feb 2023) |
www.facebook.com/myrthe.deboer.3 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2022/2023 | World Cup Classification | 1500m | 39 |