Sport | Speed Skating | |
NOC | Austria | |
Born | 30 Jan 1986 in Vienna | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2008/2009 | European Championships | Allround | 10 | |||
2010/2011 | European Championships | Allround | 11 | |||
2006 | Olympic Games | 5000m | 12 | |||
2007/2008 | World Single Distances Championships | 5000m | 13 | |||
2006/2007 | European Championships | Allround | 15 | |||
2012/2013 | European Championships | Allround | 15 | |||
2007/2008 | European Championships | Allround | 15 | |||
2004/2005 | European Championships | Allround | 15 | |||
2012/2013 | World Single Distances Championships | 5000m | 15 | |||
2005/2006 | European Championships | Allround | 15 | |||
2010/2011 | World Single Distances Championships | 3000m | 16 | |||
2009/2010 | European Championships | Allround | 16 | |||
2010 | Olympic Games | 3000m | 16 | |||
2006 | Olympic Games | 3000m | 16 | |||
2011/2012 | European Championships | Allround | 16 | |||
2004/2005 | World Single Distances Championships | 3000m | 17 | |||
2006/2007 | World Single Distances Championships | 1500m | 18 | |||
2006/2007 | World Single Distances Championships | 3000m | 18 | |||
2012/2013 | World Allround Championships | Allround | 18 | |||
2007/2008 | World Single Distances Championships | 3000m | 18 | |||
2011/2012 | World Single Distances Championships | 3000m | 19 | |||
2004/2005 | World Single Distances Championships | 1500m | 20 | |||
2005/2006 | World Allround Championships | Allround | 22 | |||
2010/2011 | World Single Distances Championships | 1500m | 22 | |||
2014 | Olympic Games | 3000m | 22 | |||
2010/2011 | World Allround Championships | Allround | 23 | |||
2008/2009 | World Allround Championships | Allround | 23 | |||
2006 | Olympic Games | 1500m | 27 | |||
2010 | Olympic Games | 1500m | 28 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2011/2012 | World Cup Classification | Mass Start 15 Laps | 3 | |||
2011/2012 | Berlin | Mass Start 15 Laps | 3 | |||
2012/2013 | World Cup Classification | Mass Start 15 Laps | 12 | |||
2005/2006 | World Cup Classification | 3000/5000m | 14 | |||
2011/2012 | World Cup Classification | Overall | 17 | |||
2007/2008 | World Cup Classification | 3000/5000m | 20 | |||
2004/2005 | World Cup Classification | 3000/5000m | 25 | |||
2009/2010 | World Cup Classification | 3000/5000m | 25 | |||
2010/2011 | World Cup Classification | 3000/5000m | 26 | |||
2006/2007 | World Cup Classification | 3000/5000m | 26 | |||
2011/2012 | World Cup Classification | 3000/5000m | 27 | |||
2006/2007 | World Cup Classification | 1500m | 29 | |||
2008/2009 | World Cup Classification | 3000/5000m | 29 | |||
2012/2013 | World Cup Classification | 3000/5000m | 31 | |||
2007/2008 | World Cup Classification | 1500m | 31 | |||
2013/2014 | World Cup Classification | 3000/5000m | 39 | |||
2005/2006 | World Cup Classification | 1500m | 38 | |||
2010/2011 | World Cup Classification | 1500m | 42 | |||
2008/2009 | World Cup Classification | 1500m | 42 | |||
2011/2012 | World Cup Classification | 1500m | 43 | |||
2002/2003 | World Cup Classification | 500m | 45 | |||
2010/2011 | World Cup Classification | 1000m | 51 | |||
2012/2013 | World Cup Classification | 1500m | 51 | |||
2009/2010 | World Cup Classification | 1500m | 51 |