Sport | Speed Skating | |
NOC | Germany | |
Born | 01 Mar 1954 | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
1000m | 1 | |||||
World Sprint Championships | Event | |||||
World Sprint Championships
|
||||||
Overall | 1 | 3 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1971/1972 | World Sprint Championships | Overall | 1 | |||
1972 | Olympic Games | 1000m | 1 | |||
1972/1973 | World Allround Championships | 1000m | 2 | |||
1972/1973 | World Sprint Championships | Overall | 3 | |||
1973/1974 | World Sprint Championships | Overall | 3 | |||
1981/1982 | World Sprint Championships | Overall | 3 | |||
1972/1973 | European Championships | Allround | 4 | |||
1983/1984 | World Sprint Championships | Overall | 5 | |||
1984/1985 | World Sprint Championships | Overall | 5 | |||
1980/1981 | World Sprint Championships | Overall | 5 | |||
1972 | Olympic Games | 500m | 5 | |||
1976 | Olympic Games | 1000m | 5 | |||
1986/1987 | World Sprint Championships | Overall | 6 | |||
1972/1973 | World Allround Championships | Allround | 6 | |||
1973/1974 | World Allround Championships | Allround | 7 | |||
1984 | Olympic Games | 500m | 7 | |||
1988 | Olympic Games | 500m | 7 | |||
1973/1974 | European Championships | Allround | 7 | |||
1984 | Olympic Games | 1000m | 8 | |||
1985/1986 | World Sprint Championships | Overall | 8 | |||
1982/1983 | World Sprint Championships | Overall | 8 | |||
1978/1979 | World Sprint Championships | Overall | 8 | |||
1972 | Olympic Games | 1500m | 10 | |||
1974/1975 | World Sprint Championships | Overall | 12 | |||
1976 | Olympic Games | 500m | 12 | |||
1981/1982 | European Championships | Allround | 13 | |||
1980/1981 | European Championships | Allround | 14 | |||
1970/1971 | European Championships | Allround | 14 | |||
1971/1972 | European Championships | Allround | 15 | |||
1970/1971 | World Allround Championships | Allround | 16 | |||
1974/1975 | World Allround Championships | Allround | 16 | |||
1979/1980 | World Sprint Championships | Overall | 19 | |||
1980 | Olympic Games | 1000m | 21 | |||
1980 | Olympic Games | 500m | 25 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1985/1986 | Inzell | 500m | 2 | |||
1986/1987 | Lake Placid, NY | 500m | 2 | |||
1985/1986 | Inzell | 1000m | 3 |