Sport | Speed Skating | |
NOC | Poland | |
Born | 19 Jan 1955 | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | |||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Allround | 1 | 1 | ||||
World Sprint Championships | Event | |||||
World Sprint Championships
|
||||||
Overall | 2 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1973/1974 | World Allround Championships | 1000m | 2 | |||
1974/1975 | World Allround Championships | 1500m | 2 | |||
1977/1978 | World Sprint Championships | Overall | 3 | |||
1984/1985 | World Sprint Championships | Overall | 3 | |||
1987/1988 | World Allround Championships | 500m | 3 | |||
1977/1978 | World Allround Championships | 500m | 3 | |||
1987/1988 | World Allround Championships | Allround | 3 | |||
1987/1988 | World Allround Championships | 1500m | 3 | |||
1974/1975 | World Allround Championships | Allround | 4 | |||
1984 | Olympic Games | 1500m | 5 | |||
1987/1988 | European Championships | Allround | 5 | |||
1988 | Olympic Games | 3000m | 5 | |||
1980 | Olympic Games | 3000m | 5 | |||
1973/1974 | World Allround Championships | Allround | 5 | |||
1983/1984 | World Sprint Championships | Overall | 6 | |||
1985/1986 | European Championships | Allround | 6 | |||
1983/1984 | European Championships | Allround | 6 | |||
1984 | Olympic Games | 1000m | 7 | |||
1978/1979 | World Sprint Championships | Overall | 7 | |||
1980/1981 | World Allround Championships | Allround | 7 | |||
1973/1974 | World Sprint Championships | Overall | 7 | |||
1976 | Olympic Games | 1500m | 8 | |||
1980/1981 | European Championships | Allround | 8 | |||
1988 | Olympic Games | 1500m | 7 | |||
1984/1985 | European Championships | Allround | 8 | |||
1984 | Olympic Games | 500m | 9 | |||
1979/1980 | World Allround Championships | Allround | 9 | |||
1987/1988 | World Sprint Championships | Overall | 9 | |||
1985/1986 | World Sprint Championships | Overall | 10 | |||
1976 | Olympic Games | 1000m | 10 | |||
1976 | Olympic Games | 3000m | 10 | |||
1982/1983 | European Championships | Allround | 10 | |||
1988 | Olympic Games | 1000m | 10 | |||
1980 | Olympic Games | 500m | 11 | |||
1986/1987 | World Sprint Championships | Overall | 12 | |||
1988/1989 | World Allround Championships | Allround | 12 | |||
1980/1981 | World Sprint Championships | Overall | 12 | |||
1975/1976 | World Allround Championships | Allround | 12 | |||
1978/1979 | World Allround Championships | Allround | 13 | |||
1984 | Olympic Games | 3000m | 14 | |||
1976/1977 | World Sprint Championships | Overall | 15 | |||
1972/1973 | European Championships | Allround | 15 | |||
1973/1974 | European Championships | Allround | 15 | |||
1980 | Olympic Games | 1000m | 16 | |||
1988/1989 | European Championships | Allround | 16 | |||
1977/1978 | World Allround Championships | Allround | 17 | |||
1980 | Olympic Games | 1500m | 17 | |||
1972/1973 | World Sprint Championships | Overall | 18 | |||
1976 | Olympic Games | 500m | 18 | |||
1972/1973 | World Allround Championships | Allround | 20 | |||
1988 | Olympic Games | 500m | 19 | |||
1988 | Olympic Games | 5000m | 21 | |||
1971/1972 | World Sprint Championships | Overall | 22 | |||
1974/1975 | World Sprint Championships | Overall | 26 | |||
1971/1972 | World Allround Championships | Allround | 26 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1987/1988 | Heerenveen | 3000m | 1 | |||
1985/1986 | Inzell | 1000m | 2 | |||
1985/1986 | World Cup Classification | 1000m | 3 | |||
1985/1986 | Inzell | 3000m | 3 | |||
1987/1988 | Heerenveen | 1000m | 3 | |||
1986/1987 | Assen | 500m | 3 | |||
1987/1988 | Heerenveen | 1500m | 2 | |||
1986/1987 | Assen | 1000m | 3 | |||
1987/1988 | World Cup Classification | 1500m | 3 |