Sport | Speed Skating | |
NOC | United States | |
Born | 09 Jan 1983 | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2010 | Olympic Games | Team Pursuit 6 Laps | 4 | |||
2010/2011 | World Single Distances Championships | 3000m | 4 | |||
2009/2010 | World Allround Championships | Allround | 5 | |||
2014 | Olympic Games | Team Pursuit 6 Laps | 6 | |||
2010/2011 | World Single Distances Championships | 5000m | 6 | |||
2010/2011 | World Allround Championships | Allround | 7 | |||
2010/2011 | World Single Distances Championships | Team Pursuit 6 Laps | 8 | |||
2011/2012 | World Single Distances Championships | Team Pursuit 6 Laps | 8 | |||
2010 | Olympic Games | 5000m | 8 | |||
2014 | Olympic Games | 3000m | 10 | |||
2011/2012 | World Allround Championships | Allround | 11 | |||
2010 | Olympic Games | 3000m | 12 | |||
2011/2012 | World Single Distances Championships | 3000m | 14 | |||
2010/2011 | World Single Distances Championships | 1500m | 14 | |||
2011/2012 | World Single Distances Championships | 1500m | 17 | |||
2014 | Olympic Games | 1500m | 18 | |||
2010 | Olympic Games | 1500m | 24 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2010/2011 | Berlin | 3000m | 1 | |||
2010/2011 | World Cup Classification | 3000/5000m | 3 | |||
2009/2010 | North American & Oceanic Wch Allround Qualifier | Allround | 3 | |||
2009/2010 | North American & Oceanic Wch Allround Qualifier | Allround | 3 | |||
2013/2014 | Salt Lake City, UT | Team Pursuit 6 Laps | 3 | |||
2010/2011 | World Cup Classification | 1500m | 8 | |||
2009/2010 | World Cup Classification | 3000/5000m | 12 | |||
2011/2012 | World Cup Classification | Mass Start 15 Laps | 13 | |||
2011/2012 | World Cup Classification | 3000/5000m | 16 | |||
2013/2014 | World Cup Classification | 3000/5000m | 18 | |||
2013/2014 | World Cup Classification | 1500m | 24 | |||
2009/2010 | World Cup Classification | 1500m | 24 | |||
2011/2012 | World Cup Classification | 1500m | 32 | |||
2012/2013 | World Cup Classification | 3000/5000m | 33 | |||
2010/2011 | World Cup Classification | 1000m | 38 | |||
2011/2012 | World Cup Classification | Overall | 37 | |||
2012/2013 | World Cup Classification | 1500m | 50 |