Sport | Speed Skating | |
FederationID | SSNED20604199501 | |
NOC | Netherlands | |
Born | 06 Apr 1995
in ![]() | |
Gender | Women |
Residence | Heerenveen, NED | |
Occupation | Athlete | |
Languages | Dutch, English |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 38.52 | 02 Mar 2019 | ![]() |
|||
1000m | 1:14.13 | 28 Dec 2020 | ![]() |
|||
1500m | 1:53.67 | 08 Feb 2020 | ![]() |
|||
3000m | 3:57.78 | 01 Dec 2017 | ![]() |
|||
5000m | 6:56.26 | 03 Mar 2019 | ![]() |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
3000m | 1 | |||||
Team Pursuit 6 Laps | 1 | |||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 3 | |||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
2 x 500m | 1 | |||||
1000m | 1 | 1 | ||||
1500m | 1 | 1 | ||||
3000m | 2 | |||||
Team Pursuit 6 Laps | 1 | 1 | ||||
Allround | 1 | 1 | ||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
3000m | 1 | 1 | 2 | |||
Team Pursuit 6 Laps | 3 | 2 | ||||
European Championships | Event | |||||
European Championships
|
||||||
Allround | 2 | 2 | ||||
European Single Distances Championships | Event | |||||
European Single Distances Championships
|
||||||
Team Pursuit 6 Laps | 1 |
www.facebook.com/Antoinette-de-Jong-357360694367203 | twitter.com/antoinette0604 | antoinettedejong.nl |
Club / Team | Team Jumbo-Visma: Netherlands | |
Reason for choosing this sport | "When I was little we had natural ice in Friesland [Netherlands] and there was a canal at the back of our house where I used to go skating. When I first got onto the ice, my parents wanted me to skate behind a chair, but I did not want that chair because I knew how to skate instantly. People asked me to join a race at Thialf. That's how I started speed skating. | |
Name of coach | Jac Orie [club], NED | |
When and where did you begin this sport? | She began skating at age six. |
Other sports | As a child she competed in pony riding competitions, and won two national titles in the sport. (frieschdagblad.nl, 21 Oct 2010) | |
Memorable sporting achievement | Winning bronze in the 3000m at the 2018 Olympic Winter Games in Pyeongchang. (Athlete, 23 Nov 2018) | |
Most influential person in career | Her parents. (Athlete, 23 Nov 2018) | |
Hero / Idol | Dutch speed skater and coach Rutger Tijssen. (Athlete, 28 Jan 2017) | |
Sporting philosophy / motto | "Go hard or go home." (Athlete, 28 Jan 2017) | |
Other information | EQUESTRIAN SPORT She was a talented horse rider in her youth, and considered pursuing a career in equestrian sport before she started focusing on speed skating. "I got my first pony when I was four. I loved speed skating, but I used to consider equestrian my number one sport. When I was young I was able to do both sports, but at age 15 I had to make a choice. It was just too much of a good thing. Sometimes I had two competitions in one day and I almost fainted on the ice with fatigue because I had to get up so early. I chose speed skating at the time, because I couldn't delay a speed skating career. If I wanted it, I had to do it straight away. But in the back of my mind I always kept the option open to return to equestrian, which I will definitely do after my speed skating career is over." (isu.org, 17 Jan 2018) FAMILY SPORT Her younger sister Michelle has also represented the Netherlands in speed skating. "We got such competitiveness from our parents. My parents were pretty high in equestrian sport. They were very passionate about it. We couldn't stand our losses, that's why we didn't play games anymore. I didn't like it [when she or her sister was identified as 'the sister of' by commentators]. It is not necessary to say that every time. Everyone is different, everyone is special. Maybe we will be competing together at the 2022 Olympic Winter Games, or perhaps at the 2026 edition. That would be very special." (schaatsen.nl, 11 Oct 2019) |
|
Famous relatives | Her younger sister Michelle has represented the Netherlands in speed skating, making her World Cup debut in 2019 in Minsk, Belarus. (SportsDeskOnline, 12 Dec 2019; tellerreport.com, 22 Nov 2019) | |
Ambitions | To win a gold medal at the 2022 Olympic Winter Games in Beijing. (schaatsen.nl, 11 Oct 2019) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2019/2020 | European Single Distances Championships | Team Pursuit 6 Laps | 1 | |||
2016/2017 | World Single Distances Championships | Team Pursuit 6 Laps | 1 | |||
2015/2016 | World Single Distances Championships | Team Pursuit 6 Laps | 1 | |||
2020/2021 | World Single Distances Championships | Team Pursuit 6 Laps | 1 | |||
2018/2019 | European Allround Championships | Allround | 1 | |||
2020/2021 | World Single Distances Championships | 3000m | 1 | |||
2020/2021 | European Allround Championships | Allround | 1 | |||
2018 | Olympic Games | Team Pursuit 6 Laps | 2 | |||
2018/2019 | World Single Distances Championships | Team Pursuit 6 Laps | 2 | |||
2019/2020 | World Single Distances Championships | Team Pursuit 6 Laps | 2 | |||
2018/2019 | World Single Distances Championships | 3000m | 2 | |||
2018/2019 | World Allround Championships | 3000m | 2 | |||
2015/2016 | European Championships | Allround | 3 | |||
2015/2016 | World Allround Championships | Allround | 3 | |||
2015/2016 | World Single Distances Championships | 3000m | 3 | |||
2019/2020 | World Allround Championships | 5000m | 3 | |||
2015/2016 | World Allround Championships | 5000m | 3 | |||
2016/2017 | World Allround Championships | 5000m | 3 | |||
2015/2016 | World Allround Championships | 3000m | 3 | |||
2016/2017 | European Allround Championships | Allround | 3 | |||
2016/2017 | World Single Distances Championships | 3000m | 3 | |||
2019/2020 | World Allround Championships | Allround | 3 | |||
2016/2017 | World Allround Championships | 3000m | 3 | |||
2018/2019 | World Allround Championships | Allround | 3 | |||
2018/2019 | World Allround Championships | 500m | 3 | |||
2018 | Olympic Games | 3000m | 3 | |||
2016/2017 | World Allround Championships | Allround | 4 | |||
2017/2018 | World Allround Championships | Allround | 4 | |||
2020/2021 | World Single Distances Championships | 1500m | 4 | |||
2012/2013 | European Championships | Allround | 5 | |||
2016/2017 | World Single Distances Championships | 5000m | 5 | |||
2018/2019 | World Single Distances Championships | 1500m | 5 | |||
2018/2019 | World Single Distances Championships | 1000m | 6 | |||
2014 | Olympic Games | 3000m | 7 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2017/2018 | World Cup | 3000/5000m | 1 | |||
2018/2019 | World Cup Heerenveen | 3000m | 1 | |||
2017/2018 | World Cup Minsk | 3000m | 1 | |||
2016/2017 | World Cup Harbin | Team Pursuit 6 Laps | 1 | |||
2016/2017 | World Cup Nagano | Team Pursuit 6 Laps | 1 | |||
2015/2016 | World Cup Calgary, AB | Team Pursuit 6 Laps | 1 | |||
2013/2014 | World Cup Salt Lake City, UT | Team Pursuit 6 Laps | 1 | |||
2017/2018 | World Cup Heerenveen | 3000m | 1 | |||
2020/2021 | World Cup | 1500m | 2 | |||
2020/2021 | World Cup | 3000m | 2 | |||
2017/2018 | World Cup Minsk | Team Pursuit 6 Laps | 2 | |||
2015/2016 | World Cup Heerenveen | Team Pursuit 6 Laps | 2 | |||
2019/2020 | World Cup Calgary, AB | 3000m | 2 | |||
2019/2020 | World Cup Tomaszów Mazowiecki | Team Pursuit 6 Laps | 2 | |||
2020/2021 | World Cup Heerenveen | Team Pursuit 6 Laps | 2 | |||
2015/2016 | World Cup Heerenveen | Team Pursuit 6 Laps | 2 | |||
2019/2020 | World Cup Heerenveen | 3000m | 2 | |||
2016/2017 | World Cup Astana | Team Pursuit 6 Laps | 2 | |||
2015/2016 | World Cup Inzell | Team Pursuit 6 Laps | 2 | |||
2019/2020 | World Cup Nur-Sultan | Team Pursuit 6 Laps | 2 | |||
2016/2017 | World Cup Stavanger | 3000m | 2 | |||
2017/2018 | World Cup Erfurt | 3000m | 2 | |||
2017/2018 | World Cup Heerenveen | Team Pursuit 6 Laps | 2 | |||
2016/2017 | World Cup Nagano | 3000m | 2 | |||
2020/2021 | World Cup Heerenveen | 3000m | 2 | |||
2020/2021 | World Cup Heerenveen | 3000m | 2 | |||
2020/2021 | World Cup Heerenveen | 1500m | 2 | |||
2017/2018 | World Cup Calgary, AB | 3000m | 2 | |||
2016/2017 | World Cup | 3000/5000m | 3 | |||
2016/2017 | World Cup Berlin | Qualification Combination Allround | 3 | |||
2015/2016 | World Cup Heerenveen | 1500m | 3 | |||
2013/2014 | World Cup Salt Lake City, UT | 3000m | 3 | |||
2020/2021 | World Cup Heerenveen | 1500m | 3 | |||
2019/2020 | World Cup | 1500m | 5 | |||
2019/2020 | World Cup | 3000/5000m | 5 | |||
2017/2018 | World Cup | 1500m | 6 | |||
2017/2018 | World Cup | Overall | 7 | |||
2016/2017 | World Cup | 1500m | 7 | |||
2015/2016 | World Cup | 1500m | 7 | |||
2016/2017 | World Cup | Overall | 8 | |||
2013/2014 | World Cup | 3000/5000m | 8 | |||
2018/2019 | World Cup | 3000/5000m | 14 | |||
2012/2013 | World Cup | 3000/5000m | 18 | |||
2018/2019 | World Cup | 1500m | 18 | |||
2014/2015 | World Cup | 1500m | 18 | |||
2013/2014 | World Cup | Overall | 19 | |||
2015/2016 | World Cup | Overall | 25 | |||
2015/2016 | World Cup | 3000/5000m | 30 | |||
2013/2014 | World Cup | 1000m | 33 | |||
2019/2020 | World Cup | 1000m | 34 | |||
2018/2019 | World Cup | 1000m | 37 | |||
2018/2019 | World Cup | 500m | 50 |