Sport | Speed Skating | |
NOC | Germany | |
Born | 01 Dec 1960 | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
1000m | 1 | |||||
1500m | 1 | 1 | ||||
3000m | 1 | 2 | ||||
5000m | 1 | |||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | |||||
Allround | 2 | 3 | ||||
European Championships | Event | |||||
European Championships
|
||||||
Allround | 5 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1982/1983 | World Allround Championships | Allround | 1 | |||
1984/1985 | World Allround Championships | Allround | 1 | |||
1981/1982 | World Allround Championships | 3000m | 1 | |||
1982/1983 | World Allround Championships | 3000m | 1 | |||
1982/1983 | World Allround Championships | 1500m | 1 | |||
1982/1983 | World Allround Championships | 5000m | 1 | |||
1983/1984 | World Allround Championships | 5000m | 1 | |||
1984/1985 | World Allround Championships | 500m | 1 | |||
1984/1985 | World Allround Championships | 3000m | 1 | |||
1984/1985 | World Allround Championships | 1500m | 1 | |||
1984/1985 | World Allround Championships | 5000m | 1 | |||
1985/1986 | World Allround Championships | 5000m | 1 | |||
1986/1987 | World Allround Championships | 3000m | 1 | |||
1986/1987 | World Allround Championships | 5000m | 1 | |||
1982/1983 | European Championships | Allround | 1 | |||
1984/1985 | European Championships | Allround | 1 | |||
1985/1986 | European Championships | Allround | 1 | |||
1986/1987 | European Championships | Allround | 1 | |||
1987/1988 | European Championships | Allround | 1 | |||
1984 | Olympic Games | 3000m | 1 | |||
1984 | Olympic Games | 1000m | 2 | |||
1984 | Olympic Games | 1500m | 2 | |||
1988 | Olympic Games | 3000m | 2 | |||
1988 | Olympic Games | 5000m | 2 | |||
1976 | Olympic Games | 3000m | 2 | |||
1986/1987 | World Allround Championships | 1500m | 2 | |||
1983/1984 | World Allround Championships | 3000m | 2 | |||
1983/1984 | World Allround Championships | 1500m | 2 | |||
1985/1986 | World Allround Championships | 3000m | 2 | |||
1985/1986 | World Allround Championships | 1500m | 2 | |||
1985/1986 | World Allround Championships | Allround | 2 | |||
1986/1987 | World Allround Championships | Allround | 2 | |||
1983/1984 | World Allround Championships | Allround | 2 | |||
1981/1982 | World Allround Championships | Allround | 2 | |||
1981/1982 | World Allround Championships | 1500m | 3 | |||
1981/1982 | World Allround Championships | 1000m | 3 | |||
1988 | Olympic Games | 1500m | 3 | |||
1980 | Olympic Games | 3000m | 4 | |||
1988 | Olympic Games | 1000m | 4 | |||
1986/1987 | World Sprint Championships | Overall | 4 | |||
1984/1985 | World Sprint Championships | Overall | 4 | |||
1981/1982 | European Championships | Allround | 6 | |||
1987/1988 | World Sprint Championships | Overall | 6 | |||
1985/1986 | World Sprint Championships | Overall | 6 | |||
1982/1983 | World Sprint Championships | Overall | 6 | |||
1980 | Olympic Games | 1500m | 6 | |||
1988 | Olympic Games | 500m | 10 | |||
1976 | Olympic Games | 1500m | 10 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1985/1986 | World Cup Classification | 3000/5000m | 1 | |||
1987/1988 | Calgary, AB | 5000m | 1 | |||
1985/1986 | Davos | 3000m | 1 | |||
1986/1987 | Davos | 1500m | 1 | |||
1987/1988 | Davos | 3000m | 1 | |||
1986/1987 | Helsinki | 3000m | 1 | |||
1985/1986 | Inzell | 3000m | 1 | |||
1986/1987 | Helsinki | 1500m | 2 | |||
1987/1988 | Davos | 1000m | 2 | |||
1987/1988 | Davos | 1500m | 2 | |||
1986/1987 | Berlin | 1500m | 2 | |||
1986/1987 | Berlin | 3000m | 2 | |||
1987/1988 | Calgary, AB | 1500m | 2 | |||
1987/1988 | Calgary, AB | 3000m | 3 | |||
1987/1988 | Butte, MT | 1500m | 3 | |||
1987/1988 | Butte, MT | 3000m | 3 | |||
1987/1988 | Davos | 500m | 3 | |||
1985/1986 | Inzell | 1000m | 3 |