Sport | Speed Skating | |
NOC | Austria | |
Born | 05 Oct 1963 | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
1500m | 1 | |||||
10000m | 1 | |||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | |||||
European Championships | Event | |||||
European Championships
|
||||||
Allround | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1983/1984 | World Allround Championships | 10000m | 1 | |||
1987/1988 | World Allround Championships | 10000m | 2 | |||
1988 | Olympic Games | 10000m | 2 | |||
1986/1987 | European Championships | Allround | 2 | |||
1988 | Olympic Games | 1500m | 3 | |||
1986/1987 | World Allround Championships | 10000m | 3 | |||
1986/1987 | World Allround Championships | Allround | 3 | |||
1987/1988 | World Allround Championships | Allround | 4 | |||
1987/1988 | European Championships | Allround | 4 | |||
1984 | Olympic Games | 10000m | 5 | |||
1988 | Olympic Games | 5000m | 5 | |||
1983/1984 | World Allround Championships | Allround | 5 | |||
1984/1985 | World Allround Championships | Allround | 5 | |||
1985/1986 | World Allround Championships | Allround | 6 | |||
1989/1990 | European Championships | Allround | 6 | |||
1988 | Olympic Games | 1000m | 6 | |||
1985/1986 | European Championships | Allround | 6 | |||
1992 | Olympic Games | 10000m | 6 | |||
1989/1990 | World Allround Championships | Allround | 7 | |||
1991/1992 | European Championships | Allround | 7 | |||
1988/1989 | World Allround Championships | Allround | 9 | |||
1994 | Olympic Games | 10000m | 9 | |||
1994 | Olympic Games | 5000m | 9 | |||
1992 | Olympic Games | 5000m | 10 | |||
1984 | Olympic Games | 5000m | 13 | |||
1983/1984 | European Championships | Allround | 14 | |||
1992 | Olympic Games | 1500m | 14 | |||
1992/1993 | European Championships | Allround | 15 | |||
1982/1983 | World Allround Championships | Allround | 15 | |||
1993/1994 | European Championships | Allround | 16 | |||
1988/1989 | World Sprint Championships | Overall | 16 | |||
1991/1992 | World Allround Championships | Allround | 17 | |||
1994 | Olympic Games | 1500m | 17 | |||
1988/1989 | European Championships | Allround | 18 | |||
1990/1991 | World Allround Championships | Allround | 18 | |||
1984/1985 | European Championships | Allround | 18 | |||
1993/1994 | World Allround Championships | Allround | 19 | |||
1984 | Olympic Games | 1500m | 20 | |||
1985/1986 | World Sprint Championships | Overall | 20 | |||
1984/1985 | World Sprint Championships | Overall | 20 | |||
1984 | Olympic Games | 1000m | 22 | |||
1991/1992 | World Sprint Championships | Overall | 23 | |||
1986/1987 | World Sprint Championships | Overall | 23 | |||
1992 | Olympic Games | 1000m | 24 | |||
1988 | Olympic Games | 500m | 26 | |||
1984 | Olympic Games | 500m | 32 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1988/1989 | World Cup Classification | 1500m | 1 | |||
1985/1986 | World Cup Classification | 1500m | 1 | |||
1986/1987 | Hamar | 1500m | 1 | |||
1985/1986 | Inzell | 1500m | 1 | |||
1986/1987 | Berlin | 5000m | 1 | |||
1987/1988 | Davos | 1500m | 1 | |||
1985/1986 | Östersund | 1500m | 1 | |||
1985/1986 | Oslo | 1500m | 1 | |||
1988/1989 | Oslo | 1500m | 1 | |||
1986/1987 | Heerenveen | 1500m | 1 | |||
1986/1987 | World Cup Classification | 1500m | 2 | |||
1986/1987 | World Cup Classification | 5000/10000m | 2 | |||
1987/1988 | World Cup Classification | 1500m | 2 | |||
1986/1987 | Heerenveen | 5000m | 2 | |||
1988/1989 | Innsbruck | 1500m | 2 | |||
1985/1986 | Innsbruck | 5000m | 2 | |||
1987/1988 | Innsbruck | 5000m | 2 | |||
1986/1987 | Inzell | 5000m | 2 | |||
1986/1987 | Inzell | 10000m | 2 | |||
1986/1987 | Berlin | 1500m | 2 | |||
1988/1989 | Heerenveen | 1500m | 2 | |||
1986/1987 | Inzell | 1500m | 3 | |||
1989/1990 | Helsinki | 1500m | 3 | |||
1987/1988 | Calgary, AB | 10000m | 3 | |||
1991/1992 | Heerenveen | 1500m | 3 | |||
1986/1987 | Davos | 5000m | 3 | |||
1989/1990 | Davos | 1500m | 3 |