Sport | Speed Skating | |
NOC | Japan | |
Born | 20 Sep 1974 in Kiyosato | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1995/1996 | World Single Distances Championships | 10000m | 5 | |||
1994 | Olympic Games | 5000m | 6 | |||
1995/1996 | World Single Distances Championships | 5000m | 7 | |||
1992/1993 | World Allround Championships | Allround | 11 | |||
2002 | Olympic Games | 10000m | 11 | |||
1994 | Olympic Games | 10000m | 11 | |||
2002 | Olympic Games | 5000m | 12 | |||
2002/2003 | World Single Distances Championships | 10000m | 13 | |||
1992 | Olympic Games | 10000m | 13 | |||
2000/2001 | World Single Distances Championships | 5000m | 13 | |||
1999/2000 | World Single Distances Championships | 10000m | 15 | |||
2000/2001 | World Single Distances Championships | 10000m | 15 | |||
2002/2003 | World Single Distances Championships | 5000m | 17 | |||
1992 | Olympic Games | 5000m | 18 | |||
2000/2001 | World Allround Championships | Allround | 22 | |||
2001/2002 | World Allround Championships | Allround | 23 | |||
2002/2003 | World Allround Championships | Allround | 24 | |||
1994 | Olympic Games | 1500m | 27 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2002/2003 | Asian World Allround Championships Qualifier | Allround | 1 | |||
2002/2003 | Asian World Allround Championships Qualifier | Allround | 1 | |||
2002/2003 | Asian World Allround Championships Qualifier | Allround | 1 | |||
1994/1995 | Heerenveen | 5000m | 2 | |||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 2 | |||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 2 | |||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 3 | |||
2002/2003 | Asian World Allround Championships Qualifier | Allround | 3 | |||
1995/1996 | Heerenveen | 5000m | 3 | |||
2001/2002 | World Cup Classification | 5000/10000m | 15 | |||
2002/2003 | World Cup Classification | 5000/10000m | 18 | |||
2000/2001 | World Cup Classification | 5000/10000m | 22 | |||
1999/2000 | World Cup Classification | 5000/10000m | 25 | |||
2003/2004 | World Cup Classification | 5000/10000m | 31 | |||
2004/2005 | World Cup Classification | 5000/10000m | 38 |