Sport | Speed Skating | |
NOC | Japan | |
Born | 19 Nov 1974 | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1994/1995 | World Allround Championships | 5000m | 3 | |||
1994/1995 | World Allround Championships | 10000m | 3 | |||
1994/1995 | World Allround Championships | Allround | 4 | |||
1999/2000 | World Single Distances Championships | 10000m | 8 | |||
1997/1998 | World Single Distances Championships | 10000m | 9 | |||
1999/2000 | World Single Distances Championships | 5000m | 10 | |||
1997/1998 | World Single Distances Championships | 5000m | 11 | |||
1998/1999 | World Single Distances Championships | 5000m | 12 | |||
1999/2000 | World Single Distances Championships | 1500m | 13 | |||
1998/1999 | World Single Distances Championships | 10000m | 13 | |||
1998/1999 | World Allround Championships | Allround | 14 | |||
1997/1998 | World Allround Championships | Allround | 16 | |||
2002/2003 | World Allround Championships | Allround | 17 | |||
1998 | Olympic Games | 5000m | 17 | |||
1999/2000 | World Allround Championships | Allround | 21 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2002/2003 | Asian World Allround Championships Qualifier | Allround | 2 | |||
1998/1999 | Asian World Allround Championships Qualifier | Allround | 2 | |||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 2 | |||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 3 | |||
1998/1999 | Asian World Allround Championships Qualifier | Allround | 3 | |||
1998/1999 | Asian World Allround Championships Qualifier | Allround | 3 | |||
2002/2003 | Asian World Allround Championships Qualifier | Allround | 3 | |||
2002/2003 | Asian World Allround Championships Qualifier | Allround | 3 | |||
1994/1995 | Davos | 5000m | 3 | |||
1999/2000 | World Cup Classification | 5000/10000m | 17 | |||
1998/1999 | World Cup Classification | 1500m | 22 | |||
1998/1999 | World Cup Classification | 5000/10000m | 22 | |||
1999/2000 | World Cup Classification | 1500m | 26 | |||
2000/2001 | World Cup Classification | 5000/10000m | 35 | |||
2002/2003 | World Cup Classification | 5000/10000m | 40 | |||
2002/2003 | World Cup Classification | 1500m | 46 |