Sport | Speed Skating | |
NOC | Russia | |
Born | 31 Dec 1970 in Alma Ata | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
10000m | 1 | |||||
European Championships | Event | |||||
European Championships
|
||||||
Allround | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1998/1999 | World Allround Championships | 5000m | 1 | |||
1998/1999 | World Allround Championships | Allround | 2 | |||
1998/1999 | World Allround Championships | 10000m | 2 | |||
1997/1998 | European Championships | Allround | 3 | |||
2000/2001 | World Single Distances Championships | 10000m | 3 | |||
1994/1995 | European Championships | Allround | 4 | |||
1998/1999 | World Single Distances Championships | 10000m | 4 | |||
2000/2001 | World Single Distances Championships | 5000m | 4 | |||
1998/1999 | European Championships | Allround | 5 | |||
1998/1999 | World Single Distances Championships | 1500m | 6 | |||
1998/1999 | World Single Distances Championships | 5000m | 6 | |||
1999/2000 | European Championships | Allround | 7 | |||
2000/2001 | European Championships | Allround | 7 | |||
1996/1997 | World Single Distances Championships | 5000m | 7 | |||
2000/2001 | World Single Distances Championships | 1500m | 6 | |||
1996/1997 | European Championships | Allround | 8 | |||
2000/2001 | World Allround Championships | Allround | 8 | |||
1995/1996 | World Single Distances Championships | 10000m | 8 | |||
1996/1997 | World Single Distances Championships | 10000m | 9 | |||
1998 | Olympic Games | 1500m | 11 | |||
1992 | Olympic Games | 5000m | 11 | |||
1999/2000 | World Single Distances Championships | 10000m | 12 | |||
1995/1996 | World Single Distances Championships | 5000m | 13 | |||
1998 | Olympic Games | 10000m | 13 | |||
1994/1995 | World Allround Championships | Allround | 14 | |||
2002/2003 | World Single Distances Championships | 5000m | 14 | |||
1995/1996 | World Allround Championships | Allround | 15 | |||
1998 | Olympic Games | 5000m | 15 | |||
1999/2000 | World Allround Championships | Allround | 19 | |||
1992 | Olympic Games | 10000m | 19 | |||
2002 | Olympic Games | 5000m | 25 | |||
1994 | Olympic Games | 5000m | 27 | |||
1994 | Olympic Games | 1500m | 30 | |||
2002 | Olympic Games | 1500m | 37 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2000/2001 | Hamar | 5000m | 2 | |||
1994/1995 | Hamar | 10000m | 3 | |||
2000/2001 | Calgary | 5000m | 3 | |||
2000/2001 | Heerenveen | 10000m | 3 | |||
1994/1995 | Berlin | 5000m | 3 | |||
2000/2001 | World Cup Classification | 5000/10000m | 4 | |||
2000/2001 | World Cup Classification | 1500m | 7 | |||
1998/1999 | World Cup Classification | 1500m | 7 | |||
1998/1999 | World Cup Classification | 5000/10000m | 8 | |||
2001/2002 | World Cup Classification | 5000/10000m | 9 | |||
2002/2003 | World Cup Classification | 5000/10000m | 17 | |||
1999/2000 | World Cup Classification | 5000/10000m | 20 | |||
2001/2002 | World Cup Classification | 1500m | 25 | |||
1999/2000 | World Cup Classification | 1500m | 30 | |||
2002/2003 | World Cup Classification | 1500m | 44 |