Sport | Speed Skating | |
NOC | Japan | |
Born | 08 Oct 1973 in Kushiro | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 2 | 1 | ||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Allround | 2 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
5000m | 1 | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1996/1997 | World Allround Championships | Allround | 2 | |||
1994/1995 | World Allround Championships | Allround | 2 | |||
1995/1996 | World Single Distances Championships | 5000m | 2 | |||
1994/1995 | World Allround Championships | 1500m | 2 | |||
1994/1995 | World Allround Championships | 10000m | 2 | |||
1995/1996 | World Allround Championships | Allround | 3 | |||
1999/2000 | World Single Distances Championships | 5000m | 3 | |||
1996/1997 | World Allround Championships | 500m | 3 | |||
1996/1997 | World Allround Championships | 5000m | 3 | |||
2000/2001 | World Allround Championships | Allround | 4 | |||
1993/1994 | World Allround Championships | Allround | 4 | |||
1995/1996 | World Single Distances Championships | 10000m | 4 | |||
2002 | Olympic Games | 10000m | 4 | |||
2000/2001 | World Single Distances Championships | 5000m | 5 | |||
1999/2000 | World Allround Championships | Allround | 6 | |||
1996/1997 | World Single Distances Championships | 5000m | 6 | |||
2000/2001 | World Single Distances Championships | 10000m | 6 | |||
1999/2000 | World Single Distances Championships | 10000m | 6 | |||
1997/1998 | World Allround Championships | Allround | 7 | |||
1996/1997 | World Single Distances Championships | 1500m | 7 | |||
1998 | Olympic Games | 5000m | 7 | |||
2001/2002 | World Allround Championships | Allround | 8 | |||
1998/1999 | World Single Distances Championships | 5000m | 8 | |||
1997/1998 | World Single Distances Championships | 5000m | 9 | |||
1996/1997 | World Single Distances Championships | 10000m | 11 | |||
1997/1998 | World Single Distances Championships | 10000m | 11 | |||
1997/1998 | World Single Distances Championships | 1500m | 11 | |||
1990/1991 | World Allround Championships | Allround | 12 | |||
2002 | Olympic Games | 5000m | 13 | |||
1998 | Olympic Games | 10000m | 14 | |||
1998/1999 | World Single Distances Championships | 10000m | 15 | |||
1998/1999 | World Allround Championships | Allround | 16 | |||
1992 | Olympic Games | 10000m | 18 | |||
1998 | Olympic Games | 1500m | 21 | |||
1992 | Olympic Games | 5000m | 22 | |||
2002 | Olympic Games | 1500m | 25 | |||
1991/1992 | World Allround Championships | Allround | 33 | |||
1992 | Olympic Games | 1500m | 44 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 1 | |||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 1 | |||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 1 | |||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 1 | |||
1996/1997 | Baselga di Piné | 1500m | 1 | |||
1995/1996 | Heerenveen | 5000m | 1 | |||
1995/1996 | Heerenveen | 1500m | 1 | |||
1994/1995 | World Cup Classification | 5000/10000m | 2 | |||
1994/1995 | Davos | 5000m | 2 | |||
1995/1996 | Calgary, AB | 5000m | 2 | |||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 2 | |||
1995/1996 | Milwaukee | 5000m | 2 | |||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 2 | |||
1994/1995 | Inzell | 1500m | 2 | |||
1997/1998 | Hamar | 5000m | 2 | |||
1994/1995 | Berlin | 5000m | 2 | |||
1995/1996 | World Cup Classification | 5000/10000m | 3 | |||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 3 | |||
1994/1995 | Innsbruck | 5000m | 3 | |||
1995/1996 | Berlin | 5000m | 3 | |||
1994/1995 | Inzell | 5000m | 3 | |||
1994/1995 | Davos | 1500m | 3 | |||
1994/1995 | Hamar | 1500m | 3 | |||
1994/1995 | Hamar | 5000m | 3 | |||
1996/1997 | Inzell | 1500m | 3 | |||
1996/1997 | Hamar | 5000m | 3 | |||
1994/1995 | Bergen | 5000m | 3 | |||
1999/2000 | World Cup Classification | 5000/10000m | 5 | |||
2000/2001 | World Cup Classification | 5000/10000m | 6 | |||
2001/2002 | World Cup Classification | 5000/10000m | 13 | |||
1998/1999 | World Cup Classification | 1500m | 18 | |||
1999/2000 | World Cup Classification | 1500m | 21 | |||
2000/2001 | World Cup Classification | 1500m | 25 | |||
1998/1999 | World Cup Classification | 5000/10000m | 24 | |||
2001/2002 | World Cup Classification | 1500m | 40 |