Sport | Speed Skating | |
NOC | Germany | |
Born | 26 Jul 1969 in East Berlin | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1994/1995 | European Championships | Allround | 8 | |||
1996/1997 | European Championships | Allround | 9 | |||
1997/1998 | World Allround Championships | Allround | 9 | |||
1998/1999 | World Single Distances Championships | 5000m | 9 | |||
1998/1999 | World Single Distances Championships | 10000m | 10 | |||
1996/1997 | World Single Distances Championships | 1500m | 10 | |||
1990/1991 | World Allround Championships | Allround | 11 | |||
1997/1998 | World Single Distances Championships | 10000m | 12 | |||
1997/1998 | World Single Distances Championships | 5000m | 12 | |||
1996/1997 | World Allround Championships | Allround | 15 | |||
1996/1997 | World Single Distances Championships | 5000m | 15 | |||
1992/1993 | World Allround Championships | Allround | 20 | |||
1994/1995 | World Allround Championships | Allround | 23 | |||
1989/1990 | European Championships | Allround | 25 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1998/1999 | World Cup Classification | 5000/10000m | 16 | |||
1998/1999 | World Cup Classification | 1500m | 27 | |||
1999/2000 | World Cup Classification | 5000/10000m | 30 | |||
1999/2000 | World Cup Classification | 1500m | 31 | |||
2000/2001 | World Cup Classification | 1500m | 45 | |||
2001/2002 | World Cup Classification | 1500m | 47 |