Sport | Speed Skating | |
NOC | Kazakhstan | |
Born | 09 Dec 1973 in Semey | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2000/2001 | World Single Distances Championships | 1500m | 9 | |||
1994/1995 | World Allround Championships | Allround | 11 | |||
2000/2001 | World Allround Championships | Allround | 11 | |||
1997/1998 | World Allround Championships | Allround | 12 | |||
1999/2000 | World Allround Championships | Allround | 13 | |||
1999/2000 | World Single Distances Championships | 1500m | 14 | |||
2002 | Olympic Games | 1500m | 16 | |||
1999/2000 | World Single Distances Championships | 1000m | 17 | |||
1997/1998 | World Single Distances Championships | 1500m | 17 | |||
1998 | Olympic Games | 1000m | 17 | |||
2001/2002 | World Allround Championships | Allround | 19 | |||
1998 | Olympic Games | 1500m | 19 | |||
2000/2001 | World Sprint Championships | Overall | 27 | |||
2002 | Olympic Games | 1000m | 27 | |||
1999/2000 | World Sprint Championships | Overall | 29 | |||
1994 | Olympic Games | 1500m | 33 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 1 | |||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 2 | |||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 3 | |||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 3 | |||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 3 | |||
2000/2001 | Asian World Allround Championships Qualifier | Allround | 3 | |||
2000/2001 | Calgary | 1500m | 3 | |||
1999/2000 | World Cup Classification | 1500m | 8 | |||
2000/2001 | World Cup Classification | 1500m | 9 | |||
2001/2002 | World Cup Classification | 1500m | 20 | |||
1999/2000 | World Cup Classification | 5000/10000m | 36 | |||
1999/2000 | World Cup Classification | 1000m | 39 | |||
2000/2001 | World Cup Classification | 5000/10000m | 46 | |||
2002/2003 | World Cup Classification | 1500m | 46 |