Men - 1500m

- Nagano

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Ådne Søndrål Søndrål Ids Postma Postma Rintje Ritsma Ritsma  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 22 Ådne Søndrål Norway 1:47.87    
    2 22 Ids Postma Netherlands 1:48.13 +0.26  
    3 23 Rintje Ritsma Netherlands 1:48.52 +0.65  
    4 21 Jan Bos Netherlands 1:49.75 +1.88  
    5 18 KC Boutiette United States 1:50.04 +2.17  
    6 20 Martin Hersman Netherlands 1:50.31 +2.44  
    7 17 Hiroyuki Noake Japan 1:50.49 +2.62  
    8 18 Toru Aoyanagi Japan 1:50.68 +2.81  
    9 2 Christian Breuer Germany 1:50.96 +3.09  
    10 14 Andrei Anufriyenko Russia 1:50.99 +3.12  
    11 10 Vadim Sayutin Russia 1:51.31 +3.44  
    12 12 Choi Jae-Bong Korea 1:51.47 +3.60  
    13 16 Peter Adeberg Germany 1:51.50 +3.63  
    14 13 Dmitri Shepel Russia 1:51.64 +3.77  
    15 14 Chun Joo-Hyun Korea 1:51.65 +3.78  
    16 16 Yusuke Imai Japan 1:51.70 +3.83  
    17 9 Bart Veldkamp Belgium 1:51.73 +3.86  
    18 5 Marnix ten Kortenaar Austria 1:51.94 +4.07  
    19 7 Sergey Tsybenko Kazakhstan 1:52.03 +4.16  
    20 23 Kevin Overland Canada 1:52.07 +4.20  
    21 19 Keiji Shirahata Japan 1:52.23 +4.36  
    22 4 Aleksandr Kibalko Russia 1:52.27 +4.40  
    23 13 Davide Carta Italy 1:52.44 +4.57  
    24 15 Ermanno Ioriatti Italy 1:52.45 +4.58  
    25 21 Steven Elm Canada 1:52.70 +4.83  
    26 20 Kevin Marshall Canada 1:52.77 +4.90  
    27 10 Radik Bikchentayev Kazakhstan 1:52.87 +5.00  
    28 5 Steinar Johansen Norway 1:52.88 +5.01  
    29 11 Brigt Rykkje Norway 1:52.91 +5.04  
    30 19 Neil Marshall Canada 1:52.93 +5.06  
    31 3 Casey FitzRandolph United States 1:53.26 +5.39  
    32 15 Cory Carpenter United States 1:53.50 +5.63  
    33 8 Frank Dittrich Germany 1:53.64 +5.77  
    34 3 Pawel Zygmunt Poland 1:53.73 +5.86  
    35 17 Dave Tamburrino United States 1:54.19 +6.32  
    36 11 Wan Chunbo China 1:54.64 +6.77  
    37 12 Cédric Kuentz France 1:54.78 +6.91  
    38 6 René Taubenrauch Germany 1:54.91 +7.04  
    39   Jeong Jin-Ook Korea 1:55.02 +7.15  
    40 9 Andrew Nicholson New Zealand 1:55.06 +7.19  
    41 1 Sergey Kaznacheyev Kazakhstan 1:55.22 +7.35  
    42 6 Zsolt Baló Hungary 1:55.52 +7.65  
    43 8 Feng Qingbo China 1:56.45 +8.58  
    44 4 Dezideriu Horváth Romania 1:57.35 +9.48  
      7 Remi Hereide Norway DNS/DSQ